MX Simulator F.A.Q. Screenshots Download Order Servers Links Forum

ACF-RACING.mxsim.fr:19806 - ACF MX TOUR 2018: ROUND 5 - CASTELNAU DE LEVIS

Overall Lap Records
PosTimeBikeNo.UIDName
1 1:39.390fc450(2018)392141Emilien Mabru |XTCFactory
2 1:40.671rm1252415153Ben Seaburg | SR75 WorldTeam
3 1:40.789crf450(2018)4519896Rico de Laat | Hitcase
4 1:42.242fc450(2018)11617071JoeyVanWessel | Limited Decal
5 1:43.585fc450(2017)4310380Benoit Krawiec | Impact
6 1:43.906fc450(2018)19627707Scott Gengler | Limited Decal
7 1:44.015rm1257513841Jacob Holgersson | Hitcase
8 1:44.156450sxf(2018)5812325Kristian Laustsen | Privateer
9 1:44.382250sxf(2018)65029882Benjamin Saves | RD Work
10 1:44.429rm1253411915Logan Depaty | FCrew/Twola
11 1:44.593rm1257343563Flo Lucasson | FCrew/Twola
12 1:44.734250sxf(2018)26724414Etienne Bernard | MTFactory
13 1:44.867rm1252213377Alanas Saulys | TMFR
14 1:45.195250sxf(2018)22723451Theo Pruvost | XTCFactory
15 1:45.234250sxf(2018)25918633Matthias Havy | MXSEMF.COM | MXSimulator_Media
16 1:45.414fc450(2018)5013160Jannik Mueller
17 1:45.593crf450(2018)54420293Antoine Delestre | XTCFactory
18 1:45.851450sxf(2018)1256082Gregory Herve | Mickeylangelo
19 1:46.398rm1252513104Sergey Kurashev | Yakhnich Motosport
20 1:46.406rm12550721545Noa Vandendaele | Delta
21 1:46.664fc450(2017)67722931Jean Michel Bocquet |Delta
22 1:46.890yz450f(2018)91822624lucas RENOUX I RD Work
23 1:47.000450sxf(2018)68428791Mael Hermant | Delta
24 1:47.250250sx(2012)1219035Harbonnier Alexis| Dymidium |#121
25 1:47.273fc450(2018)85923729Alban DUBOIS \ XTCFACTORY
26 1:47.296250sxf(2018)29916970Tristan Botteram| TMFR
27 1:47.585250sxf(2018)2011337Jack Gatland | TMFR
28 1:47.601fc250(2018)27622205Jeremy POSTEL / Delta # 276
29 1:47.609rm12515829214Simone Santini | Beuzi Team
30 1:47.609fc450(2018)12714908Kasper Laustsen | Privateer
31 1:47.875250sxf(2018)10817431Senna De Smaele | 347 Racing
32 1:47.890250sxf(2017)81712469Leynes Wandrey / Backyard GFX
33 1:48.656fc450(2017)21124338Timothe Lucas | Powersport
34 1:49.125rm12516112071Tyler Nichols | SPINC
35 1:49.171250sxf(2018)28916305Jeremy Monceu/privater
36 1:49.171rm12510613088Olle Sundberg | Mitas Racing
37 1:49.187rm12535225266Loris Michels | MXS-Germany
38 1:49.250rm12513322185Jakob Hellkvist | Limited Decal
39 1:49.296rm125474909Mattias Lidman | Mitas Racing
40 1:49.304fc250(2018)19424473Stuart Gengler | Limited Decal
41 1:49.359fc450(2018)9623141Ryan Witlox | MXNL
42 1:49.359fc450(2018)9094946Sebastien COUSSET | bastou17 | RH Factory
43 1:49.742250sxf(2018)39423699Johan.B | ESSKEETIT Factory Mxs | #394
44 1:49.859rm12514820977Tim Scholtes | Skullcandy
45 1:49.960rm12573114237Daniel Cooper | SR75 WorldTeam
46 1:50.085250sxf(2018)12820392Adrien PRIETO | J3K Racing
47 1:50.210450sxf(2018)9892844Nevala 989
48 1:50.320fc450(2018)20412185Sylvan Canrinus | DVT Media
49 1:50.351rm12527321108Damon Wuyts | Limited Decal
50 1:50.390rm12515924018Linus Dufvenberg
51 1:50.625fc450(2017)1345962Gauthier Dubois | MTFactory
52 1:50.812rm1253511486Lyzander Bigwood | 2K19 Champ
53 1:50.937250sxf(2018)13318522Quentin Vasseur | XTCFactory
54 1:51.054rm12574125908Kirill Nikitin | 741
55 1:51.062rm1259414999Theo Cavalli | FCrew/Twola
56 1:51.117rm1252447956David Debeaulieu
57 1:51.140rm12510718204Alex Eriksson
58 1:51.164250sxf(2018)97514211Jan Koelker | Privateer
59 1:51.203rm12543126373Maxim Barancheev | Yakhnich Motorsport
60 1:51.523rm1259177358Valery Dupont | JoeBarTeam
61 1:51.734rm12594620295Daniel van Tetering | Dvt Media
62 1:52.015yz450f(2018)314100Anthony Twidle | Wildside Designs
63 1:52.015fc250(2018)24324468Steny Lambert | 2L Factory | #243
64 1:52.023crf450(2018)71718203Oscar Manias| Back From Puticluh
65 1:52.203rm12561617941Roy Cuijpers | DVT Media
66 1:52.265250sxf(2016)6510255Enzo Boutigny
67 1:52.320rm1253971467Eric Hellgren
68 1:52.406rm12520429698Amadeus Mozart | Zzz?!
69 1:52.429fc250(2018)50429131Jarno Bleekman | MSP-Products
70 1:52.734rm1254794925Anton Edvardson | Mitas Racing
71 1:52.750250sxf(2018)91724543Dany Thiery | Pull Up
72 1:52.765rm125973856Linus Goransson | Mitas Racing
73 1:52.906250sxf(2018)26420062Romain ZAMOUM | Privateer
74 1:52.960fc450(2018)14512518Niklas Wild | JIBR
75 1:53.000fc450(2017)16324447Tony Leger | Powersport
76 1:53.031250sxf(2018)31028256Simon Pedrono | Pull Up
77 1:53.125crf450(2018)9421011Javi Ruiz
78 1:53.289rm1251904970Dimes Pavluchenkov | Privateer
79 1:53.296rm12517920726Anton Karlsson | GoonSquad
80 1:53.335fc250(2018)5628881Kendal Johnson
81 1:53.523rm12566024121Samuel Roche | TechEvo/Frisk.D
82 1:54.101rm1258325422Antoine Rabat | #83
83 1:54.132250sxf(2018)63826578lionel spaeth | Spirit | 638
84 1:54.179rm12561919635Olavi Karttunen | MAANINGAN SAHTI
85 1:54.179fc450(2018)91723124Alex FLANDIN | RH-Factory
86 1:54.226rm1251938262Ludovic Leblanc | PRIVATER
87 1:54.343250sxf(2018)9613955Evan Pierron | Spirit | #96
88 1:54.351rm12555515742Jayden Vacher
89 1:54.429450sxf(2017)42622034 Florian MILESI
90 1:54.710crf250(2018)94810257Alex Griffiths | SR75 WorldTeam
91 1:54.742crf450(2018)76825122Ryan "Skinny Penis" Bellamy I TavellaBrosRacing
92 1:55.007rm1259625652Dawid Juengling | MXS-Germany
93 1:55.054fc450(2018)620448Kilien Cadeau | RH-Factory | FR |
94 1:55.656rm12511025505Roy Termaat | MXNL
95 1:55.664rm1254729835Patrick Klein Baltink | PKB Racing
96 1:55.718rm12581015435Yann Crnjanski | FCrew/Twola
97 1:55.914125sx16121425Chalus
98 1:57.312250sxf(2018)67323579PAYEUR Nicolas
99 1:57.531rm1256128960Connor Dickens
100 1:57.640fc450(2018)47411363Leok Merka|SEARCH TEAM
101 1:57.710fc450(2018)40422424Vladi Carrion|
102 1:57.718fc450(2018)24224067Josh Collins | Limited Decal
103 1:57.765250sxf(2018)537309Josh Brown
104 1:57.890crf450(2018)97820345yan24
105 1:57.945rm1251748279Rene Rosin | Limited Decal
106 1:57.960fc450(2018)31810570 mxpyro
107 1:57.992fc250(2018)12926967PERSSON#129|Privateer|
108 1:58.015250sxf(2018)97121427S.shillingford
109 1:58.054fc250(2018)36729929Felipe Alves
110 1:58.484rm1251137878Alex Cunningham | Improllybooling
111 1:58.593rm12510518220Benj M | Dymidium | #105
112 1:58.828rm12540026806Carson Trites | Preme Decals
113 1:58.867rm12569619436Yolomir Huckin | MAANINGAN SAHTI
114 1:59.039fc250(2017)85021157Tim Vredegoor | DVT Media
115 1:59.132rm1255228271kenny verpoest | 347 Racing
116 1:59.234250sxf(2018)2827771Short KiD | Need Team
117 1:59.320rm1256413475Lennart Schmidt | MXS-Germany
118 1:59.382crf450(2018)2317899Ryan Turner | Architech
119 1:59.437250sxf(2018)XXX7340Michaud | #25 | UniqueMotorsports
120 1:59.437rm1251097263Oliver Juengling | MXS-Germany
121 1:59.578fc450(2018)26114814Tyler Groening | Privateer
122 1:59.625fc250(2018)2225318Ivan Balten | Spirit | 22
123 1:59.671rm12521922361Joshua Fleck|MXS-Germany
124 1:59.710rm1252817972Niklas Bernhard|Privateer
125 1:59.734rm12527 19945Julien Bardet | #27 | Unique Motorsports
126 2:00.093fc250(2018)40125765Maxime Junier | Dymidium | #401
127 2:00.109rm125317726Mathias Gdr
128 2:00.140rm1253513253Marc Gonzalez | Twitch.tv/Nervesog
129 2:00.343fc450(2018)23115573MomoLaMachine | RD Work
130 2:00.773fc450(2018)63519610Michael Dieringer | GHR
131 2:00.890450sxf(2018)9418259Tim Walch
132 2:01.062rm12585221890melwin bengtson
133 2:01.421crf450(2018)24117588Benjamin Lamblin|RD Work
134 2:01.515rm1259026802Luca Schwerdtner | MXS-Germany
135 2:01.765rm12569112154Ivan Mirzoev | Yakhnich Motosport
136 2:01.773rm12574127016Tyron Beverley
137 2:01.921fc250(2018)42128851Jason Stubbs | need a team
138 2:01.960250sxf(2018)996819David Prevost
139 2:01.968rm12569017669Valentin Boite| Team Single Tracks
140 2:02.132fc250(2018)12226964Elias jonsson | privateer
141 2:02.203fc450(2018)89925376Brecht Cortens | MSP-Products
142 2:02.687250sxf(2018)18822513Julien Beaumer | TechOne Honda
143 2:02.765450sxf(2017)32719982Jakub Turza
144 2:03.093rm12550024506Jesse Noble |PartsGiant.com
145 2:03.367rm1257429772Florian MANTEAU | Kawasaki Racing Team |
146 2:03.687rm12537715618Enzo Scaduto | BUD Racing | TFR
147 2:03.882450sxf(2018)6820095Dylan Brunette | BNR Racing
148 2:04.101250sxf(2018)2815045Vladimir Mravec
149 2:04.179rm12541111392Alexander "AquaZ" Lagerkvist
150 2:04.187rm1253714470Michael Ratanakul | Monster Energy Factory Yamaha
151 2:04.367rm12531429533Anton Andersson | Limited Decal
152 2:04.734fc450(2017)10418123Thomas Puillandre |
153 2:04.929rm1256725389Max Van Egmond | MXNL
154 2:04.992rm12519925398Reggy de Koster | Privateer
155 2:07.140rm1258826625Oskar Romberg | MXS-Germany
156 2:07.171rm12524524544Dillon Kayl | Privateer
157 2:07.867rm12580025349Erin Rockafellow | Privateer | Twitch.tv/uair
158 2:07.921kx12524526712Logan Wren| Preme Decals
159 2:08.773rm12531527989Kevin Van De Keer/MSP-Products
160 2:08.843250sxf(2018)1377523Christian Brown | Privateer
161 2:09.070rm1256229148Rossi Johnson|Privateer
162 2:09.398rm1253526119Deven Kershaw | Privateer
163 2:10.640250sxf(2018)7229958Agris Siksna | MxGR
164 2:10.953125sx8528157Boas |#85|lookin for team
165 2:11.171rm12564321003Max Dabrowski
166 2:13.789rm12583217629Johann Letestu| CLEVER SCHOOL
167 2:14.070fc450(2018)4612408Paul Vieira Da Silva|MxRF|
168 2:14.875250sxf(2018)36119636Austin Schafer | Hemlock co.
169 2:15.656rm12537511386Bryan Kelly | EZDecals/ilabb.com
170 2:15.882rm12561227316Aku Lilja
171 2:16.148rm1259521511Baptiste JEAN | Maxxess Mg3 | #95
172 2:16.179rm12521126375Artem Chuntonov/MX KINGS KICK ASS
173 2:17.039250sxf(2018)32625099Juan Carlos |Looking for a team
174 2:17.281250sxf(2018)7126742Dima Kiryanov
175 2:18.476rm1254629580Lucas Schmidt | MXS-Germany
176 2:19.390rm12581525270louen gouez/pull up
177 2:21.414rm1251433609Damon D'Hanis | DDpictures
178 2:21.789rm125945953bruce ( tchoug )/RFH
179 2:24.632rm12552220948Alec Bird | Schmeez
180 2:24.812rm12513118628Leon Tye | BHR
181 2:24.851rmz250(2007)38321344M.Gomes
182 2:26.375rm12511123165Raavis pastraana | MAANINGAN SAHTI
183 2:28.890rm12512022082Yoni Breysse | Delta
184 2:30.703rm12511526105Quentin Vauzelle|Dymidium|#115
185 2:32.929250sxf(2018)23324832Kael Braden Speed.Style
186 2:36.578rm12542210053Julien.Antunes.#422|Dymidium|FR
187 2:37.265rm12512620582Axel Carels | Dymidium | #126
188 2:37.890250sxf(2018)61524047Geovane Santos | PowerDream
189 2:39.390fc450(2018)896135Ben Lee
190 2:42.820fc450(2018)39126948Jacob Eureka | GHR
191 2:54.218rm12519919707Martti Lehtonen | MAANINGAN SAHTI
192 3:10.109rm1254517160Julian Belly
193 3:10.796250sxf(2018)8348864BSR384
125 Lap Records
PosTimeBikeNo.UIDName
1 1:40.671rm1252415153Ben Seaburg | SR75 WorldTeam
2 1:44.015rm1257513841Jacob Holgersson | Hitcase
3 1:44.429rm1253411915Logan Depaty | FCrew/Twola
4 1:44.593rm1257343563Flo Lucasson | FCrew/Twola
5 1:44.867rm1252213377Alanas Saulys | TMFR
6 1:44.875rm1251819896Rico de Laat | HitCase
7 1:46.398rm1252513104Sergey Kurashev | Yakhnich Motosport
8 1:46.406rm12550721545Noa Vandendaele | Delta
9 1:47.476rm12529916970Tristan Botteram| TMFR
10 1:47.609rm12515829214Simone Santini | Beuzi Team
11 1:49.125rm12516112071Tyler Nichols | SPINC
12 1:49.171rm12510613088Olle Sundberg | Mitas Racing
13 1:49.187rm12535225266Loris Michels | MXS-Germany
14 1:49.250rm12513322185Jakob Hellkvist | Limited Decal
15 1:49.296rm125474909Mattias Lidman | Mitas Racing
16 1:49.375rm1259627707Scott Gengler | Hitcase
17 1:49.859rm12514820977Tim Scholtes | Skullcandy
18 1:49.960rm12573114237Daniel Cooper | SR75 WorldTeam
19 1:50.265rm12510817431Senna De Smaele | 347 Racing
20 1:50.351rm12527321108Damon Wuyts | Limited Decal
21 1:50.390rm12515924018Linus Dufvenberg
22 1:50.523rm125711337Jack Gatland | TMFR
23 1:50.812rm1253511486Lyzander Bigwood | 2K19 Champ
24 1:51.054rm12574125908Kirill Nikitin | 741
25 1:51.062rm1259414999Theo Cavalli | FCrew/Twola
26 1:51.117rm1252447956David Debeaulieu
27 1:51.140rm12510718204Alex Eriksson
28 1:51.187rm12567722931Jean michel Bocquet DeltA
29 1:51.203rm12543126373Maxim Barancheev | Yakhnich Motorsport
30 1:51.390rm1259623141Ryan Witlox | MXNL
31 1:51.500rm12565029882Benjamin Saves | Powersport
32 1:51.523rm1259177358Valery Dupont | JoeBarTeam
33 1:51.687rm12528916305Jeremy Monceu/privater
34 1:51.734rm12594620295Daniel van Tetering | Dvt Media
35 1:52.203rm12561617941Roy Cuijpers | DVT Media
36 1:52.320rm1253971467Eric Hellgren
37 1:52.406rm12520429698Amadeus Mozart | Zzz?!
38 1:52.445rm1255812325Kristian Laustsen | Privateer
39 1:52.734rm1254794925Anton Edvardson | Mitas Racing
40 1:52.765rm125973856Linus Goransson | Mitas Racing
41 1:52.890rm1256510255Enzo Boutigny
42 1:53.289rm1251904970Dimes Pavluchenkov | Privateer
43 1:53.296rm12517920726Anton Karlsson | GoonSquad
44 1:53.523rm12566024121Samuel Roche | TechEvo/Frisk.D
45 1:54.101rm1258325422Antoine Rabat | #83
46 1:54.179rm12561919635Olavi Karttunen | MAANINGAN SAHTI
47 1:54.226rm1251938262Ludovic Leblanc | PRIVATER
48 1:54.351rm12555515742Jayden Vacher
49 1:55.007rm1259625652Dawid Juengling | MXS-Germany
50 1:55.468rm12527622205Jeremy POSTEL / Delta # 276
51 1:55.656rm12511025505Roy Termaat | MXNL
52 1:55.664rm1254729835Patrick Klein Baltink | PKB Racing
53 1:55.687rm12520412185Sylvan Canrinus | DVT Media
54 1:55.718rm12581015435Yann Crnjanski | FCrew/Twola
55 1:55.914125sx16121425Chalus
56 1:57.531rm1256128960Connor Dickens
57 1:57.648rm12550429131Jarno Bleekman | PKB Racing
58 1:57.945rm1251748279Rene Rosin | Limited Decal
59 1:58.335rm12524224067Josh Collins | Limited Decal
60 1:58.484rm1251137878Alex Cunningham | Improllybooling
61 1:58.593rm12510518220Benj M | Dymidium | #105
62 1:58.828rm12540026806Carson Trites | Preme Decals
63 1:58.867rm12569619436Yolomir Huckin | MAANINGAN SAHTI
64 1:59.132rm1255228271kenny verpoest | 347 Racing
65 1:59.320rm1256413475Lennart Schmidt | MXS-Germany
66 1:59.437rm1251097263Oliver Juengling | MXS-Germany
67 1:59.671rm12521922361Joshua Fleck|MXS-Germany
68 1:59.710rm1252817972Niklas Bernhard|Privateer
69 1:59.734rm12527 19945Julien Bardet | #27 | Unique Motorsports
70 2:00.109rm125317726Mathias Gdr
71 2:00.140rm1253513253Marc Gonzalez | Twitch.tv/Nervesog
72 2:01.062rm12585221890melwin bengtson
73 2:01.453rm125620448Kilien Cadeau | RH-Factory | FR |
74 2:01.515rm1259026802Luca Schwerdtner | MXS-Germany
75 2:01.765rm12569112154Ivan Mirzoev | Yakhnich Motosport
76 2:01.773rm12574127016Tyron Beverley
77 2:01.968rm12569017669Valentin Boite| Team Single Tracks
78 2:03.093rm12550024506Jesse Noble |PartsGiant.com
79 2:03.367rm1257429772Florian MANTEAU | Kawasaki Racing Team |
80 2:03.687rm12537715618Enzo Scaduto | BUD Racing | TFR
81 2:04.179rm12541111392Alexander "AquaZ" Lagerkvist
82 2:04.187rm1253714470Michael Ratanakul | Monster Energy Factory Yamaha
83 2:04.367rm12531429533Anton Andersson | Limited Decal
84 2:04.812rm12531810570 mxpyro
85 2:04.929rm1256725389Max Van Egmond | MXNL
86 2:04.992rm12519925398Reggy de Koster | Privateer
87 2:06.750rm1259892844Nevala 989
88 2:07.140rm1258826625Oskar Romberg | MXS-Germany
89 2:07.171rm12524524544Dillon Kayl | Privateer
90 2:07.867rm12580025349Erin Rockafellow | Privateer | Twitch.tv/uair
91 2:07.921kx12524526712Logan Wren| Preme Decals
92 2:08.773rm12531527989Kevin Van De Keer/MSP-Products
93 2:09.070rm1256229148Rossi Johnson|Privateer
94 2:09.085rm1259613955Evan Pierron | Spirit | #96
95 2:09.398rm1253526119Deven Kershaw | Privateer
96 2:10.953125sx8528157Boas |#85|lookin for team
97 2:11.171rm12564321003Max Dabrowski
98 2:13.789rm12583217629Johann Letestu| CLEVER SCHOOL
99 2:15.656rm12537511386Bryan Kelly | EZDecals/ilabb.com
100 2:15.882rm12561227316Aku Lilja
101 2:16.148rm1259521511Baptiste JEAN | Maxxess Mg3 | #95
102 2:16.179rm12521126375Artem Chuntonov/MX KINGS KICK ASS
103 2:18.476rm1254629580Lucas Schmidt | MXS-Germany
104 2:19.390rm12581525270louen gouez/pull up
105 2:21.414rm1251433609Damon D'Hanis | DDpictures
106 2:21.789rm125945953bruce ( tchoug )/RFH
107 2:24.632rm12552220948Alec Bird | Schmeez
108 2:24.812rm12513118628Leon Tye | BHR
109 2:26.375rm12511123165Raavis pastraana | MAANINGAN SAHTI
110 2:28.890rm12512022082Yoni Breysse | Delta
111 2:30.703rm12511526105Quentin Vauzelle|Dymidium|#115
112 2:36.578rm12542210053Julien.Antunes.#422|Dymidium|FR
113 2:37.265rm12512620582Axel Carels | Dymidium | #126
114 2:54.218rm12519919707Martti Lehtonen | MAANINGAN SAHTI
115 3:10.109rm1254517160Julian Belly
250f Lap Records
PosTimeBikeNo.UIDName
1 1:42.765250sxf(2018)4519896Rico de Laat | Hitcase
2 1:42.882250sxf(2018)2415153`Ben Seaburg | SR75 WorldTeam
3 1:44.382250sxf(2018)65029882Benjamin Saves | RD Work
4 1:44.734250sxf(2018)26724414Etienne Bernard | MTFactory
5 1:45.195250sxf(2018)22723451Theo Pruvost | XTCFactory
6 1:45.234250sxf(2018)25918633Matthias Havy | MXSEMF.COM | MXSimulator_Media
7 1:47.296250sxf(2018)29916970Tristan Botteram| TMFR
8 1:47.585250sxf(2018)2011337Jack Gatland | TMFR
9 1:47.601fc250(2018)27622205Jeremy POSTEL / Delta # 276
10 1:47.875250sxf(2018)10817431Senna De Smaele | 347 Racing
11 1:47.890250sxf(2017)81712469Leynes Wandrey / Backyard GFX
12 1:49.171250sxf(2018)28916305Jeremy Monceu/privater
13 1:49.304fc250(2018)19424473Stuart Gengler | Limited Decal
14 1:49.710250sxf(2018)68428791Mael Hermant | Delta
15 1:49.742250sxf(2018)39423699Johan.B | ESSKEETIT Factory Mxs | #394
16 1:49.781250sxf(2018)5812325Kristian Laustsen | Privateer
17 1:50.085250sxf(2018)12820392Adrien PRIETO | J3K Racing
18 1:50.937250sxf(2018)13318522Quentin Vasseur | XTCFactory
19 1:51.164250sxf(2018)97514211Jan Koelker | Privateer
20 1:52.015fc250(2018)24324468Steny Lambert | 2L Factory | #243
21 1:52.265250sxf(2016)6510255Enzo Boutigny
22 1:52.429fc250(2018)50429131Jarno Bleekman | MSP-Products
23 1:52.695250sxf(2018)15924018Linus Dufvenberg
24 1:52.750250sxf(2018)91724543Dany Thiery | Pull Up
25 1:52.796fc250(2018)20412185Sylvan Canrinus | DVT Media
26 1:52.906250sxf(2018)26420062Romain ZAMOUM | Privateer
27 1:53.031250sxf(2018)31028256Simon Pedrono | Pull Up
28 1:53.171250sxf(2018)67722931Jean Michel Bocquet |Delta
29 1:53.335fc250(2018)5628881Kendal Johnson
30 1:54.132250sxf(2018)63826578lionel spaeth | Spirit | 638
31 1:54.343250sxf(2018)9613955Evan Pierron | Spirit | #96
32 1:54.710crf250(2018)94810257Alex Griffiths | SR75 WorldTeam
33 1:54.828250sxf(2018)8325422Antoine Rabat | #83
34 1:55.906fc250(2018)94620295Daniel van Tetering | Dvt Media
35 1:57.312250sxf(2018)67323579PAYEUR Nicolas
36 1:57.765250sxf(2018)537309Josh Brown
37 1:57.992fc250(2018)12926967PERSSON#129|Privateer|
38 1:58.015250sxf(2018)97121427S.shillingford
39 1:58.054fc250(2018)36729929Felipe Alves
40 1:59.039fc250(2017)85021157Tim Vredegoor | DVT Media
41 1:59.234250sxf(2018)2827771Short KiD | Need Team
42 1:59.437250sxf(2018)XXX7340Michaud | #25 | UniqueMotorsports
43 1:59.625fc250(2018)2225318Ivan Balten | Spirit | 22
44 2:00.093fc250(2018)40125765Maxime Junier | Dymidium | #401
45 2:00.546250sxf(2018)73114237Daniel Cooper | SR75 WorldTeam
46 2:01.921fc250(2018)42128851Jason Stubbs | need a team
47 2:01.960250sxf(2018)996819David Prevost
48 2:02.132fc250(2018)12226964Elias jonsson | privateer
49 2:02.687250sxf(2018)18822513Julien Beaumer | TechOne Honda
50 2:02.703250sxf(2018)74127016Tyron Beverley
51 2:02.835250sxf(2018)43126373Maxim Barancheev | Factory Effex Designs
52 2:04.101250sxf(2018)2815045Vladimir Mravec
53 2:08.843250sxf(2018)1377523Christian Brown | Privateer
54 2:10.640250sxf(2018)7229958Agris Siksna | MxGR
55 2:13.804250sxf(2018)9414999Theo Cavalli | FCrew/Twola #KIMPEMBE | Presko Team
56 2:14.875250sxf(2018)36119636Austin Schafer | Hemlock co.
57 2:15.242250sxf(2018)61919635Olavi Karttunen | MAANINGAN SAHTI
58 2:17.039250sxf(2018)32625099Juan Carlos |Looking for a team
59 2:17.281250sxf(2018)7126742Dima Kiryanov
60 2:24.851rmz250(2007)38321344M.Gomes
61 2:26.523fc250(2018)31527989Kevin Van De Keer/MSP-Products
62 2:32.929250sxf(2018)23324832Kael Braden Speed.Style
63 2:37.890250sxf(2018)61524047Geovane Santos | PowerDream
64 3:10.796250sxf(2018)8348864BSR384
250 Lap Records
PosTimeBikeNo.UIDName
1 1:47.085rm250(2008)5812325Kristian Laustsen | Privateer
2 1:47.250250sx(2012)1219035Harbonnier Alexis| Dymidium |#121
3 2:01.789cr250(2007)97820345yan24
4 2:07.054250sx(2012)12714908Kasper Laustsen | XFR Motorsports
5 2:15.625rm250(2008)12226964Elias jonsson | privateer
6 2:31.273250sx(2012)945953bruce ( tchoug )/RFH
7 2:35.148rm250(2008)620448Kilien Cadeau | RH-Factory | FR |
450f Lap Records
PosTimeBikeNo.UIDName
1 1:39.390fc450(2018)392141Emilien Mabru |XTCFactory
2 1:40.789crf450(2018)4519896Rico de Laat | Hitcase
3 1:42.242fc450(2018)11617071JoeyVanWessel | Limited Decal
4 1:43.585fc450(2017)4310380Benoit Krawiec | Impact
5 1:43.906fc450(2018)19627707Scott Gengler | Limited Decal
6 1:44.156450sxf(2018)5812325Kristian Laustsen | Privateer
7 1:45.414fc450(2018)5013160Jannik Mueller
8 1:45.593crf450(2018)54420293Antoine Delestre | XTCFactory
9 1:45.851450sxf(2018)1256082Gregory Herve | Mickeylangelo
10 1:46.664fc450(2017)67722931Jean Michel Bocquet |Delta
11 1:46.890yz450f(2018)91822624lucas RENOUX I RD Work
12 1:47.000450sxf(2018)68428791Mael Hermant | Delta
13 1:47.273fc450(2018)85923729Alban DUBOIS \ XTCFACTORY
14 1:47.609fc450(2018)12714908Kasper Laustsen | Privateer
15 1:48.656fc450(2017)21124338Timothe Lucas | Powersport
16 1:49.359fc450(2018)9623141Ryan Witlox | MXNL
17 1:49.359fc450(2018)9094946Sebastien COUSSET | bastou17 | RH Factory
18 1:50.210450sxf(2018)9892844Nevala 989
19 1:50.320fc450(2018)20412185Sylvan Canrinus | DVT Media
20 1:50.335fc450(2018)1219035Harbonnier Alexis| Dymidium |#121
21 1:50.625fc450(2017)1345962Gauthier Dubois | MTFactory
22 1:52.015yz450f(2018)314100Anthony Twidle | Wildside Designs
23 1:52.023crf450(2018)71718203Oscar Manias| Back From Puticluh
24 1:52.960fc450(2018)14512518Niklas Wild | JIBR
25 1:53.000fc450(2017)16324447Tony Leger | Powersport
26 1:53.125crf450(2018)9421011Javi Ruiz
27 1:54.179fc450(2018)91723124Alex FLANDIN | RH-Factory
28 1:54.429450sxf(2017)42622034 Florian MILESI
29 1:54.742crf450(2018)76825122Ryan "Skinny Penis" Bellamy I TavellaBrosRacing
30 1:55.054fc450(2018)620448Kilien Cadeau | RH-Factory | FR |
31 1:55.468crf450(2018)94810257Alex Griffiths | SR75 WorldTeam
32 1:57.640fc450(2018)47411363Leok Merka|SEARCH TEAM
33 1:57.710fc450(2018)40422424Vladi Carrion|
34 1:57.718fc450(2018)24224067Josh Collins | Limited Decal
35 1:57.890crf450(2018)97820345yan24
36 1:57.960fc450(2018)31810570 mxpyro
37 1:58.570crf450(2018)65029882Benjamin Saves | RD Work
38 1:59.070fc450(2018)9625652Dawid Juengling | MXS-Germany
39 1:59.382crf450(2018)2317899Ryan Turner | Architech
40 1:59.578fc450(2018)26114814Tyler Groening | Privateer
41 2:00.343fc450(2018)23115573MomoLaMachine | RD Work
42 2:00.773fc450(2018)63519610Michael Dieringer | GHR
43 2:00.835crf450(2018)19424473Stuart Gengler | Limited Decal
44 2:00.890450sxf(2018)9418259Tim Walch
45 2:01.421crf450(2018)24117588Benjamin Lamblin|RD Work
46 2:02.203fc450(2018)89925376Brecht Cortens | MSP-Products
47 2:02.765450sxf(2017)32719982Jakub Turza
48 2:03.882450sxf(2018)6820095Dylan Brunette | BNR Racing
49 2:04.734fc450(2017)10418123Thomas Puillandre |
50 2:06.562450sxf(2018)22029835Patrick Klein Baltink | DVT Media
51 2:07.476fc450(2018)97121427S.shillingford
52 2:11.984fc450(2018)6725389Max Van Egmond | MXNL
53 2:14.070fc450(2018)4612408Paul Vieira Da Silva|MxRF|
54 2:18.671fc450(2017)2447956David Debeaulieu
55 2:23.507350sxf(2011)945953bruce ( tchoug )/RFH
56 2:26.820fc450(2018)24324468Steny Lambert | 2L Factory | #243
57 2:39.390fc450(2018)896135Ben Lee
58 2:42.820fc450(2018)39126948Jacob Eureka | GHR