MX Simulator F.A.Q. Screenshots Download Order Servers Links Forum

MxRidersFrance.mxsim.fr:19809 - MARIO KART - rainbow road

Overall Lap Records
PosTimeBikeNo.Name
1 2:31.273rm12546Paul Vieira Da Silva|MxRF|CFS
2 2:40.382450sxf(2017)1Flo | Privateer
3 2:40.664rm12518Erwan Dupre|MXRF|Five Design's
4 2:52.242rm12533Louis Cocquet | MXRF | LC Creations
5 2:53.281fc450(2017)809Greg Conrad | Oktan Racing
6 3:30.632rm125910Ortemas Lavi | FrenchNationRacing | 910 |
125 Lap Records
PosTimeBikeNo.Name
1 2:31.273rm12546Paul Vieira Da Silva|MxRF|CFS
2 2:40.664rm12518Erwan Dupre|MXRF|Five Design's
3 2:52.242rm12533Louis Cocquet | MXRF | LC Creations
4 3:30.632rm125910Ortemas Lavi | FrenchNationRacing | 910 |
250f Lap Records
PosTimeBikeNo.Name
250 Lap Records
PosTimeBikeNo.Name
450f Lap Records
PosTimeBikeNo.Name
1 2:40.382450sxf(2017)1Flo | Privateer
2 2:53.281fc450(2017)809Greg Conrad | Oktan Racing