MX Simulator F.A.Q. Screenshots Download Order Servers Links Forum

RithMX.flowtechmxs.com:19861 - 2016 Supercross Rd 13 - Indianapolis

Overall Lap Records
PosTimeBikeNo.Name
1 0:47.078250sxf(2016)2Braden Carter
2 0:47.187450sxf(2016)338Jason Sole | Magic Racing
3 0:47.710450sxf(2016)241Austin Ecklund | Apex
4 0:47.835fc450(2017)396Charles Gable | Wildside Designs
5 0:48.367450sxf(2016)822Jake Rose
6 0:48.460250sxf(2009)27Jose Eduardo | Keyboard
7 0:48.554yz450f(2016)199Old McDonald | Apex
8 0:48.671fc250(2017)93Dakota French | Tagger Designs
9 0:49.070250sxf(2017)292Caden Speck | Privateer
10 0:49.156450sxf(2016)15Boddie Parker | RithMX
11 0:49.171450sxf(2016)211Michael Geraci | RithMX
12 0:49.289250sxf(2016)33William Seim | Apex
13 0:50.992250sxf(2016)259Percy Allen
14 0:51.164250sxf(2016)290Zac Goddard | XFR Motorsports
15 0:51.304250sxf(2017)227Josh Gilmore | Wildside #4Kiska (JGMX)
16 0:51.484250sxf(2016)646Nick Hancher | C1WayDesigns
17 0:51.546250sxf(2016)21Josh Ashton
18 0:51.570250sxf(2016)992Ben Lake | RithMX
19 0:51.898450sxf(2016)304Justin Smedley
20 0:52.429450sxf(2016)417Harry White | RithMX
21 0:52.445250sxf(2016)259Jake Webb | ProStyle
22 0:52.625250sxf(2016)175Jack Diduch | YouTube Racing
23 0:53.046250sxf(2016)765Will Clark | Privateer
24 0:53.484250sxf(2016)919Josh Farmer | XFR Motorsports
25 0:53.664250sxf(2016)75EvanF3rry75motoplayground
26 0:53.875rmz450(2011)702Kent Keyser | Privateer
27 0:53.882450sxf(2016)374Jay Turner | RithMX
28 0:53.968450sxf(2016)252Josh Donaruma | RithMX
29 0:54.523250sxf(2016)125Cade Barwig | RithMX
30 0:54.625yz250f(2016)22Hunter Friesen \ Autotrader Yamaha
31 0:55.109yz250f(2009)38@ryanganoe
32 0:55.531450sxf(2016)450Anthony Twidle
33 0:56.578250sxf(2016)7PandaRider | King of Pandas
34 0:57.945250sxf(2016)142Marcus Beasley | YouTube Racing
35 0:58.257250sxf(2016)143Cole | SplitDesigns
36 0:58.851450sxf(2016)216Antoine Delestre | Skouad Creation
37 0:59.851250sxf(2016)124Jason Gourley
38 0:59.984kx450f(2016)525Charlie MeanS | PRIVATEER
39 1:00.031rm125202Connor Wells | Troy Lee Designs Lucas Oil KTM #202
40 1:00.242250sxf(2016)19Tyler Mcguire | Privateer
41 1:00.695450sxf(2016)397Nick Skakun | JGR Autotrader Yamaha
42 1:00.726250sxf(2016)221Andrew Lipsett | Dirt Candy
43 1:02.226yz250f(2009)44@maxsanford | MD
44 1:09.484rm1251590Luke Camron | RitMX
45 1:09.898450sxf(2016)142Billy Kunitz | CycleWorks Suzuki
46 1:14.281yz250f(2009)22Hutson Hilburn|insta @hhil22
47 1:27.179250sxf(2016)738Braiden Ehle | ProStyle
48 1:27.656rmz450(2013)149Norlander I RVL racing team
49 1:32.593rmz450(2013)956Sandqvist | DinMC Motul Monster
50 1:50.773250sxf(2009)625Yogi Bottoms
51 2:24.750250sxf(2016)183Allyn Brooks | Privateer
125 Lap Records
PosTimeBikeNo.Name
1 0:50.554rm125117125 Young Ripper
2 0:52.453rm125199Chase McDonald
3 1:00.031rm125202Connor Wells | Troy Lee Designs Lucas Oil KTM #202
4 1:09.484rm1251590Luke Camron | RitMX
250f Lap Records
PosTimeBikeNo.Name
1 0:47.078250sxf(2016)2Braden Carter
2 0:48.296250sxf(2016)241Austin Ecklund | Apex
3 0:48.460250sxf(2009)27Jose Eduardo | Keyboard
4 0:48.671fc250(2017)93Dakota French | Tagger Designs
5 0:49.070250sxf(2017)292Caden Speck | Privateer
6 0:49.289250sxf(2016)33William Seim | Apex
7 0:49.343fc250(2017)585Boddie Parker | FCTN BOMBERZ
8 0:49.507250sxf(2016)199Chase McDonald
9 0:50.023250sxf(2017)396Charles Gable | Privateer
10 0:50.992250sxf(2016)259Percy Allen
11 0:51.164250sxf(2016)290Zac Goddard | XFR Motorsports
12 0:51.304250sxf(2017)227Josh Gilmore | Wildside #4Kiska (JGMX)
13 0:51.484250sxf(2016)646Nick Hancher | C1WayDesigns
14 0:51.546250sxf(2016)21Josh Ashton
15 0:51.570250sxf(2016)992Ben Lake | RithMX
16 0:52.445250sxf(2016)259Jake Webb | ProStyle
17 0:52.625250sxf(2016)175Jack Diduch | YouTube Racing
18 0:53.046250sxf(2016)765Will Clark | Privateer
19 0:53.484250sxf(2016)919Josh Farmer | XFR Motorsports
20 0:53.664250sxf(2016)75EvanF3rry75motoplayground
21 0:54.523250sxf(2016)125Cade Barwig | RithMX
22 0:54.625yz250f(2016)22Hunter Friesen \ Autotrader Yamaha
23 0:55.109yz250f(2009)38@ryanganoe
24 0:56.578250sxf(2016)7PandaRider | King of Pandas
25 0:57.945250sxf(2016)142Marcus Beasley | YouTube Racing
26 0:58.257250sxf(2016)143Cole | SplitDesigns
27 0:59.851250sxf(2016)124Jason Gourley
28 1:00.242250sxf(2016)19Tyler Mcguire | Privateer
29 1:00.726250sxf(2016)221Andrew Lipsett | Dirt Candy
30 1:02.226yz250f(2009)44@maxsanford | MD
31 1:14.281yz250f(2009)22Hutson Hilburn|insta @hhil22
32 1:16.093250sxf(2016)15Luke Camron | Ritmx
33 1:27.179250sxf(2016)738Braiden Ehle | ProStyle
34 1:50.773250sxf(2009)625Yogi Bottoms
35 2:24.750250sxf(2016)183Allyn Brooks | Privateer
250 Lap Records
PosTimeBikeNo.Name
450f Lap Records
PosTimeBikeNo.Name
1 0:47.187450sxf(2016)338Jason Sole | Magic Racing
2 0:47.710450sxf(2016)241Austin Ecklund | Apex
3 0:47.835fc450(2017)396Charles Gable | Wildside Designs
4 0:48.367450sxf(2016)822Jake Rose
5 0:48.554yz450f(2016)199Old McDonald | Apex
6 0:49.156450sxf(2016)15Boddie Parker | RithMX
7 0:49.171450sxf(2016)211Michael Geraci | RithMX
8 0:51.898450sxf(2016)304Justin Smedley
9 0:52.429450sxf(2016)417Harry White | RithMX
10 0:53.875rmz450(2011)702Kent Keyser | Privateer
11 0:53.882450sxf(2016)374Jay Turner | RithMX
12 0:53.968450sxf(2016)252Josh Donaruma | RithMX
13 0:55.531yz450f(2016)117Dakota French | RithMX
14 0:55.531450sxf(2016)450Anthony Twidle
15 0:56.218rmz450(2016)972Braden Carter | RithMX
16 0:58.851450sxf(2016)216Antoine Delestre | Skouad Creation
17 0:59.984kx450f(2016)525Charlie MeanS | PRIVATEER
18 1:00.695450sxf(2016)397Nick Skakun | JGR Autotrader Yamaha
19 1:01.335450sxf(2016)33William Seim | Apex
20 1:03.789450sxf(2016)14Cade Barwig | RithMX
21 1:09.898450sxf(2016)142Billy Kunitz | CycleWorks Suzuki
22 1:27.656rmz450(2013)149Norlander I RVL racing team
23 1:32.593rmz450(2013)956Sandqvist | DinMC Motul Monster