MX Simulator F.A.Q. Screenshots Download Order Servers Links Forum

SPR.flowtechmxs.com:19845 - 2019 Supercross Rd 11 - Indianapolis

Overall Lap Records
PosTimeBikeNo.UIDName
1 0:52.156fc450(2018)2423901Colby Egeland | MV Films
2 0:52.257250sxf(2018)35132846Payson Johnson
3 0:53.281fc450(2017)2022159Ashe Deering | BPC
4 0:53.328fc450(2018)20817543Garrett Olver | MV Films
5 0:53.351250sxf(2018)3218235Braden Carter | Jack Daniel's Racing
6 0:53.500crf450(2018)32472Dennis Fjeldberg | MV Films
7 0:53.515fc450(2018)39681Jeremy Shipley | Jack Daniel's Racing
8 0:53.570crf450(2018)512235tuna tabernickle
9 0:53.617fc450(2018)75661Sabrina Ritzler | Whipstyle
10 0:53.632fc450(2018)4517932Matias Janice
11 0:53.875crf450(2018)1414539Tyler Lang | MV Films
12 0:54.304fc450(2018)2914794perc nowitzki
13 0:54.531crf450(2018)47508Broc Pearson | MV Films
14 0:54.789fc450(2018)2110410Chase Blakely | BPC
15 0:55.007fc450(2018)3723267Austin Ecklund | BPC
16 0:55.093fc450(2018)5822937Joseph Pilsner | Swapmotolive.com
17 0:55.257crf450(2018)16423215Steve "LittleBear" Harris | RedLine
18 0:55.453fc450(2018)115669Craig Leake | BPC
19 0:55.460250sxf(2018)2486649Ivan Medina | C4Designs.co
20 0:55.476fc450(2017)2623262Isaiah Dickerson | MV Films
21 0:55.804250sxf(2018)12232029Trevor Burns
22 0:55.859crf450(2018)8202Dago
23 0:55.898250sxf(2018)3121Daniel Mills | me good team
24 0:56.015crf450(2018)3416994Bobby Desselle | System Decal
25 0:56.414250sxf(2018)29922513Julien Beaumer | BPC
26 0:56.609crf450(2018)3511846Colton Goeckeritz | Union Graphic Co.
27 0:56.671250sxf(2018)2814553Will Whiteley | MV Films
28 0:56.796250sxf(2018)1019181Andrew Peakman | Swapmotolive.com
29 0:56.843fc450(2018)3387058Lewis Williams | Swapmotolive.com
30 0:56.843fc450(2018)936668Ian Holm | Whipstyle
31 0:56.851250sxf(2018)3323185Kevin Gonzalez | MV Films
32 0:57.015250sxf(2018)16529882Benjamin Saves | Distinct Decal
33 0:57.023crf450(2018)11515842Leroy Drum | Privateer
34 0:57.773250sxf(2018)11333351Blake Wicklund | VlastMX.com
35 0:57.984250sxf(2018)19231221Trevor Spencer | Swapmotolive.com
36 0:58.039250sxf(2018)528313Robert Wilson | BPC
37 0:58.218crf450(2018)3151910Jmehrtz
38 0:58.359250sxf(2018)41016669Tanner Thorsen | Proline Designs
39 0:58.367crf450(2018)21611114Corbin Lenaway | WideOpenMXShow.com
40 0:58.625250sxf(2018)10511492Kyle Martin | Motoconcepts
41 0:58.867250sxf(2018)284909Mattias Lidman | Mitas Racing
42 0:59.031250sxf(2018)6522447Luke Sullivan | MadCape
43 0:59.132250sxf(2018)28325422Antoine Rabat | MotoLab
44 0:59.281250sxf(2018)4314782Kyle Carpenter | Tagger
45 0:59.523450sxf(2018)11932664Trey Smith | TSMXdesigns.com
46 1:00.210250sxf(2018)596439Jack Cunningham|DMK Designs
47 1:00.484crf450(2018)1023117K 2Da E 2Da N 2Da N 2Da Y 2Da 6 2Da 9
48 1:00.796250sxf(2017)4024316Jake Worden | BPC
49 1:01.468250sxf(2018)8727108Daniel Irvine | VirokCo. | LTF
50 1:01.468250sxf(2018)1819661Logan Leitzel | HP Laptop
51 1:01.710250sxf(2018)38520510Mike O'Brien | VlastMX.com
52 1:01.820crf450(2018)97616926Mason Howard
53 1:02.093crf450(2018)94913989Joe Motocross
54 1:02.960250sxf(2018)67017062Kevin Jenkins
55 1:03.218250sxf(2018)8208505Ryan Spengler | MX Locker
56 1:03.632fc450(2018)735199Neal Wells | MV Films
57 1:03.867250sxf(2018)80025349Erin Rockafellow | Underground RC | Twitch.tv/uAir
58 1:04.195250sxf(2018)55231209JR Reyes | GEICO Honda
59 1:04.484250sxf(2018)164379Hunter Deisher | H&W
60 1:04.570250sxf(2018)92117537Tim Althaus | System Decal
61 1:04.617fc450(2018)1931403John Hileman | Swapmotolive.com
62 1:05.023fc450(2018)13822909Jordan Shaheen | Distinct Decal
63 1:05.390250sxf(2018)17421563Wayde Finley | Preme Decals
64 1:05.882250sxf(2018)35224454Alex Kerr | BPC
65 1:05.929fc450(2018)64125164Tracer Nitz
66 1:05.992fc450(2018)31313567Ricky Hardman | Underground RC
67 1:06.421250sxf(2018)73817003Braiden Ehle | BPC Team Spotter TTV/Ehle
68 1:07.531250sxf(2016)10130129Mason Daugherty | VlastMX.com
69 1:08.046250sxf(2017)89519082Corbin Wells | Union Graphic Co.
70 1:08.078crf450(2018)1718306Jack Perry | Dan Murphy's
71 1:08.750crf450(2018)44723619Zack Tatar | Team Cribbin
72 1:08.882250sxf(2018)24431547Seth Shirley | Dixie Land Powersports
73 1:10.960fc450(2018)146702Paul Svejkosky | Mugen Seiki
74 1:11.992crf450(2018)35810250Gavin Smith | GSR
75 1:13.015fc450(2018)64530220Gavin Marsh
76 1:16.289fc450(2018)32419854Evan Welle | H&W
77 1:19.695fc450(2018)31715392Zach Fischer | Underground RC
78 1:21.445250sxf(2018)44123369Bodhi Pangle | GEICO Honda
79 1:22.570fc450(2018)11821415Kyle Howard | Distinct Decal
80 1:22.617250sxf(2018)93333606Seth Harnishfeger | JNP
81 1:23.015fc450(2018)55626411Brian Brinker
82 1:32.156crf450(2018)11915935jeremy green | GSR
83 1:41.031250sxf(2018)95727368Kendall Armanie | TTV KR_Money
84 1:46.460yz450f(2018)3848864Richard Clarke |BSR|
85 1:52.687450sxf(2018)2233306Gaven Stover | Privateer
86 1:58.570450sxf(2018)15411959Jaxson Whetstone \ snap
125 Lap Records
PosTimeBikeNo.UIDName
250f Lap Records
PosTimeBikeNo.UIDName
1 0:52.257250sxf(2018)35132846Payson Johnson
2 0:53.351250sxf(2018)3218235Braden Carter | Jack Daniel's Racing
3 0:55.460250sxf(2018)17932Matias Janice
4 0:55.460250sxf(2018)2486649Ivan Medina | C4Designs.co
5 0:55.804250sxf(2018)12232029Trevor Burns
6 0:55.898250sxf(2018)3121Daniel Mills | me good team
7 0:56.414250sxf(2018)29922513Julien Beaumer | BPC
8 0:56.664250sxf(2018)2110410Chase Blakely | BPC
9 0:56.671250sxf(2018)2814553Will Whiteley | MV Films
10 0:56.796250sxf(2018)1019181Andrew Peakman | Swapmotolive.com
11 0:56.851250sxf(2018)3323185Kevin Gonzalez | MV Films
12 0:57.015250sxf(2018)16529882Benjamin Saves | Distinct Decal
13 0:57.773250sxf(2018)11333351Blake Wicklund | VlastMX.com
14 0:57.984250sxf(2018)19231221Trevor Spencer | Swapmotolive.com
15 0:58.023250sxf(2018)3511846Colton Goeckeritz | Union Graphic Co.
16 0:58.039250sxf(2018)528313Robert Wilson | BPC
17 0:58.359250sxf(2018)41016669Tanner Thorsen | Proline Designs
18 0:58.625250sxf(2018)10511492Kyle Martin | Motoconcepts
19 0:58.867250sxf(2018)284909Mattias Lidman | Mitas Racing
20 0:59.031250sxf(2018)6522447Luke Sullivan | MadCape
21 0:59.132250sxf(2018)28325422Antoine Rabat | MotoLab
22 0:59.281250sxf(2018)4314782Kyle Carpenter | Tagger
23 1:00.210250sxf(2018)596439Jack Cunningham|DMK Designs
24 1:00.796250sxf(2017)4024316Jake Worden | BPC
25 1:01.468250sxf(2018)8727108Daniel Irvine | VirokCo. | LTF
26 1:01.468250sxf(2018)1819661Logan Leitzel | HP Laptop
27 1:01.710250sxf(2018)38520510Mike O'Brien | VlastMX.com
28 1:02.960250sxf(2018)67017062Kevin Jenkins
29 1:03.218250sxf(2018)8208505Ryan Spengler | MX Locker
30 1:03.867250sxf(2018)80025349Erin Rockafellow | Underground RC | Twitch.tv/uAir
31 1:04.195250sxf(2018)55231209JR Reyes | GEICO Honda
32 1:04.484250sxf(2018)164379Hunter Deisher | H&W
33 1:04.570250sxf(2018)92117537Tim Althaus | System Decal
34 1:05.390250sxf(2018)17421563Wayde Finley | Preme Decals
35 1:05.882250sxf(2018)35224454Alex Kerr | BPC
36 1:06.421250sxf(2018)73817003Braiden Ehle | BPC Team Spotter TTV/Ehle
37 1:07.531250sxf(2016)10130129Mason Daugherty | VlastMX.com
38 1:08.046250sxf(2017)89519082Corbin Wells | Union Graphic Co.
39 1:08.882250sxf(2018)24431547Seth Shirley | Dixie Land Powersports
40 1:20.312250sxf(2018)1931403John Hileman | Swapmotolive.com
41 1:21.445250sxf(2018)44123369Bodhi Pangle | GEICO Honda
42 1:22.617250sxf(2018)93333606Seth Harnishfeger | JNP
43 1:41.031250sxf(2018)95727368Kendall Armanie | TTV KR_Money
250 Lap Records
PosTimeBikeNo.UIDName
450f Lap Records
PosTimeBikeNo.UIDName
1 0:52.156fc450(2018)2423901Colby Egeland | MV Films
2 0:53.281fc450(2017)2022159Ashe Deering | BPC
3 0:53.328fc450(2018)20817543Garrett Olver | MV Films
4 0:53.500crf450(2018)32472Dennis Fjeldberg | MV Films
5 0:53.515fc450(2018)39681Jeremy Shipley | Jack Daniel's Racing
6 0:53.570crf450(2018)512235tuna tabernickle
7 0:53.617fc450(2018)75661Sabrina Ritzler | Whipstyle
8 0:53.632fc450(2018)4517932Matias Janice
9 0:53.875crf450(2018)1414539Tyler Lang | MV Films
10 0:54.304fc450(2018)2914794perc nowitzki
11 0:54.531crf450(2018)47508Broc Pearson | MV Films
12 0:54.789fc450(2018)2110410Chase Blakely | BPC
13 0:55.007fc450(2018)3723267Austin Ecklund | BPC
14 0:55.093fc450(2018)5822937Joseph Pilsner | Swapmotolive.com
15 0:55.257crf450(2018)16423215Steve "LittleBear" Harris | RedLine
16 0:55.453fc450(2018)115669Craig Leake | BPC
17 0:55.476fc450(2017)2623262Isaiah Dickerson | MV Films
18 0:55.859crf450(2018)8202Dago
19 0:56.015crf450(2018)3416994Bobby Desselle | System Decal
20 0:56.609crf450(2018)3511846Colton Goeckeritz | Union Graphic Co.
21 0:56.843fc450(2018)3387058Lewis Williams | Swapmotolive.com
22 0:56.843fc450(2018)936668Ian Holm | Whipstyle
23 0:57.023crf450(2018)11515842Leroy Drum | Privateer
24 0:58.218crf450(2018)3151910Jmehrtz
25 0:58.367crf450(2018)21611114Corbin Lenaway | WideOpenMXShow.com
26 0:59.523450sxf(2018)11932664Trey Smith | TSMXdesigns.com
27 1:00.484crf450(2018)1023117K 2Da E 2Da N 2Da N 2Da Y 2Da 6 2Da 9
28 1:01.820crf450(2018)97616926Mason Howard
29 1:02.093crf450(2018)94913989Joe Motocross
30 1:03.632fc450(2018)735199Neal Wells | MV Films
31 1:04.617fc450(2018)1931403John Hileman | Swapmotolive.com
32 1:05.023fc450(2018)13822909Jordan Shaheen | Distinct Decal
33 1:05.929fc450(2018)64125164Tracer Nitz
34 1:05.992fc450(2018)31313567Ricky Hardman | Underground RC
35 1:08.078crf450(2018)1718306Jack Perry | Dan Murphy's
36 1:08.750crf450(2018)44723619Zack Tatar | Team Cribbin
37 1:10.960fc450(2018)146702Paul Svejkosky | Mugen Seiki
38 1:11.992crf450(2018)35810250Gavin Smith | GSR
39 1:13.015fc450(2018)64530220Gavin Marsh
40 1:16.289fc450(2018)32419854Evan Welle | H&W
41 1:19.695fc450(2018)31715392Zach Fischer | Underground RC
42 1:22.570fc450(2018)11821415Kyle Howard | Distinct Decal
43 1:23.015fc450(2018)55626411Brian Brinker
44 1:32.156crf450(2018)11915935jeremy green | GSR
45 1:46.460yz450f(2018)3848864Richard Clarke |BSR|
46 1:52.687450sxf(2018)2233306Gaven Stover | Privateer
47 1:58.570450sxf(2018)15411959Jaxson Whetstone \ snap