MX Simulator F.A.Q. Screenshots Download Order Servers Links Forum

adamhopwood.mxsim.fr:19817

Recent Races

3L at 2016 rF Gaming National Rd01: Hangtown (1 riders)
3L at 2016 rF Gaming National Rd01: Hangtown (2 riders)
3L at 2016 rF Gaming National Rd01: Hangtown (4 riders)
3L at 2016 rF Gaming National Rd01: Hangtown (2 riders)
3L at 2016 rF Gaming National Rd01: Hangtown (2 riders)
3L at 2016 rF Gaming National Rd01: Hangtown (1 riders)
3L at 2016 rF Gaming National Rd01: Hangtown (5 riders)
Jake Rose | MotoChasin got a win for the first time on this server
Jake Rose | MotoChasin set the new track record at 2:07.015
3L at 2016 rF Gaming National Rd01: Hangtown (6 riders)
Michael Buitendijk | Cycle Trader Yamaha earned the hard charger award
Jordan Moxey | Relax Attire got a holeshot for the first time on this server
3L at 2016 rF Gaming National Rd01: Hangtown (5 riders)
Michael Buitendijk | Cycle Trader Yamaha checked out for the first time on this server
Jake Rose | MotoChasin got a holeshot for the first time on this server
3L at 2016 rF Gaming National Rd01: Hangtown (4 riders)
3L at 2016 rF Gaming National Rd01: Hangtown (1 riders)
3L at 2016 rF Gaming National Rd01: Hangtown (5 riders)
Austin Ecklund | Apex got a holeshot for the first time on this server
Austin Ecklund | Apex got a win for the first time on this server
3L at 2016 rF Gaming National Rd01: Hangtown (3 riders)
3L at 2016 rF Gaming National Rd01: Hangtown (2 riders)
3L at 2016 rF Gaming National Rd01: Hangtown (1 riders)
3L at 2016 rF Gaming National Rd01: Hangtown (2 riders)
3L at 2016 rF Gaming National Rd01: Hangtown (4 riders)
Zoa Cross | MotoChasin set the new track record at 2:10.742
3L at 2016 rF Gaming National Rd01: Hangtown (2 riders)
3L at 2016 rF Gaming National Rd01: Hangtown (2 riders)
3L at 2016 rF Gaming National Rd01: Hangtown (2 riders)

Track Records

TrackTimeName
!JGMX: Greef Compound 1:56.656Ben Seaburg | Cycle Trader Yamaha
2012 Vurb Classic - Oatfield 1:32.062Ben Seaburg | Cycle Trader Yamaha
2013 Motosport rF National Rd06: Southwick 2:02.460Ben Seaburg | META
2013 Motosport World GP Rd 01: Valkenswaard 2:08.359Ben Seaburg | Cycle Trader Yamaha
2013 Motosport World GP Rd 02: Fermo 2:14.453Daniel Cooper l Privateer
2013 Motosport World GP Rd 03: Sevlievo 2:02.164Adam Hopwood
2013 Motosport World GP Rd 06: St Jean D'Angely 1:50.171Ben Seaburg | Impact
2013 Motosport World GP Rd 08: Maggiora 2:28.765Griffo
2013 Motosport World GP Rd 08: Uddevalla 1:58.109Lewis Williams | Privateer
2013 Motosport World GP Rd 09: Lommel 2:18.750Dylan Ogilby | Cycle Trader Yamaha
2013 Motosport World GP Rd 10: Kegums 1:45.289Ben Seaburg | Cycle Trader Yamaha
2013 Motosport World GP Rd 11: Bellpuig 1:58.351Daniel Cooper l Privateer
2013 Motosport World GP Rd 12: Bastogne 1:48.710Ben Seaburg | Impact
2013 Motosport World GP Rd 13: Matterley Basin 1:53.835Daniel Cooper
2014 Den Dungen The Netherlands 2:21.531TK198
2014 Dirt Bike Track 1:49.015Ben Seaburg | Cycle Trader Yamaha
2014 MX207 2:13.757Ben Seaburg | Cycle Trader Yamaha
2014 MXS-Concept.com BCM Round 03: Olmen 1:31.773Ben Seaburg | Cycle Trader Yamaha
2014 MXS GP Rd 17: Lierop 2:09.765Ben Seaburg | Cycle Trader Yamaha
2015 Motosport rF National Rd02: Glen Helen 2:11.765Ben Seaburg | Impact
2015 Motosport rF National Rd05: Highpoint 2:02.257Linus Goransson | ART/Reflexx Designs
2015 Motosport rF National Rd07: Red Bud 2:16.054Ben Seaburg | Cycle Trader Yamaha
2015 MotoSport rF National Rd08: Millville 2:11.203Ben Seaburg | Impact
2015 Red Bull Straight Rhythm Replica - Race 0:51.437Ben Seaburg | Impact
2015 Underground MX 1:58.578Ben Seaburg | Cycle Trader Yamaha
2016 Monster Energy AX Rd: 1 Manchester 0:23.968Dennis Fjeldberg | SplitFire
2016 Monster Energy AX Rd: 2 Glasgow 0:24.453Jannik Mueller | Impact
2016 Monster Energy AX Rd: 3 Belfast 0:25.250Jonathan Olsson | Impact
2016 Monster Energy AX Rd: 7 London 0:24.492Fred Heather | PRD
2016 rF Gaming National Rd01: Hangtown 2:07.015Jake Rose | MotoChasin
2016 World MXSGP Rd05 - Kegums 1:43.750Ben Seaburg | Cycle Trader Yamaha
2016 World MXSGP Rd06 - Teutschenthal 2:00.312Anton Stenberg
AMA National: Pala Raceway 2010 2:30.078Ben Seaburg | Cycle Trader Yamaha
Colorado Plains Motocross 3:11.406Ben Seaburg | Cycle Trader Yamaha
Herrick's Compound 2:26.031Daniel Cooper l Privateer
Holmen 2017 2:08.804Ben Seaburg | Cycle Trader Yamaha
JGMX: 2016 Mountain Side MX 1:06.187Oliver Gjerding | MOTOWorld
Perry's Dreamland Motocross 2:30.734Ben Seaburg | Cycle Trader Yamaha
Racetech Training Complex 2:45.296Ben Seaburg | Cycle Trader Yamaha
Sand Training Facility 2:00.351Daniel Cooper
TCD Hummelo 2015 1:42.054Adam Hopwood # BROKEN IN HALF
Timber Ridge Raceway 1:55.820Adam Hopwood # Broken in half
Track nr 1 2:57.859Adam Hopwood # Broken in half
Walmart Sx 2016 1:40.554Travis Nicholls | Maxima Racing
Woodland Raceway 1:10.007Ben Seaburg | Cycle Trader Yamaha
WoodSide Raceway 2:33.054Ben Seaburg | Cycle Trader Yamaha
Yolokane Race Track 2:25.781Ben Seaburg | Impact

Rankings

PosRatingNo.Name
1100.00*410Tanner Thorsen | Proline Designs
2100.00*43Linus Goransson | ART/Reflexx Designs
3100.00*205Melvin Bylander | AML Racing | 205 | turtle |
4100.00*978Yannick Biche
5100.00*93Fredrik Langagergaard | Backyard Design
6100.00*119Tyler Lang
7100.00*555Jayden Vacher | Sina Clothing
8100.00*56Mike Stralo I FAMmx.com / Race Tech
9100.00*366rudylegeay/mxpyro
10100.00*970Max Moeschter I Styleisall RacingTeamOne
11100.00*Dale Mullins | Primal
12100.00*29Hunter Braun
13100.00*330Lars Henriksen
14100.00*357Connor Lynds | VPC
15100.00*303Dieter De Ridder | MotocrossRacingOnline
16100.00*34Dylan Gatlin | AOR
17100.00*472Aymerick DUPONT |Le Bison | MaaC' Racing
18100.00*72Adrian Wilson | Apex
19100.00*270TOM GUYON | BJR | French
20100.00*Lewis Kay
21100.00*Trent Williams619
22100.00*143Cole | SplitDesigns
2395.24*19le poto rico
2492.86*811Asger Roland | EuroTek
2591.67*214Walker Hiles
2688.14*69Dennis Fjeldberg | SplitFire
2786.79*11Jannik Mueller | Impact
2886.57*237Blake O'Brien | Mainline Coffee Co.
2985.71*987Anton Stenberg | Motosport Hillsboro
3083.33*404Octavien Pelloin
3183.33*613Edward Heather
3283.05*198Sam Sorensen | MrMX198 | Premier Racing Development
3382.35*761Erik Haugness
3481.82*299Tristan Botteram| TBM Design
3581.4138Ben Seaburg | Cycle Trader Yamaha
3680.00*324Sebastien Durand | FKF Motorsport
3780.00*463Berre Brands/BelgiumRacing
3879.17*24Jonathan Olsson | Impact
3977.92*143Matias Janice | JISCO Motorsports
4077.78*219Jordan Moxey | Relax Attire
4177.78*718Bodineau Pablo | Mx2stroke517 | MxWayLive
4277.78*24Emilien Mabru||Skouad Creation
4376.67*242jamie Smith | Motorcycle Superstore Suzuki
4475.93*146Stephane Guido | InsideMotocross.ch
4575.76*119Gauthier Dubois| MTFactory |
4675.00*2Braden Carter | Apex
4775.00*115Aaron Stackhouse| AML Racing
4875.00*988Thomas Wilkins
4972.73*145Niklas Wild
5072.73*74Jordy Lesiman | TBM Design
5171.5430Michael Buitendijk | Cycle Trader Yamaha
5271.43*257Alex Carlo | HLTN
5371.43*591Travis Nicholls | Maxima Racing
5471.43*12Anaker Valayer|#12|fra
5571.43*8Marc Torres |Facebook/ Spanish MX Gamers
5670.69*175Jack Diduch | Fasthouse Co.
5770.03281Vladimir Mravec
5869.77*925Jerome Facquier |MTFactory|
5969.23*309Timmy Briscoe | GYTR Yamaha
6066.67*213Francis Heather | AT
6166.67*477Frederik Van Eeckhoven | pridemx.at Racing
6266.67*187Antonio Pallares | TGMDesign
6366.67*717Eric Mitchell | MAD Racing | USA
6466.67*47Dorentin Cubois | FCrew/2LA
6566.67*241Austin Ecklund | Apex
6666.67*969Corentin Mabru||Skouad Creation||DirtyDesign's
6766.41355Ryan McNicoll | Architech
6863.33*122Kieran Evans | AML Racing
6963.33*294Kyle Lane | Motorcycle Superstore Suzuki #injured
7061.54*177Maximilien Jannot | Biomix
7160.00*96David Wright | MadCape
7260.00*317Zach Fischer | MXSD Racing
7360.00*13Maximus White | Looking for a team
7459.57*118Ryan Neale | Stance UK
7559.09*177Senna De Smaele|AZ Design Graphics|
7658.82*22Lukas Kunz | Privateer
7758.44*925Oscar Schuller
7857.4713Fred Heather | PRD
7957.14*450Anthony Twidle | Tier 1 Designs
8057.14*28Christian Costalas | ProStyle
8157.14*827James Parkin | Rocket Exhaust
8256.67*218Justin Wood | Sina Clothing
8356.25*822Jake Rose | MotoChasin
8455.56*97Dylan Lawless 97
8555.36*994Gusmerini Matteo | RaW CreW
8655.17*274Andreas Bergstrom
8754.55*132Nick Pleshek | Sign Me #Yoked
8854.55*123Garrett Pond | CBM/FastHouse Co.
8954.55*296Ricky Styles | www.twitch.tv/BerryNiceStreams
9053.85*Dominik Grau | #522
9153.49*824Rico de Laat \ Cycle Trader Yamaha #Rookie
9253.33*170Owen Hillman | ART/Reflexx Designs
9353.12*762onni Jormanainen
9452.94*401Clint Martin | Searching for Team
9551.97240Lewis Williams | MGX Graphics
9650.81100Dylan Ogilby | Cycle Trader Yamaha #prayformichael
9750.00*258Jack Lea | Yoshimura Honda
9850.00*84Ivan Medina | TM-Factory Racing
9950.00*891Myke Moynier #LEDUCZER
10050.00*333Salvatore Battaglia/Marchetti Racing/ITA
10150.00*634Corentin Julian
10250.00*151Alex Vusttos | Facebook/Spanish MX Gamers
10350.00*29M4tt14s L1dm4n | ART/ Reflexx designs #MitasIsBack
10450.00*42Anton Edvardson | ART/Reflexx Designs
10550.00*122Zoa Cross | MotoChasin
10650.00*23Sallard Quentin
10750.00*30Michael Mudge
10849.22103Daniel Cooper | Elims Race Championee
10949.11101Adam Hopwood
11048.60106loris Modard/Team mxs pro#106
11148.44*958Levi Stringh | Fifty Eight Design
11247.06*227theo pruvost |Skouad Creation
11347.06*612Elliot Phillips | FourZeroMedia
11446.99*166Kevin Meyer | MTFactory | frenchesportmx.fr
11546.15*38Braiden Ehle | Pro Style
11646.0999Max Bantstie | Architech
11745.59*215Carter Mckissick | Privateer
11845.45*644Martin Karlsson | Tribe Designs (Owner)
11945.21*786Ben Surry | Architech
12045.16*851Ty Lynch|StanceMoto|Team AUSSIE CUNT
12144.44*37Bryan Kelly | DirtDigits
12243.75*311Matthew Parise | Keystone Light Racing
12343.75*359Josh Hernandez | Virus Performace | USA
12442.86*153Bryce Foley| looking for team
12542.86*31Matt Stewart|#31|SouthEastMX.com
12642.61938alex eriksson|privateer
12741.18*253William Moynes
12840.00*506Dan Thomas
12940.00*581Lewis Smith | FourZeroMedia
13040.00*321Zach Easter
13140.00*191Jacob Melton | ESB Moto
13238.89*602Thomas Elendil l Recherche Team
13338.46*500Janik Schroeter
13438.46*594Jon Musche | Fasthouse
13537.70*322Mads Balzer | Backyard Designs
13636.36*387Jan Horst I Style is all
13736.11*181Ivan Riffel | InsideMotocross.ch
13835.71*421Thomas Bento | Magic Racing
13934.48*215Jt Dee | AliasMX
14033.95535Zigmars Kapteinis
14133.33*492Alex Helms | PNW
14233.33*626julien Toucheque | MFG racing
14333.33*732Chris Harper
14433.33*313Ricky Hardman | MXSD Racing
14533.33*426Nolan Keckley | ProStyle
14633.33*161Jarad Lunsford | Maxima Racing USA
14733.33*734Floozy Lucasson | FCrew/2LA
14833.33*986Fredrik Blyat #986
14933.33*575Niklas Pingel | Privateer
15031.63919Ryan Turner I Architech
15131.25*Franky Lopez | Privateer
15230.77*912Steven RIANT|DSR'Crew|DP7 RIP
15330.36*165Ben Surry | Architech
15430.00*440Ryan Ashman
15528.57*77Fabian GOLEO #77 |search french team|
15628.57*151Maxime Vanderbeek
15728.57*117Gaetan Pich | Magic Racing |
15828.57*731Anthony Rigaudiere\Mx Riders France/
15928.57*403Jett Wisdom | ESBMoto
16028.33*134Jonathan Hughes | MOTOWorld #Controllerisdisabled
16127.73351Reece Martin | AliasMX
16227.27*310Andy Hack | SplitFire
16327.10160Aaron Hall l Cycle Trader Yamaha
16426.67*946Daniel van Tetering | Fifty Eight Design
16525.56999Griffo Motocross
16623.81*159Felix Anderlund|Backyard Design #Freaky slow
16722.22*1Hunter Root
16822.22*292Greg McCann | Privateer
16922.22*--1Alex Cunningham | AliasMX
17020.00*513Oliver Gjerding | MOTOWorld
17120.00*468Lewis Lynds | AML Racing
17216.67*35Matt Aggett | Architech
17316.67*370Zander Bigwood
17415.38*201Logan Leitzel | GYTR Yamaha
17513.64*102Theo Cavalli | AzoteDesigns
17611.11*100Lewis Evans | Privateer
1779.09*808Gustavo Lincon | GPDesigns
1789.09*549Kai Everaerts | Tribe Designs
1795.08*34Daniel Twitmire | InnerWave
1804.55*217junior bal
1810.00*411kevin jenkin|DM Slide Breaker
1820.00*780Christoffer Johansson
1830.00*80G.Siles | Facebook/ Spanish MX Gamers
1840.00*33William Seim | Apex
1850.00*546Joe Motocross
1860.00*256Leo Enegard | VCR
1870.00*69Antoine Delestre | Skouad Creation
1880.00*921Chris Watts | Privateer
1890.00*394Walker
1900.00*259jerome Barrault
1910.00*217josh barr
1920.00*984Antonio Garcia|TGM Design
1930.00*15Race Harris
1940.00*353Gavin Sievenpiper | All Terrain Powersport
1950.00*128Carsyn Forcum | apples
1960.00*25Braden Baumer | Dabaum Designs
1970.00*09Terry | Your Emo Stepdad
1980.00*93Lukas Reagan|looking for a team
1990.00*273Carlos Beasley #273
2000.00*783Theo Favier | #Goon Squad
2010.00*155Nesterenko Oleg|Fox Ukraine
2020.00*955Noah Karassy | MGX Graphics
2030.00*39garrett russell
204-567Jason Felkey | BentleyGFX
205-947NoBoma
206-609Matthias Havy | MTFactory | Facebook->MxSimulatorFrance
207-21jake carter|backflips racing new zealand #21
208-486Brandon
209-742LEURIDAN
210-964Rob Claassen | Fifty Eight Design
211-993Jake Huelle 993
212-302Mikkel Enevoldsen-XFR MOtorsports
213-502Jacob Holgersson | Looking for team
214-888Ivan Tronzano
215-551Mike Smith | ART/Reflexx Designs
216-773Kevin Gonzalez | Ethan Holland's and Austin Ecklund's Mechanic
217-151Dorano Plevoets|Sahkar Ktm Racing
218-421Tommy Zimmerman | CTM
219-191Eddie Ozel
220-222Evan Berwick | MotoOption Clothing
221-808Seth Garrett | Privateer
222-571Spencer Brooking | #571 |TEAMS??
223-TK198
224-63Seb Galea | IG :: @Seb_Media
225-79Patrick Hartle #79 | TSD Yamaha Racing
226-312jeremy gadal|Mx Riders France
227-610Trevor Tomkinson|Sobmx.com
228-317Cody Branson | BGFX
229-180Ben Toye | Star Racing Yamaha

* Less than 100 opponents.

Complete Race History

-