MX Simulator F.A.Q. Videos Screenshots Download Order Servers Links Forum

elsinore.mxsimulator.com:19802 - 2013 MX Simulator Of Nations - VW

Overall Lap Records
PosTimeBikeNo.Name
1 1:47.484450sxf(2011)4Alexis Leclair | FRA | MX1
2 1:49.148crf450(2011)10Jeremy Smith | USA | MXJUAN
3 1:49.250rmz450(2011)7Jordan Vanderlee | Motosport.com
4 1:49.664rmz450(2013)12Tysen Fresquez | USA | MX3
5 1:49.796450sxf(2011)18Ruben Kuilder | NED | MX3
6 1:50.375450sxf(2011)6Corentin Dubois | FRA | MX3
7 1:50.609450sxf(2013)22Ryan Mahan | USA | MX3
8 1:52.187yz250f(2009)23Byron Downen | USA | MX2
9 1:52.242rmz450(2013)11Robert Nash | USA | MX3
10 1:52.898yz250f(2009)5Logan Depaty | FCrew | FRA | MX2
11 1:53.195rmz450(2013)62Matt James | CAN | MX3
12 1:53.468rmz450(2013)18Clay Alfrey | USA | MX1
13 1:53.546yz250f(2009)47Kewin Feula | BRA | MX2
14 1:53.570kx450f(2011)20Andrew Wood | USA | MX3
15 1:53.632rmz450(2013)31Jon Rawlins | GB | MX1
16 1:53.648yz250f(2009)38Dennis Fjeldberg | NOR | Mx2
17 1:54.085rmz450(2013)19Kellen Brauer | USA | MX1
18 1:54.296450sxf(2011)PPGPPG | Assuncao
19 1:54.335rmz450(2013)13Jonathan Olsson | SWE | MX1
20 1:54.625rmz450(2011)39Ludvig Botten | Norway | MX3
21 1:55.070rmz450(2013)15Linus Mansson | SWE | MX3
22 1:55.148rmz450(2013)33Fred Heather | GB | MX3
23 1:55.164350sxf(2013)36Yohann Mayer | *eMc*nioubie
24 1:55.210crf450(2011)598Thomas Wilcox
25 1:55.359rmz450(2013)24Kyle Robb | USA | MX3
26 1:55.679450sxf(2011)16Boyd Veraart|NED|MX1
27 1:55.695450sxf(2013)24MX3 - MX477.com - Frederik Van Eeckhoven | BEL
28 1:56.007crf450(2011)25Jay Andrew | NZL | MX1
29 1:56.500rmz450(2013)48Pedro Venancio | BRA | MX3
30 1:57.210kx450f(2013)112Skyler Kramer
31 1:57.484crf450(2011)41Eduardo Simoes | BRA | MX1
32 1:57.531rmz450(2013)170Craig Richards | AUS | MX3
33 1:57.578rmz450(2013)9Mike Owen | AUS | MX1
34 1:57.726250sxf(2013)17Frank Kastermans|NED|MX2
35 1:57.828rmz450(2013)54Andre Santos | POR | MX3
36 1:58.117yz250f(2009)8Matt Cromie | CAN | MX2
37 1:58.140rmz450(2013)37Jonas Nordli | NOR | MX1
38 1:58.242crf250(2009)32Sean Ogden | GB | MX2
39 1:58.328350sxf(2011)40Rene Rosin | EST | MX1
40 1:58.500rmz450(2013)596Carson Tickle | USA | MX1
41 1:58.664rmz450(2013)150Jeremy_Cohenour | USA | MX3
42 1:58.875crf450(2013)30Publio Parra | SPA | MX3
43 1:58.898rmz450(2013)22Morgan Marlet | BEL | MX1
44 1:59.382rmz450(2013)02Robin Rosenvinge | JNR Motorsports
45 1:59.656yz250f(2009)942Egert Veltson | JNR Motorsports
46 1:59.859450sxf(2011)258Andrew O'Hagan | Australia | MX3
47 2:00.039rmz450(2013)19Rasmus Brose | Denmark | MX 1
48 2:00.164250sxf(2013)29Dani Ruiz|SPAIN|MX2 | mx477.com
49 2:00.359rmz450(2013)56Stephen Barrington| you es aye | em ex jaun
50 2:00.398yz250f(2009)291Jordan Olson | USA | MX2
51 2:00.843yz250f(2009)23Stany Debruyne |BEL | MX2
52 2:00.867rmz450(2013)73Sabrina Ritzler | USA | MX1
53 2:00.984yz250f(2009)26Jared Siedhoff | USA | MX2
54 2:01.281450sxf(2013)11Jason Laurent | IZI Racing
55 2:01.382yz250f(2009)14Jeremy Hinners | USA | MX2
56 2:01.421crf250(2009)26Ash Sowman | NZL | MX2
57 2:01.515kx450f(2013)3Aaron Hachi | Aus | MX3
58 2:01.578350sxf(2013)42Maryan Bork | EST | MX3
59 2:01.679yz250f(2009)2Scott Woolford | Aus | MX2
60 2:02.484rmz450(2013)28Josep Florensa / Pepete #23 Mx1 Spain
61 2:03.023crf250(2009)53Roberto Lage | POR | MX2
62 2:03.062yz250f(2009)31Peter Leik | CAN | MX2
63 2:03.882kx450f(2013)275Fernando Jacob | BRA | MX1
64 2:04.289kx450f(2011)27Steven Sowry | NZL | Mx3
65 2:04.609rmz450(2013)411AJ Norris|TwistMoto
66 2:04.703rmz450(2013)84Scott Simmons | ZA | MX3
67 2:04.937350sxf(2013)151Gustavo Diniz | BRA / MX3
68 2:05.242yz250f(2009)20Hunter Root | Denmark| FAMmx.com
69 2:05.453rmz250(2013)14Joachim Noren | SWE | MX2
70 2:05.945rmz250(2013)Mikkel Madsen | Skinner For Rasmus Brose Denmark Mx1
71 2:06.234crf450(2013)21Dago Adamo | Four10 Racing Aspect Apparel
72 2:06.734450sxf(2011)143Josh Betts
73 2:06.757rmz450(2013)1Korey Boddington | AUS | MX1
74 2:07.132kx250f(2013)85Hunter Poarch
75 2:09.578yz250f(2009)96Rafael Lopes | Brazil | MX2
76 2:09.648rmz450(2013)43Andy Hack | GER | MX1
77 2:09.921yz250f(2009)397Lucas Van Hecke | FAMmx.com
78 2:10.812250sxf(2009)50Tony Rubio | MEX | MX2
79 2:11.109450sxf(2011)71Bart Heuveling | NED | MX1
80 2:11.398kx250f(2013)772Triston Loeman | VurbMoto
81 2:11.804yz450f(2013)143KeeNo #143/privateer
82 2:12.257yz250f(2009)33Travis Hoffman | USA | MX2
83 2:12.429rmz450(2013)36Matteo Bergantin | ITA | MX3
84 2:12.851yz250(2012)223Zach Dowdie | Cats
85 2:13.960kx450f(2013)52Ruben Poiares | POR | MX1
86 2:14.382250sxf(2013)37Bjoern Seliger l GER l MX2
87 2:14.406yz250f(2009)934Shelden Litwiller | CAN | MX2
88 2:15.671cr250(2007)725Tim
89 2:16.625kx250f(2013)222Lincoln Cordeiro / BRA/MX2
90 2:17.437rmz450(2013)37Jorgen Rogeberg | JNR Motorsports
91 2:19.281450sxf(2011)194Brent Dillingham | TeaM USA #1
92 2:19.820kx250f(2013)71jacob hunger #71 twister shiftermods
93 2:21.960yz250f(2009)540Stefano Tavella | Argentina
94 2:24.000yz250f(2009)TK198
95 2:25.132450sxf(2013)110Doug Oakley | Dont Need A Team
96 2:26.171450sxf(2011)49cedric alcee| FRA | MX1
97 2:26.234350sxf(2013)21Oliver Sorensen | FSK/Racespec.com|Denmark| MX 3
98 2:26.328rm250(2008)44SCHANZ | Privateer
99 2:28.421rmz450(2013)Jessie Calaway |IR | Team USA
100 2:35.109kx450f(2013)46Logan Heagney | BRA | MX1
101 2:44.242kx250f(2013)816TylerNichols 816| Twister ShifterMods
102 3:02.812crf450(2013)4SEMENCH
125 Lap Records
PosTimeBikeNo.Name
1 2:13.062rm12584Scott Simmons | ZA | MX3
250f Lap Records
PosTimeBikeNo.Name
1 1:52.187yz250f(2009)23Byron Downen | USA | MX2
2 1:52.898yz250f(2009)5Logan Depaty | FCrew | FRA | MX2
3 1:53.546yz250f(2009)47Kewin Feula | BRA | MX2
4 1:53.648yz250f(2009)38Dennis Fjeldberg | NOR | Mx2
5 1:57.726250sxf(2013)17Frank Kastermans|NED|MX2
6 1:58.117yz250f(2009)8Matt Cromie | CAN | MX2
7 1:58.242crf250(2009)32Sean Ogden | GB | MX2
8 1:59.656yz250f(2009)942Egert Veltson | JNR Motorsports
9 2:00.164250sxf(2013)29Dani Ruiz|SPAIN|MX2 | mx477.com
10 2:00.398yz250f(2009)291Jordan Olson | USA | MX2
11 2:00.843yz250f(2009)23Stany Debruyne |BEL | MX2
12 2:00.984yz250f(2009)26Jared Siedhoff | USA | MX2
13 2:01.382yz250f(2009)14Jeremy Hinners | USA | MX2
14 2:01.421crf250(2009)26Ash Sowman | NZL | MX2
15 2:01.679yz250f(2009)2Scott Woolford | Aus | MX2
16 2:03.023crf250(2009)53Roberto Lage | POR | MX2
17 2:03.062yz250f(2009)31Peter Leik | CAN | MX2
18 2:05.242yz250f(2009)20Hunter Root | Denmark| FAMmx.com
19 2:05.453rmz250(2013)14Joachim Noren | SWE | MX2
20 2:05.945rmz250(2013)Mikkel Madsen | Skinner For Rasmus Brose Denmark Mx1
21 2:07.132kx250f(2013)85Hunter Poarch
22 2:09.578yz250f(2009)96Rafael Lopes | Brazil | MX2
23 2:09.921yz250f(2009)397Lucas Van Hecke | FAMmx.com
24 2:10.812250sxf(2009)50Tony Rubio | MEX | MX2
25 2:11.398kx250f(2013)772Triston Loeman | VurbMoto
26 2:12.257yz250f(2009)33Travis Hoffman | USA | MX2
27 2:14.382250sxf(2013)37Bjoern Seliger l GER l MX2
28 2:14.406yz250f(2009)934Shelden Litwiller | CAN | MX2
29 2:16.625kx250f(2013)222Lincoln Cordeiro / BRA/MX2
30 2:19.820kx250f(2013)71jacob hunger #71 twister shiftermods
31 2:21.960yz250f(2009)540Stefano Tavella | Argentina
32 2:24.000yz250f(2009)TK198
33 2:44.242kx250f(2013)816TylerNichols 816| Twister ShifterMods
34 10:13.023yz250f(2009)481Korey Boddington
250 Lap Records
PosTimeBikeNo.Name
1 2:12.851yz250(2012)223Zach Dowdie | Cats
2 2:15.671cr250(2007)725Tim
3 2:17.710rm250(2008)24Kyle Robb | Moo Snuckle
4 2:26.328rm250(2008)44SCHANZ | Privateer
450f Lap Records
PosTimeBikeNo.Name
1 1:47.484450sxf(2011)4Alexis Leclair | FRA | MX1
2 1:49.148crf450(2011)10Jeremy Smith | USA | MXJUAN
3 1:49.250rmz450(2011)7Jordan Vanderlee | Motosport.com
4 1:49.664rmz450(2013)12Tysen Fresquez | USA | MX3
5 1:49.796450sxf(2011)18Ruben Kuilder | NED | MX3
6 1:50.375450sxf(2011)6Corentin Dubois | FRA | MX3
7 1:50.609450sxf(2013)22Ryan Mahan | USA | MX3
8 1:52.242rmz450(2013)11Robert Nash | USA | MX3
9 1:53.195rmz450(2013)62Matt James | CAN | MX3
10 1:53.468rmz450(2013)18Clay Alfrey | USA | MX1
11 1:53.570kx450f(2011)20Andrew Wood | USA | MX3
12 1:53.632rmz450(2013)31Jon Rawlins | GB | MX1
13 1:54.085rmz450(2013)19Kellen Brauer | USA | MX1
14 1:54.296450sxf(2011)PPGPPG | Assuncao
15 1:54.335rmz450(2013)13Jonathan Olsson | SWE | MX1
16 1:54.625rmz450(2011)39Ludvig Botten | Norway | MX3
17 1:55.070rmz450(2013)15Linus Mansson | SWE | MX3
18 1:55.148rmz450(2013)33Fred Heather | GB | MX3
19 1:55.164350sxf(2013)36Yohann Mayer | *eMc*nioubie
20 1:55.210crf450(2011)598Thomas Wilcox
21 1:55.359rmz450(2013)24Kyle Robb | USA | MX3
22 1:55.679450sxf(2011)16Boyd Veraart|NED|MX1
23 1:55.695450sxf(2013)24MX3 - MX477.com - Frederik Van Eeckhoven | BEL
24 1:56.007crf450(2011)25Jay Andrew | NZL | MX1
25 1:56.500rmz450(2013)48Pedro Venancio | BRA | MX3
26 1:57.210kx450f(2013)112Skyler Kramer
27 1:57.484crf450(2011)41Eduardo Simoes | BRA | MX1
28 1:57.531rmz450(2013)170Craig Richards | AUS | MX3
29 1:57.578rmz450(2013)9Mike Owen | AUS | MX1
30 1:57.828rmz450(2013)54Andre Santos | POR | MX3
31 1:58.140rmz450(2013)37Jonas Nordli | NOR | MX1
32 1:58.328350sxf(2011)40Rene Rosin | EST | MX1
33 1:58.500rmz450(2013)596Carson Tickle | USA | MX1
34 1:58.664rmz450(2013)150Jeremy_Cohenour | USA | MX3
35 1:58.875crf450(2013)30Publio Parra | SPA | MX3
36 1:58.898rmz450(2013)22Morgan Marlet | BEL | MX1
37 1:59.382rmz450(2013)02Robin Rosenvinge | JNR Motorsports
38 1:59.859450sxf(2011)258Andrew O'Hagan | Australia | MX3
39 2:00.039rmz450(2013)19Rasmus Brose | Denmark | MX 1
40 2:00.359rmz450(2013)56Stephen Barrington| you es aye | em ex jaun
41 2:00.867rmz450(2013)73Sabrina Ritzler | USA | MX1
42 2:01.281450sxf(2013)11Jason Laurent | IZI Racing
43 2:01.515kx450f(2013)3Aaron Hachi | Aus | MX3
44 2:01.578350sxf(2013)42Maryan Bork | EST | MX3
45 2:02.484rmz450(2013)28Josep Florensa / Pepete #23 Mx1 Spain
46 2:03.882kx450f(2013)275Fernando Jacob | BRA | MX1
47 2:04.289kx450f(2011)27Steven Sowry | NZL | Mx3
48 2:04.609rmz450(2013)411AJ Norris|TwistMoto
49 2:04.703rmz450(2013)84Scott Simmons | ZA | MX3
50 2:04.937350sxf(2013)151Gustavo Diniz | BRA / MX3
51 2:06.234crf450(2013)21Dago Adamo | Four10 Racing Aspect Apparel
52 2:06.734450sxf(2011)143Josh Betts
53 2:06.757rmz450(2013)1Korey Boddington | AUS | MX1
54 2:09.648rmz450(2013)43Andy Hack | GER | MX1
55 2:11.109450sxf(2011)71Bart Heuveling | NED | MX1
56 2:11.804yz450f(2013)143KeeNo #143/privateer
57 2:12.429rmz450(2013)36Matteo Bergantin | ITA | MX3
58 2:13.960kx450f(2013)52Ruben Poiares | POR | MX1
59 2:17.437rmz450(2013)37Jorgen Rogeberg | JNR Motorsports
60 2:19.281450sxf(2011)194Brent Dillingham | TeaM USA #1
61 2:25.132450sxf(2013)110Doug Oakley | Dont Need A Team
62 2:26.171450sxf(2011)49cedric alcee| FRA | MX1
63 2:26.234350sxf(2013)21Oliver Sorensen | FSK/Racespec.com|Denmark| MX 3
64 2:28.421rmz450(2013)Jessie Calaway |IR | Team USA
65 2:35.109kx450f(2013)46Logan Heagney | BRA | MX1
66 3:02.812crf450(2013)4SEMENCH