MX Simulator F.A.Q. Screenshots Download Order Servers Links Forum

elsinore.mxsimulator.com:19806 - 2016 rF Gaming National Rd12: Indiana

Overall Lap Records
PosTimeBikeNo.Name
1 1:59.320yz450f(2016)1Jesse Mullins | Prime Designs Graphics
2 1:59.382450sxf(2016)5Hunter Root
3 2:02.804250sxf(2016)52Connor Holyak |#ripVurbmoto
4 2:03.875yz450f(2016)292Alex Heckman | Privateer
5 2:04.851450sxf(2016)39Jeremy Shipley | Adept
6 2:05.000450sxf(2016)4Jeremy Smith | TBR
7 2:05.078450sxf(2016)42August Sanders | Adept
8 2:05.476250sxf(2016)53Craig Leake | Vurbmoto
9 2:05.500yz450f(2016)23Noot Noot
10 2:05.726250sxf(2016)73Rob Stone | Chill Bill
11 2:06.859rm250(2008)68Reid Young | La Flame
12 2:07.406yz450f(2016)13Devin Davis | Yamalube Star Racing Yamaha
13 2:07.414450sxf(2016)125Spencer Turley
14 2:08.070450sxf(2016)789Matt Aggett | Architech
15 2:09.187250sxf(2016)43Will Whiteley | Vurbmoto
16 2:09.429250sxf(2016)318Jessie Calaway | Vurbmoto
17 2:09.789250sxf(2016)177Patrick Stewart | Prime Designs Graphics
18 2:10.164rm125219Jordan Moxey | Relax Attire
19 2:10.257250sxf(2016)24Ryan Turner | Architech
20 2:10.625250sxf(2016)134Jonathan Hughes | #ArchitechRippa
21 2:13.914yz450f(2016)22Brady Standley | FAMmx/Race Tech
22 2:15.179450sxf(2016)877Matt Taylor | MGX Graphics
23 2:15.828250sxf(2016)135Triston Judd | GoldsGym/Monster Energy
24 2:17.515250sxf(2016)215Ricky Williams | MotoStar
25 2:17.585yz250f(2009)312Stephen Cameron | Keystone Racing
26 2:18.085250sxf(2016)117Dakota French | Apex
27 2:20.085yz450f(2016)730Brian Scanlan | MHD Racing
28 2:20.289450sxf(2016)119Jeremy Green | Privateer
29 2:20.445450sxf(2016)261Tyler Groening | Privateer
30 2:21.382yz450f(2016)JJust JAWSH
31 2:22.101kx250f(2013)Christian Reed | Archon Racing | #5
32 2:22.218yz450f(2016)304Justin Smedley | Atlantic Coast Racing
33 2:22.296yz250f(2009)144Caden Speck | Keystone Racing
34 2:22.750450sxf(2016)823Jeremy Gwiozdowski | GNP Racing
35 2:23.359yz250f(2009)158Justin Scheiben/JSR Kawasaki LS39
36 2:23.460450sxf(2016)75Michael Wheeler
37 2:24.406450sxf(2016)107Brian Ruble | Keystone Racing
38 2:27.117yz450f(2016)166Zach Perkins | Pro-Concept
39 2:27.617450sxf(2016)194Walter Gebhardt | MotoChasin
40 2:33.804250sxf(2016)804Scott Pugh | Privateer
41 2:35.507250sxf(2016)211Michael Geraci | LLR Moto | RithMX
42 2:42.554450sxf(2016)111Chris Channing | Architech
43 4:09.156250sxf(2016)458Lee Bradley | Mx Tracks Scotland
125 Lap Records
PosTimeBikeNo.Name
1 2:07.710rm12552Connor Holyak |#ripVurbmoto
2 2:10.164rm125219Jordan Moxey | Relax Attire
3 2:27.398rm125119Jeremy Green | Privateer
250f Lap Records
PosTimeBikeNo.Name
1 2:02.804250sxf(2016)52Connor Holyak |#ripVurbmoto
2 2:05.476250sxf(2016)53Craig Leake | Vurbmoto
3 2:05.726250sxf(2016)73Rob Stone | Chill Bill
4 2:09.187250sxf(2016)43Will Whiteley | Vurbmoto
5 2:09.429250sxf(2016)318Jessie Calaway | Vurbmoto
6 2:09.789250sxf(2016)177Patrick Stewart | Prime Designs Graphics
7 2:10.257250sxf(2016)24Ryan Turner | Architech
8 2:10.625250sxf(2016)134Jonathan Hughes | #ArchitechRippa
9 2:15.046250sxf(2016)219Jordan Moxey | Relax Attire
10 2:15.828250sxf(2016)135Triston Judd | GoldsGym/Monster Energy
11 2:17.515250sxf(2016)215Ricky Williams | MotoStar
12 2:17.585yz250f(2009)312Stephen Cameron | Keystone Racing
13 2:18.085250sxf(2016)117Dakota French | Apex
14 2:22.101kx250f(2013)Christian Reed | Archon Racing | #5
15 2:22.296yz250f(2009)144Caden Speck | Keystone Racing
16 2:23.359yz250f(2009)158Justin Scheiben/JSR Kawasaki LS39
17 2:33.804250sxf(2016)804Scott Pugh | Privateer
18 2:35.507250sxf(2016)211Michael Geraci | LLR Moto | RithMX
19 4:09.156250sxf(2016)458Lee Bradley | Mx Tracks Scotland
250 Lap Records
PosTimeBikeNo.Name
1 2:06.859rm250(2008)68Reid Young | La Flame
450f Lap Records
PosTimeBikeNo.Name
1 1:59.320yz450f(2016)1Jesse Mullins | Prime Designs Graphics
2 1:59.382450sxf(2016)5Hunter Root
3 2:03.875yz450f(2016)292Alex Heckman | Privateer
4 2:04.851450sxf(2016)39Jeremy Shipley | Adept
5 2:05.000450sxf(2016)4Jeremy Smith | TBR
6 2:05.078450sxf(2016)42August Sanders | Adept
7 2:05.500yz450f(2016)23Noot Noot
8 2:07.406yz450f(2016)13Devin Davis | Yamalube Star Racing Yamaha
9 2:07.414450sxf(2016)125Spencer Turley
10 2:08.070450sxf(2016)789Matt Aggett | Architech
11 2:13.914yz450f(2016)22Brady Standley | FAMmx/Race Tech
12 2:15.179450sxf(2016)877Matt Taylor | MGX Graphics
13 2:20.085yz450f(2016)730Brian Scanlan | MHD Racing
14 2:20.289450sxf(2016)119Jeremy Green | Privateer
15 2:20.445450sxf(2016)261Tyler Groening | Privateer
16 2:21.382yz450f(2016)JJust JAWSH
17 2:22.218yz450f(2016)304Justin Smedley | Atlantic Coast Racing
18 2:22.750450sxf(2016)823Jeremy Gwiozdowski | GNP Racing
19 2:23.460450sxf(2016)75Michael Wheeler
20 2:24.406450sxf(2016)107Brian Ruble | Keystone Racing
21 2:27.117yz450f(2016)166Zach Perkins | Pro-Concept
22 2:27.617450sxf(2016)194Walter Gebhardt | MotoChasin
23 2:42.554450sxf(2016)111Chris Channing | Architech