MX Simulator F.A.Q. Screenshots Download Order Servers Links Forum

elsinore.mxsimulator.com:19808 - 2016 Supercross Rd 06 - San Diego

Overall Lap Records
PosTimeBikeNo.Name
1 0:57.500rmz450(2013)39Jeremy Shipley | Disneyland Racing
2 0:57.500rmz450(2013)21Tysen Fresquez | Team Volcom
3 0:57.781rmz450(2013)37Ryan Mahan | SplitFire
4 0:57.984rmz450(2013)8Matt Burkeen | Tagger Designs
5 0:58.351rmz450(2011)59Ben McLeod | Culture Kings
6 0:58.546rmz450(2011)17Dade Honeywell | SplitFire
7 0:58.742250sxf(2009)10Jeremi Seabolt | SplitFire
8 0:58.835rmz450(2013)94Tyler L. Schmidt | TBR
9 0:58.898yz250f(2009)30Matt Cromie | SplitFire
10 0:58.968rmz450(2013)83Kellen Brauer | SYS
11 0:59.148450sxf(2016)95Kasey B. Oehlert | Turn Bar Racing
12 0:59.343450sxf(2016)28Luke Heberlein | SplitFire
13 0:59.359rmz450(2013)722Travis Hoffman | Double Aron Motorsports
14 0:59.375yz250f(2009)313Bryce Whealon | MotoOption Clothing
15 0:59.421rmz450(2013)6Zack Dupuis | SYS
16 0:59.507250sxf(2009)11Thomas Wilcox | Vurbmoto
17 0:59.687rmz450(2013)62Finn Collins | Vurbmoto
18 0:59.773250sxf(2009)73Rush Chapman
19 0:59.812rmz450(2011)112Dominic Saulnier | Premier Racing Development
20 0:59.835rmz450(2013)44Andrew Wood | Double Aron Motorsports
21 0:59.843rmz450(2013)56Mike Stralo I FAMmx.com / Race Tech
22 1:00.046rmz450(2011)338Jason Sole I Magic Racing
23 1:00.132yz250f(2009)660Zach Ginter
24 1:00.148rmz450(2013)91Daniel Bachlet | TM-Factory Racing
25 1:00.171rmz450(2013)14Jeremy Hinners | SYS
26 1:00.226rmz450(2013)513Fred Heather
27 1:00.351250sxf(2009)53Craig Leake
28 1:00.421250sxf(2016)932Tayler Belle | ART/Reflexx Designs
29 1:00.460rmz450(2011)84Ivan Medina | TM-Factory Racing
30 1:00.484250sxf(2009)122Zoa Cross | TAG Metals
31 1:00.593yz250f(2009)162Gustavo Diniz | Madcape
32 1:00.718rmz450(2013)76Chase Blakely | Blakely Powder Coating
33 1:00.906yz250f(2009)217Josh Williams
34 1:00.921rmz450(2013)badM maiL
35 1:00.929250sxf(2009)581Jordan Foster | Vurbmoto
36 1:00.937rmz450(2011)446Brock Hardy | Fammx Race Tech
37 1:00.945rmz450(2013)100Tyler Morin | Prospect Designs
38 1:00.976yz250f(2009)864Aaron Robertson | DAM
39 1:01.171yz250f(2009)50Eduardo Simoes | Litora013
40 1:01.257rmz450(2013)64Robert Wilson | Double Aron Motorsports
41 1:01.406rmz450(2013)12Carson Tickel
42 1:01.460yz250f(2009)10Chase Dunivant | Sally Slo Mo's Camera Land
43 1:01.578rmz450(2013)48Conner Peavy | Launch Designs
44 1:01.585yz250f(2009)92Dylan Copeland | Tagger Designs
45 1:01.679250sxf(2009)157Andrew Jennings | Team Cannibis.com
46 1:01.828450sxf(2016)241Austin Ecklund | ProStyle
47 1:02.078rmz450(2013)68Reid Young | Ethika
48 1:02.179rmz450(2011)111Chris Channing | Architech/Mx Vice
49 1:02.179yz250f(2009)151Fernando Andrade | Litora013
50 1:02.226250sxf(2009)26Brock Papi | TAG
51 1:02.406rmz450(2011)213Francis Heather | Architech/Mx Vice
52 1:02.460250sxf(2009)319Maison Cormier
53 1:02.562250sxf(2009)136Zach Prokop | Proline Designs
54 1:02.585rmz450(2013)Josh Hamilton | Privateer
55 1:02.648250sxf(2009)377Riley Goodfellow | Blakely Powder Coating
56 1:02.648yz250f(2009)176Mats Orstad
57 1:02.695250sxf(2016)256guillaume flandin | FKF Motorsport
58 1:02.734350sxf(2013)341Josh Betts
59 1:02.851rmz450(2016)205AJ Fisher | Vital MX
60 1:02.867yz250f(2009)194Walter Gebhardt | EBOLA
61 1:02.875rmz450(2013)248Benjamin | MAD Racing
62 1:02.890250sxf(2009)357Ethan Howell | JISCO Motorsports
63 1:02.945rmz450(2013)273Kenny Southerland | RHR
64 1:02.968rmz450(2013)49Peter Leik | Splitfire
65 1:03.000250sxf(2009)96David Wright | MadCape
66 1:03.062250sxf(2009)319Edgar Ray | HLTN
67 1:03.195250sxf(2009)144Cody Dawe | Pro-Concept
68 1:03.203250sxf(2009)480Jorn Peeters | Amsoil Design
69 1:03.226rmz450(2011)398Matthew Grist
70 1:03.289rmz450(2013)162Ty Smith | MotoOption Clothing
71 1:03.437rmz450(2013)337Evan DeLesDernier | PoGo
72 1:03.453rmz450(2013)117Matt Quigley | Motion Mx
73 1:03.468250sxf(2009)303William Seim | Seven Motorsports
74 1:03.500rmz450(2011)215Jt Dee
75 1:03.500rmz450(2013)Alphabet
76 1:03.554rmz450(2011)314Alex Stinson | Split Design
77 1:03.593rmz450(2013)13jaredsiedhoff
78 1:03.679250sxf(2016)177Patrick Stewart piggity prime
79 1:03.718crf250(2009)265Chandler Rogers | Premium MotoSpodes
80 1:03.765yz250f(2009)117Jeff Cooper ||Proline Designs||
81 1:03.773rmz450(2013)206Olle Scullman | ART/Reflexx Designs
82 1:03.843450sxf(2016)453Jannik Blume | BLUME RACING
83 1:03.882yz250f(2009)726Cale Simmerock | Privateer
84 1:03.945rmz450(2013)134Kaden Eversole| RHR
85 1:03.945yz250(2012)608Nathan Zaworski | SYS
86 1:04.007250sxf(2009)124Riley Moran | Prospect Designs
87 1:04.023rmz450(2013)6Eric Cartman
88 1:04.046250sxf(2016)96Morgi Fabreguettes | FKF Motosport
89 1:04.210450sxf(2016)224Braden Carter | ONE
90 1:04.335250sxf(2016)191Jeremy Atkinson | MoToStaR
91 1:04.429250sxf(2009)161Jarad Lunsford | Team Cannabis.com
92 1:04.468450sxf(2011)375Michail Ming-Woodley|Motion Mx
93 1:04.742250sxf(2009)229Kevin Ferzacca
94 1:04.750yz250f(2009)42August Sanders | Adept MX Graphics
95 1:04.773250sxf(2009)298Brandon Hedge | BH237 Designs
96 1:04.875250sxf(2009)758Cliff Robinzine | A&C Motorsports
97 1:04.984rmz450(2013)45Daniel Mills | Double Aron Motorsports
98 1:05.015250sxf(2009)144Phil Doyon | Motostar
99 1:05.031250sxf(2016)201Logan Leitzel | GYTR Yamaha
100 1:05.085250sxf(2009)285Chris Santino | MotoStar
101 1:05.125rmz450(2013)135Dylan Marsh | Mobius Technologies
102 1:05.164250sxf(2009)101Matt Model | Flowtech Racing
103 1:05.164250sxf(2009)216Izaak
104 1:05.187yz250f(2009)45Dakota Reed
105 1:05.250250sxf(2016)72Adrian Wilson | DirtDigits
106 1:05.312kx450f(2013)342Tyler Sweigard 342 | Looking for Team
107 1:05.343yz250f(2009)29Chase Desselle | SplitFire
108 1:05.398250sxf(2009)34Tyler Louis l Vurbmoto
109 1:05.468rmz450(2013)81Atom Holm
110 1:05.671250sxf(2013)628Flack
111 1:05.726250sxf(2009)100Dylan Ogilby | Architech/Mx Vice
112 1:05.750rmz450(2016)421Christian Burdine | Vital MX
113 1:05.757250sxf(2016)309Timmy Briscoe | GYTR Yamaha
114 1:05.804250sxf(2016)152Colby Egeland | ONE
115 1:05.929250sxf(2009)840Robert Pink | Pro-Concept
116 1:06.031rmz450(2013)371Chris Little | Privateer
117 1:06.187250sxf(2009)172Brandon Cocroft | DirtDigits
118 1:06.218yz250f(2009)119Tyler Lang | Aspect KTM
119 1:06.234yz250f(2009)305Caleb Stillman | 305 Edits Suzuki
120 1:06.257rmz450(2013)102Smallie bigs
121 1:06.296rmz450(2013)304Justin Smedley
122 1:06.328kx450f(2013)127Dylan Northcott | Westside Racing Kawasaki
123 1:06.359rmz450(2013)64Charlie Way | Motorcycle Superstore Suzuki
124 1:06.453rmz450(2013)19Rene Delgado PTY
125 1:06.523250sxf(2009)331Austin Bartlett | A&C Motorsports
126 1:06.578rmz450(2013)120Nick Carvalho | Factory Husqvarna
127 1:06.578rmz450(2013)104Gavin Schuh | MotoOption Clothing
128 1:06.593rmz450(2011)88Bryan Haskell | RockStar Effertz Racing Suzuki
129 1:06.593250sxf(2016)181Clay Roberts | Star Racing Yamaha
130 1:06.750yz250f(2009)214Noah Pukansky
131 1:06.773yz450f(2016)32Robert Kubat | Logitech Racing
132 1:06.921250sxf(2009)204Emil "Beta" Berggren|BetaFamily
133 1:07.164rmz450(2013)732Chris Harper
134 1:07.210rmz450(2013)251Anthony DePietto | Mullet Mafia
135 1:07.218250sxf(2009)40Dalton Layne | Motoplayground
136 1:07.367yz250f(2009)13Maximus White | DirtDigits
137 1:07.421rmz450(2013)237Blake O'Brien | Flowtech Racing
138 1:07.492450sxf(2011)77Chase LaVancher | VMR
139 1:07.679250sxf(2009)221KYLE DANCEY
140 1:07.687yz250f(2009)284JT George
141 1:07.710rmz450(2013)132Nick Pleshek | Me Myself and I
142 1:07.750rmz450(2013)919Ryan Turner | Architech/Mx Vice #2Smoker
143 1:08.093250sxf(2016)955Noah Karassy | ONE
144 1:08.375250sxf(2009)341Gavin Shadle | 169 Designs
145 1:08.453250sxf(2016)123Garrett Pond | CBM/FastHouse Co.
146 1:08.632450sxf(2016)656Niklas Blume | BLUME RACING
147 1:08.804yz250f(2009)382Steve Harris | Stancemoto
148 1:09.343250sxf(2009)441Michael Mullican | Motoplayground
149 1:09.367rmz450(2011)443Jacob Hunger | Sina Clothing
150 1:09.492250sxf(2009)237Bryan Hedge | BH237 Designs
151 1:09.578yz250f(2009)211Michael Geraci | L.L.R Racing Yamaha
152 1:09.687450sxf(2011)51Matthew Damon | Logitech Racing
153 1:09.742250sxf(2009)905Bronson Gasparian | Tagger Designs #ScreamingCreative
154 1:09.851250sxf(2016)29Hunter Braun | MUDGE
155 1:10.453crf450(2011)917Ben Geale
156 1:10.750yz250f(2009)489Trevor Doiron| LS Concepts
157 1:10.921rmz450(2013)471casquinha l Litora013
158 1:10.960yz250f(2009)166Zach Perkins | Pro-Concept
159 1:11.125250sxf(2009)117Nick Gibson
160 1:11.125rmz450(2011)57Jack Fowler | MadCape
161 1:11.179crf250(2009)996Cappelmans
162 1:11.351250sxf(2009)761Michael Mudge
163 1:11.617250sxf(2016)502Ethan Holland | MH Designs
164 1:11.726rmz450(2013)48Austin Roberts | Mobius Technologies
165 1:11.906rm125480sean kimber|Motion mx
166 1:12.203yz450f(2011)212Brad Robinson | AYD Australia
167 1:12.218kx250f(2016)159Gustavo Henrique | DRB Racing
168 1:12.781rm125214Benny Hallam | AYD Australia
169 1:12.875crf450(2013)91Weston Weets
170 1:12.929yz250f(2009)18Brandon Eenink | Art/Reflexx Designs
171 1:13.250crf450(2011)119Jeremy Green
172 1:13.687kx450f(2013)224Evan Crader|Westside Racing Kawasaki
173 1:13.804450sxf(2016)311Matthew Parise | Keystone Racing
174 1:13.976yz250f(2009)391Cole Heberlein
175 1:14.164rm125724Matt Smith | Motion Mx
176 1:14.179250sxf(2009)824Rico de laat | Amsoil Design
177 1:14.562250sxf(2009)259Maicky Valet
178 1:14.593kx250f(2013)85Austen Turner
179 1:15.320250sxf(2016)71Dakota French | FTR
180 1:15.484250sxf(2016)143Matias Janice | JISCO Motorsports
181 1:15.539rmz450(2011)120CHAVEZ
182 1:15.843250sxf(2009)190Jerry McDonell | Rockstar Suzuki
183 1:15.929250sxf(2016)186Justin Dye | Prospect Designs
184 1:16.015250sxf(2009)155Rowdy Houston | MotoPlayground
185 1:16.070rmz450(2013)465Blake Bishop 4God
186 1:16.125rmz450(2013)3Alex Cunningham | WLR
187 1:16.367250sxf(2009)986Chris Schmieder | MotoStar
188 1:16.492kx450f(2013)903Alex Tripp | Tee.Racing #aussielag
189 1:16.546250sxf(2009)257Alex Carlo | HLTN
190 1:17.070250sxf(2009)30Madis Lepikov
191 1:17.117crf250(2009)239Antonio Dias | Privateer
192 1:17.921yz250f(2009)110Mack Spokes | PeakOne Designs #4tom
193 1:18.203250sxf(2009)52Corentin Delaruelle | Cocow | Ck'R Bobby Racing
194 1:18.296250sxf(2009)91LeeeRoyy | MXTracksScotland
195 1:18.351250sxf(2009)293geoffrey tremerie|TGM Design
196 1:18.500rmz450(2011)221Stephen Quick | MotoStar
197 1:18.734yz250f(2009)498Justin Norco
198 1:18.750rmz450(2013)23Lamont Hyde
199 1:18.960250sxf(2009)381Tyler Horvath | WLR
200 1:19.500yz250f(2008)719Bronson Leiataua | Sina Clothing
201 1:19.515yz250f(2009)788Logan Heagney | Sina Clothing
202 1:19.601rmz450(2013)4Jeremy Smith | TBR
203 1:19.937rmz450(2011)472Aymerick DUPONT | Le Bison | Yamaha Pro Circuit
204 1:20.093250sxf(2009)731Travis Schreuder | Pro-Concept
205 1:20.335rmz450(2011)307Ethan Hester | MotoPin Racing
206 1:20.351250sxf(2009)397Remii Bochwic
207 1:20.851yz250f(2009)15NickIrvine15|Privateer
208 1:21.164yz250f(2009)36luke vernon
209 1:21.882250sxf(2009)167Dorano Plevoets|TGM Design
210 1:22.429rmz450(2013)783Theo Favier |Yam PC #Keskidi
211 1:24.039rmz450(2013)183Evan Ferry/motoplayground/
212 1:24.203rmz450(2013)166Z3N
213 1:24.648250sxf(2009)108Hugo Lienard
214 1:26.000yz250f(2009)48Antonio Burrito | Weekend Warrior
215 1:26.046kx250f(2013)947Victor Stahlgren I Privateer
216 1:26.507250sxf(2013)6Joe Motocross
217 1:26.625450sxf(2011)37Bryan Kelly
218 1:26.804crf450(2011)458Nick Hogberg
219 1:27.218yz250f(2009)119Tyler Mcguire
220 1:27.718250sxf(2016)215Carter Mckissick | Privateer
221 1:28.109250sxf(2009)205AJ Fisher | Vital MX
222 1:28.929450sxf(2013)206liam twyerould
223 1:29.007450sxf(2016)417Harry White | ONE
224 1:29.210yz250f(2009)3Matt
225 1:29.875250sxf(2009)292Greg McCann|Privateer
226 1:30.000rmz450(2011)573Lane Burkes | JISCO Motorsports
227 1:30.484rmz450(2013)73Daryen Crawford | Eleven10 Mods
228 1:30.562rmz450(2013)280XxToBy280xX (Aus)--back as a quad--
229 1:30.718250sxf(2009)286JONNY MOREIRA|MEXPRO
230 1:30.867250sxf(2009)16Armando Nevarez | wut is a team
231 1:31.039250sxf(2009)854Taylor Davis | MoToStar
232 1:31.812250sxf(2016)156Nolan Egeland | MEY
233 1:32.742250sxf(2009)828Nathan Barnes | Mora's Trainer
234 1:34.234yz250f(2009)28Dylan Powell | SVC
235 1:35.195rmz450(2013)228Christian Intallura | RynoPower KTM Racing
236 1:35.617rmz450(2013)12Marc Gonzalez|DPD Designs|#12
237 1:38.273yz250f(2009)323Andrew Lipsett | Looking for Team
238 1:40.179crf450(2013)6steven campbell | Prime Design
239 1:40.343250sxf(2009)178Leroy Drum| shit af
240 1:40.632kx450f(2013)Jordan Giacomin
241 1:41.109rmz450(2011)331Zynii | #331 | FR
242 1:42.070rmz450(2013)701Kyle Marr | Privateer
243 1:42.203rmz450(2013)156Leo DOS REIS | Yamaha Pro Circuit
244 1:42.812yz250f(2009)321Zach Easter | Huffin Mouse
245 1:44.195250sxf(2009)426Bryson Ehle | Privateer
246 1:45.039yz250f(2009)991Vlad Shkurenko
247 1:47.875yz250f(2007)711Mikey Benedict | Looking for a team!
248 1:51.570rmz450(2013)40ZipTye40
249 1:51.726250sxf(2009)42John Truesdail
250 1:52.054yz250f(2007)18 phillip
251 1:52.398kx250f(2013)84Alon
252 1:52.585rmz450(2013)76Liam Gillanders
253 1:58.125yz250f(2009)808Gustavo Lincon
254 2:06.835yz250f(2009)441Jazza248 | Dust Industries
255 2:19.976crf450(2013)103Corentin LEVENES
256 2:37.132yz250f(2009)44walker
125 Lap Records
PosTimeBikeNo.Name
1 1:01.226cr12573Rush Chapman
2 1:01.343rm12510Jeremi Seabolt | SplitFire
3 1:05.062yz125608Nathan Zaworski | SYS
4 1:06.906rm125122Zoa Cross | TAG Metals
5 1:11.906rm125480sean kimber|Motion mx
6 1:12.781rm125214Benny Hallam | AYD Australia
7 1:14.164rm125724Matt Smith | Motion Mx
8 1:14.687rm125161Jarad Lunsford | Team Cannabis.com #ThePlug
9 1:23.406rm125151Fernando Andrade | Litora013
250f Lap Records
PosTimeBikeNo.Name
1 0:58.742250sxf(2009)10Jeremi Seabolt | SplitFire
2 0:58.898yz250f(2009)30Matt Cromie | SplitFire
3 0:59.375yz250f(2009)313Bryce Whealon | MotoOption Clothing
4 0:59.507250sxf(2009)11Thomas Wilcox | Vurbmoto
5 0:59.773250sxf(2009)73Rush Chapman
6 1:00.132yz250f(2009)660Zach Ginter
7 1:00.351250sxf(2009)53Craig Leake
8 1:00.421250sxf(2016)932Tayler Belle | ART/Reflexx Designs
9 1:00.484250sxf(2009)122Zoa Cross | TAG Metals
10 1:00.593yz250f(2009)162Gustavo Diniz | Madcape
11 1:00.906yz250f(2009)217Josh Williams
12 1:00.929250sxf(2009)581Jordan Foster | Vurbmoto
13 1:00.976yz250f(2009)864Aaron Robertson | DAM
14 1:01.171yz250f(2009)50Eduardo Simoes | Litora013
15 1:01.390yz250f(2009)62Finn Collins | Vurbmoto
16 1:01.460yz250f(2009)10Chase Dunivant | Sally Slo Mo's Camera Land
17 1:01.585yz250f(2009)92Dylan Copeland | Tagger Designs
18 1:01.679250sxf(2009)157Andrew Jennings | Team Cannibis.com
19 1:02.179yz250f(2009)151Fernando Andrade | Litora013
20 1:02.226250sxf(2009)26Brock Papi | TAG
21 1:02.460250sxf(2009)319Maison Cormier
22 1:02.562250sxf(2009)136Zach Prokop | Proline Designs
23 1:02.648yz250f(2009)176Mats Orstad
24 1:02.648250sxf(2009)377Riley Goodfellow | Blakely Powder Coating
25 1:02.671250sxf(2016)48Conner Peavy | ART/Reflexx Designs
26 1:02.695250sxf(2016)256guillaume flandin | FKF Motorsport
27 1:02.867yz250f(2009)194Walter Gebhardt | EBOLA
28 1:02.890250sxf(2009)357Ethan Howell | JISCO Motorsports
29 1:02.898yz250f(2009)341Josh Betts
30 1:03.000250sxf(2009)96David Wright | MadCape
31 1:03.062250sxf(2009)319Edgar Ray | HLTN
32 1:03.195250sxf(2009)144Cody Dawe | Pro-Concept
33 1:03.203250sxf(2009)480Jorn Peeters | Amsoil Design
34 1:03.468250sxf(2009)303William Seim | Seven Motorsports
35 1:03.679250sxf(2016)177Patrick Stewart piggity prime
36 1:03.718crf250(2009)265Chandler Rogers | Premium MotoSpodes
37 1:03.765yz250f(2009)117Jeff Cooper ||Proline Designs||
38 1:03.882yz250f(2009)726Cale Simmerock | Privateer
39 1:04.007250sxf(2009)124Riley Moran | Prospect Designs
40 1:04.046250sxf(2016)96Morgi Fabreguettes | FKF Motosport
41 1:04.335250sxf(2016)191Jeremy Atkinson | MoToStaR
42 1:04.429250sxf(2009)161Jarad Lunsford | Team Cannabis.com
43 1:04.742250sxf(2009)229Kevin Ferzacca
44 1:04.750yz250f(2009)42August Sanders | Adept MX Graphics
45 1:04.773250sxf(2009)298Brandon Hedge | BH237 Designs
46 1:04.875250sxf(2009)758Cliff Robinzine | A&C Motorsports
47 1:05.015250sxf(2009)144Phil Doyon | Motostar
48 1:05.031250sxf(2016)201Logan Leitzel | GYTR Yamaha
49 1:05.085250sxf(2009)285Chris Santino | MotoStar
50 1:05.164250sxf(2009)216Izaak
51 1:05.164250sxf(2009)101Matt Model | Flowtech Racing
52 1:05.187yz250f(2009)45Dakota Reed
53 1:05.250250sxf(2016)72Adrian Wilson | DirtDigits
54 1:05.343yz250f(2009)29Chase Desselle | SplitFire
55 1:05.398250sxf(2009)34Tyler Louis l Vurbmoto
56 1:05.671250sxf(2013)628Flack
57 1:05.726250sxf(2009)100Dylan Ogilby | Architech/Mx Vice
58 1:05.757250sxf(2016)309Timmy Briscoe | GYTR Yamaha
59 1:05.804250sxf(2016)152Colby Egeland | ONE
60 1:05.929250sxf(2009)840Robert Pink | Pro-Concept
61 1:06.187250sxf(2009)172Brandon Cocroft | DirtDigits
62 1:06.218yz250f(2009)119Tyler Lang | Aspect KTM
63 1:06.234yz250f(2009)305Caleb Stillman | 305 Edits Suzuki
64 1:06.523250sxf(2009)331Austin Bartlett | A&C Motorsports
65 1:06.593250sxf(2016)181Clay Roberts | Star Racing Yamaha
66 1:06.750yz250f(2009)214Noah Pukansky
67 1:06.921250sxf(2009)204Emil "Beta" Berggren|BetaFamily
68 1:07.218250sxf(2009)40Dalton Layne | Motoplayground
69 1:07.367yz250f(2009)13Maximus White | DirtDigits
70 1:07.679250sxf(2009)221KYLE DANCEY
71 1:07.687yz250f(2009)284JT George
72 1:07.968250sxf(2016)224Braden Carter | ONE
73 1:08.093250sxf(2016)955Noah Karassy | ONE
74 1:08.101250sxf(2016)421Christian Burdine | Vital MX
75 1:08.375250sxf(2009)341Gavin Shadle | 169 Designs
76 1:08.453250sxf(2016)123Garrett Pond | CBM/FastHouse Co.
77 1:08.804yz250f(2009)382Steve Harris | Stancemoto
78 1:09.343250sxf(2009)441Michael Mullican | Motoplayground
79 1:09.492250sxf(2009)237Bryan Hedge | BH237 Designs
80 1:09.578yz250f(2009)211Michael Geraci | L.L.R Racing Yamaha
81 1:09.742250sxf(2009)905Bronson Gasparian | Tagger Designs #ScreamingCreative
82 1:09.851250sxf(2016)29Hunter Braun | MUDGE
83 1:10.750yz250f(2009)489Trevor Doiron| LS Concepts
84 1:10.796250sxf(2016)91Daniel Bachlet | TM-Factory Racing
85 1:10.867kx250f(2013)917Ben Geale
86 1:10.960yz250f(2009)166Zach Perkins | Pro-Concept
87 1:11.125250sxf(2009)117Nick Gibson
88 1:11.179crf250(2009)996Cappelmans
89 1:11.351250sxf(2009)761Michael Mudge
90 1:11.617250sxf(2016)502Ethan Holland | MH Designs
91 1:12.218kx250f(2016)159Gustavo Henrique | DRB Racing
92 1:12.570yz250f(2009)132Nick Pleshek | Me Myself and I
93 1:12.929yz250f(2009)18Brandon Eenink | Art/Reflexx Designs
94 1:13.976yz250f(2009)391Cole Heberlein
95 1:14.179250sxf(2009)824Rico de laat | Amsoil Design
96 1:14.562250sxf(2009)259Maicky Valet
97 1:14.593kx250f(2013)85Austen Turner
98 1:15.320250sxf(2016)71Dakota French | FTR
99 1:15.484250sxf(2016)143Matias Janice | JISCO Motorsports
100 1:15.843250sxf(2009)190Jerry McDonell | Rockstar Suzuki
101 1:15.929250sxf(2016)186Justin Dye | Prospect Designs
102 1:16.015250sxf(2009)155Rowdy Houston | MotoPlayground
103 1:16.367250sxf(2009)986Chris Schmieder | MotoStar
104 1:16.546250sxf(2009)257Alex Carlo | HLTN
105 1:16.781250sxf(2009)465Blake Bishop 4God
106 1:17.070250sxf(2009)30Madis Lepikov
107 1:17.117crf250(2009)239Antonio Dias | Privateer
108 1:17.812yz250f(2009)12Carson Tickel
109 1:17.921yz250f(2009)110Mack Spokes | PeakOne Designs #4tom
110 1:18.203250sxf(2009)52Corentin Delaruelle | Cocow | Ck'R Bobby Racing
111 1:18.296250sxf(2009)91LeeeRoyy | MXTracksScotland
112 1:18.351250sxf(2009)293geoffrey tremerie|TGM Design
113 1:18.734yz250f(2009)498Justin Norco
114 1:18.960250sxf(2009)381Tyler Horvath | WLR
115 1:19.500yz250f(2008)719Bronson Leiataua | Sina Clothing
116 1:19.515yz250f(2009)788Logan Heagney | Sina Clothing
117 1:20.093250sxf(2009)731Travis Schreuder | Pro-Concept
118 1:20.351250sxf(2009)397Remii Bochwic
119 1:20.835250sxf(2016)84Ivan Medina | TM-Factory Racing
120 1:20.851yz250f(2009)15NickIrvine15|Privateer
121 1:21.164yz250f(2009)36luke vernon
122 1:21.882250sxf(2009)167Dorano Plevoets|TGM Design
123 1:24.648250sxf(2009)108Hugo Lienard
124 1:26.000yz250f(2009)48Antonio Burrito | Weekend Warrior
125 1:26.046kx250f(2013)947Victor Stahlgren I Privateer
126 1:26.507250sxf(2013)6Joe Motocross
127 1:27.218yz250f(2009)119Tyler Mcguire
128 1:27.718250sxf(2016)215Carter Mckissick | Privateer
129 1:28.109250sxf(2009)205AJ Fisher | Vital MX
130 1:29.210yz250f(2009)3Matt
131 1:29.875250sxf(2009)292Greg McCann|Privateer
132 1:30.718250sxf(2009)286JONNY MOREIRA|MEXPRO
133 1:30.867250sxf(2009)16Armando Nevarez | wut is a team
134 1:31.039250sxf(2009)854Taylor Davis | MoToStar
135 1:31.812250sxf(2016)156Nolan Egeland | MEY
136 1:32.742250sxf(2009)828Nathan Barnes | Mora's Trainer
137 1:34.234yz250f(2009)28Dylan Powell | SVC
138 1:38.273yz250f(2009)323Andrew Lipsett | Looking for Team
139 1:39.281250sxf(2009)badM maiL
140 1:40.343250sxf(2009)178Leroy Drum| shit af
141 1:41.273250sxf(2009)221Stephen Quick | Motostar
142 1:42.812yz250f(2009)321Zach Easter | Huffin Mouse
143 1:44.195250sxf(2009)426Bryson Ehle | Privateer
144 1:45.039yz250f(2009)991Vlad Shkurenko
145 1:45.164250sxf(2009)157Alex Cunningham
146 1:47.773250sxf(2009)12Marc Gonzalez|DPD Designs|#12
147 1:47.875yz250f(2007)711Mikey Benedict | Looking for a team!
148 1:51.726250sxf(2009)42John Truesdail
149 1:52.054yz250f(2007)18 phillip
150 1:52.398kx250f(2013)84Alon
151 1:58.125yz250f(2009)808Gustavo Lincon
152 2:06.835yz250f(2009)441Jazza248 | Dust Industries
153 2:34.390250sxf(2009)103Corentin LEVENES
154 2:37.132yz250f(2009)44walker
250 Lap Records
PosTimeBikeNo.Name
1 1:03.945yz250(2012)608Nathan Zaworski | SYS
2 1:05.976rm250(2008)30Matt Cromie | SplitFire
3 1:08.500cr250(2007)919Ryan Turner | Architech/Mx Vice #2Smoker
4 2:34.859cr250(2007)119Jeremy Green
450f Lap Records
PosTimeBikeNo.Name
1 0:57.500rmz450(2013)39Jeremy Shipley | Disneyland Racing
2 0:57.500rmz450(2013)21Tysen Fresquez | Team Volcom
3 0:57.781rmz450(2013)37Ryan Mahan | SplitFire
4 0:57.984rmz450(2013)8Matt Burkeen | Tagger Designs
5 0:58.351rmz450(2011)59Ben McLeod | Culture Kings
6 0:58.546rmz450(2011)17Dade Honeywell | SplitFire
7 0:58.835rmz450(2013)94Tyler L. Schmidt | TBR
8 0:58.968rmz450(2013)83Kellen Brauer | SYS
9 0:59.148450sxf(2016)95Kasey B. Oehlert | Turn Bar Racing
10 0:59.343450sxf(2016)28Luke Heberlein | SplitFire
11 0:59.359rmz450(2013)722Travis Hoffman | Double Aron Motorsports
12 0:59.421rmz450(2013)6Zack Dupuis | SYS
13 0:59.687rmz450(2013)62Finn Collins | Vurbmoto
14 0:59.812rmz450(2011)112Dominic Saulnier | Premier Racing Development
15 0:59.835rmz450(2013)44Andrew Wood | Double Aron Motorsports
16 0:59.843rmz450(2013)56Mike Stralo I FAMmx.com / Race Tech
17 1:00.046rmz450(2011)338Jason Sole I Magic Racing
18 1:00.148rmz450(2013)91Daniel Bachlet | TM-Factory Racing
19 1:00.171rmz450(2013)14Jeremy Hinners | SYS
20 1:00.226rmz450(2013)513Fred Heather
21 1:00.460rmz450(2011)84Ivan Medina | TM-Factory Racing
22 1:00.718rmz450(2013)76Chase Blakely | Blakely Powder Coating
23 1:00.921rmz450(2013)badM maiL
24 1:00.937rmz450(2011)446Brock Hardy | Fammx Race Tech
25 1:00.945rmz450(2013)100Tyler Morin | Prospect Designs
26 1:01.257rmz450(2013)64Robert Wilson | Double Aron Motorsports
27 1:01.406rmz450(2013)12Carson Tickel
28 1:01.578rmz450(2013)48Conner Peavy | Launch Designs
29 1:01.828450sxf(2016)241Austin Ecklund | ProStyle
30 1:02.078rmz450(2013)68Reid Young | Ethika
31 1:02.179rmz450(2011)111Chris Channing | Architech/Mx Vice
32 1:02.406rmz450(2011)213Francis Heather | Architech/Mx Vice
33 1:02.421rmz450(2013)50Eduardo Simoes | Litora013
34 1:02.585rmz450(2013)Josh Hamilton | Privateer
