MX Simulator

official.mxslobby.com:19808

Recent Races

10M+1L at 2024 Supercross Rd 14 - Nashville (1 riders)
10M+1L at 2024 Supercross Rd 14 - Nashville (2 riders)
10M+1L at 2024 Supercross Rd 14 - Nashville (4 riders)
Jack Haley set the new track record at 0:51.250
10M+1L at 2024 Supercross Rd 14 - Nashville (7 riders)
Blake O'Brien set the new track record at 0:51.437
10M+1L at 2024 Supercross Rd 14 - Nashville (7 riders)
Jack Haley set the new track record at 0:51.546
10M+1L at 2024 Supercross Rd 14 - Nashville (4 riders)
Trent Adams | Yogi set the new track record at 0:52.375
10M+1L at 2024 Supercross Rd 13 - Foxborough (1 riders)
10M+1L at 2024 Supercross Rd 13 - Foxborough (1 riders)
10M+1L at 2024 Supercross Rd 13 - Foxborough (1 riders)
10M+1L at 2024 Supercross Rd 13 - Foxborough (4 riders)
10M+1L at 2024 Supercross Rd 13 - Foxborough (6 riders)
Tanner Rogers | Phil's set the new track record at 0:51.398
10M+1L at 2024 Supercross Rd 13 - Foxborough (7 riders)
Tanner Rogers | Phil's set the new track record at 0:51.851
10M+1L at 2024 Supercross Rd 13 - Foxborough (6 riders)
Jeremy Smith | Heckman Prod | SYS set the new track record at 0:52.570
10M+1L at 2024 Supercross Rd 13 - Foxborough (5 riders)
Jeremy Smith | Heckman Prod | SYS earned the hard charger award
Jeremy Smith | Heckman Prod | SYS set the new track record at 0:53.015
10M+1L at 2024 Supercross Rd 12 - St. Louis (1 riders)
10M+1L at 2024 Supercross Rd 12 - St. Louis (1 riders)
10M+1L at 2024 Supercross Rd 12 - St. Louis (2 riders)
10M+1L at 2024 Supercross Rd 12 - St. Louis (2 riders)
10M+1L at 2024 Supercross Rd 12 - St. Louis (5 riders)
Dakawi checked out for the first time on this server
Dakawi got a holeshot for the first time on this server
Dakawi got a win for the first time on this server
10M+1L at 2024 Supercross Rd 12 - St. Louis (12 riders)
Logan Leitzel | Yogi set the new track record at 0:59.132

Track Records

TrackTimeName
2017 rF Gaming National Rd03: Thunder Valley 2:01.968Atom Holm | Architech
2017 rF Gaming National Rd04: Highpoint 1:55.445Kevin Ferzacca | BPC Husqvarna | Team Tomac
2017 rF Gaming National Rd05: Muddy Creek 1:43.390Bryce Whealon | VersusPC/FAMmx
2017 rF Gaming National Rd06: Red Bud 2:08.671Tysen Fresquez | Team Volcom
2017 rF Gaming National Rd07: Southwick 2:14.476Tysen Fresquez | Team Volcom
2017 rF Gaming National Rd08: Millville 2:13.218Kyle Robb | Prime Design Graphics
2017 rF Gaming National Rd08: Millville Smooth 4 2:12.382Jeremi Seabolt | MV Films
2017 rF Gaming National Rd09: Washougal 2:17.171Jesse Mullins
2017 rF Gaming National Rd11: Budds Creek 1:55.734Walter Gebhardt | Privateer
2017 rF Gaming National Rd12: Indiana 2:00.500Matt Burkeen | Tagger Designs / Big Send Official
2017 Supercross Rd 01 - Anaheim 1 1:09.078Alexis Leclair | IZI Racing
2017 Supercross Rd 02 - San Diego 0:53.390Alexis Leclair | IZI Racing
2018 Australian Arenacross : Round 1 0:22.898Jack Haley | AektivCo
2018 Australian Arenacross : Round 2 0:37.359Brady Standley | https://www.CornHub.org
2018 Australian Arenacross : Round 3 0:23.164Jeremi Seabolt
2018 Australian Supercross : Round 1 1:22.382Colby Egeland | AektivCo
2018 Australian Supercross : Round 2 0:56.398Jack Haley | Relax Attire
2018 Australian Supercross : Round 3 1:02.562chapstick
2018 Australian Supercross : Round 4 0:49.148Colby Egeland | Aektivco
2018 Motovated Arenacross 0:41.273Jeremi Seabolt
2018 Motovated Arenacross - MEGA STYLE 1:17.757Jeremi Seabolt
2018 Motovated AX2 0:22.562Jeremy Smith | TBR
2018 Motovated AX3 0:22.359Chase Blakely | BPC
2018 Motovated AX6 0:50.578Jeremy Shipley | Relax Attire
2018 Motovated AX7 1:06.789Jack Haley | AektivCo
2018 Muddy Creek Practice 1:48.960Stank Weasel
2018 MXSEMF National Rd01: Hangtown - Erode Test 1 2:05.703debi ~ twitch.tv/gebhardt
2018 MXSEMF National Rd01: Hangtown - Erode Test 2 2:06.687Colton Mitchell | ART/Racecraft Decals
2018 MXSEMF National Rd01: Hangtown - Erode Test 3 2:05.390Colton Mitchell | ART/Racecraft Decals
2018 MXSEMF National Rd01: Hangtown - Erode TestM2 2:11.078Colton Mitchell | ART/racecraft Decals
2018 MXSEMF National Rd03: Thunder Valley 2:28.179Hegge
2018 MXSEMF National Rd06: Southwick Practice 2:06.085Luke Heberlein | Rival Decal
2018 MXSEMF National Rd07: Red Bud Practice 2:07.046Atom Holm | MV Films | Twitch.tv/Ayetom
2018 MXSEMF National Rd07: Red Bud Practice 2 2:05.507Jeremi Seabolt | MV Films
2018 Race Tech Whoop Camp Drags 1:06.742rush
2018 Red Bull Straight Rhythm Chex Custom 2 - Race 0:49.398Ice Cube
2018 Relax Test Tracks 1:04.781Robert Wilson | Relax Attire
2018 rF Opening Day SX 1:01.015orf
2018 rF Opening Day SX 2 1:05.289JS4
2018 Supercross - Atlantis 0:56.367Jeremi Seabolt | ART/Racecraft Decals
2018 Supercross - Atlantis 2 0:56.554Jeremi Seabolt | ART/Racecraft Decals
2018 Supercross - Chexville 0:49.726rush chapman | art/racecraft decals
2018 Supercross - Chexville 2 0:48.812Colton Mitchell | ART/Racecraft Decals
2018 Supercross - Saint Louisiana 0:49.812Jeremi Seabolt | ART/Racecraft Decals
2018 SX Madness Series - Rd01 - Vegas 1:20.289Jeremy Smith | Prestige Worldwide
2018 SX Madness Series - Rd02 - Daytona 1:28.710hoodie
2018 SX Madness Series - Rd03 - Pueblo 0:55.203Alexis Leclair | ilabb.com
2018 TavellaBrosRacing MX 1:33.757almost died from pneumonia, had to take my jewels off
2018 TavellaBrosRacing MX - Update 1:32.984almost died from pneumonia, had to take my jewels off
2019 FAMmx Fall Cup - Round 1 - Lake Story Fairgrounds 1:13.218Bryce Whealon
2019 FAMmx Fall Cup - Round 2 - Northbrook Motopark 1:04.781bc
2019 FAMmx Fall Cup - Round 3 - Wicall Field House 1:05.757Bryce Whealon | BPC
2019 FAMmx Fall Cup - Round 5 - Daytona SX 1:21.585Free Agent
2019 FAMmx Spring Series - Round 4 - Galesburg High School 1:22.257Craig Leake | BPC
2019 RF Cup - Inside Left 0:59.312Evan Welle | H&W
2019 rF Gaming GP Rd01: Neuquen 1:45.617Dorian Marrot | RH-Factory | Twitch/Marmotte_Kiwi
2019 rF Gaming GP Rd02: Matterley Basin 2:24.562Mike Stralo I DX3
2019 rF Gaming GP Rd03: Valkenswaard 1:38.859Luke Heberlein | AektivCo
2019 rF Gaming GP Rd04: Ageuda 1:50.148Zach Prokop | Prestige Worldwide
2019 rF Gaming GP Rd05: St. Jean D'Angely 1:49.203Connor Lynds | Architech
2019 rF Gaming GP Rd06: Kegums 1:36.187Austin Ecklund | Transmoto
2019 rF Gaming GP Rd07: Teutschenthal 1:41.320Atom Holm | MV Films
2019 rF Gaming GP Rd08: Loket 1:45.921Tommy Dallaire
2019 rF Gaming GP Rd09: Lommel 1:58.398Valtteri Tiainen | Rockstar Energy Husqvarna Factory Racing
2019 rF Gaming GP Rd10: Imola 1:33.101Devin Davis | DX3 | Live @ twitch.tv/ddavisgaming
2019 Supercross Rd 01 - Anaheim 1:00.695Zach Prokop | PW
2019 Supercross Rd 02 - Glendale 1:06.601Ashe Deering | SPR
2019 Supercross Rd 03 - Anaheim 2 1:01.601josh williams | everhood | chapman training facility
2019 Supercross Rd 04 - Oakland 0:56.242Alexis Leclair | Rockstar Energy Husqvarna Factory Racing
2019 Supercross Rd 05 - San Diego 0:51.210Valtteri Tiainen | Rockstar Energy Husqvarna Factory Racing
2019 Supercross Rd 06 - Minneapolis 0:52.273(O_o)
2019 Supercross Rd 07 - Arlington 0:53.578Alexis Leclair | Rockstar Energy Husqvarna Factory Racing
2019 Supercross Rd 08 - Detroit 0:50.570Walter Gebhardt | AektivCo
2019 Supercross Rd 09 - Atlanta 0:49.789Dennis Fjeldberg | MadCape
2019 Supercross Rd 10 - Daytona 1:07.687Eduardo Simoes | PowerDream
2019 Supercross Rd 11 - Indianapolis 0:52.695Jacob Holgersson | IvanFanClub
2019 Supercross Rd 12 - Seattle 0:53.593Logan Leitzel | MadCape
2019 Supercross Rd 13 - Houston 0:51.085Craig Leake | BPC
2019 Supercross Rd 14 - Nashville 0:00.335Cody Dawe | Next Level Racing
2019 Supercross Rd 15 - Denver 0:48.421Logan Leitzel | MadCape
2019 Supercross Rd 16 - East Rutherford 0:56.226Clint Martin | ART/Racecraft Decals
2019 Supercross Rd 17 - Las Vegas 1:02.453Sam Sorensen | MrMX198 | Rival Decal x Jeston
2020 Japan SX Series - Round 1 - Tokyo 1:04.8901Payson Johnson | Panini
2020 Japan SX Series - Round 2 - Osaka 0:55.117bill nye | science guy
2020 Japan SX Series - Round 3 - Osaka II 1:01.554Chase Blakely | BPC
2020 Japan SX Series - Round 4 - Twin Ring Motegi 1:29.367payson johnsonPlaySim /|\ Panin
2020 Japan SX Series - Round 5 - Shizuoka 0:56.406Braden Carter | Swapmotolive.com
2020 rF Gaming GP Rd01: Matterley Basin 2:16.640Atom Holm | Ayetom.com
2020 rF Gaming GP Rd02: Valkenswaard 1:37.218Alanas Saulys | RockstarHusky
2020 rF Gaming GP Rd03: Neuquen 1:44.781Dylan Long | TG
2020 rF Gaming GP Rd04: St. Jean D'Angely 1:49.523Jakob Hubbard | VlastMX.com
2020 rF Gaming GP Rd05: Maggiora Park 1:55.539Atom Holm | Ayetom.com
2020 rF Gaming GP Rd06: Teutschenthal 1:45.523Tyran Tomich | ConnectVisual
2020 rF Gaming GP Rd07: Orlyonok 1:41.320Caden Speck
2020 rF Gaming GP Rd08: Kegums 1:37.367Caden Speck
2020 rF Gaming GP Rd09: Palembang 1:30.726Payson Johnson | Panini
2020 rF Gaming GP Rd10: Loket 1:40.031payson johnson | panini
2020 rF Gaming GP Rd11: Lommel 1:58.625Dylan Copeland | Tagger Designs
2020 rF Gaming GP Rd12: Uddevalla 1:39.179NLE Glizzy
2020 Supercross Rd 1 - Anaheim 0:59.054Valtteri Tiainen | Rival Decal
2020 Supercross Rd 2 - St. Louis 0:52.648Tyler Lang | MV Films
2020 Supercross Rd 3 - Anaheim 2 0:58.460rush chapman | panini motorsports
2020 Supercross Rd 4 - Glendale 1:07.804Dennis Fjeldberg | MV Films
2020 Supercross Rd 5 - Oakland 1:07.210Dennis Fjeldberg | MV Films
2020 Supercross Rd 6 - San Diego 0:53.101Victor Nicot
2020 Supercross Rd 7 - Tampa 0:54.242Valtteri Tiainen | Rival Decal
2020 Supercross Rd 8 - Arlington 0:54.093Jeremy Cohenour | MV Films
2020 Supercross Rd 9 - Atlanta 0:52.601Jack Haley | Jack Daniel's Racing
2020 Supercross Rd 10 - Daytona 1:32.812Jeremi Seabolt | Panini Motosports
2020 Supercross Rd 11 - Indianapolis 0:41.843Valtteri Tiainen | Rival Decal
2020 Supercross Rd 12 - Detroit 0:47.679Alexis Leclair | RockstarHusky
2020 Supercross Rd 13 - Seattle 0:52.546Alexis Leclair | RockstarHusky
2020 Supercross Rd 14 - Denver 0:48.812Jeremi Seabolt | Panini Motosports
2020 Supercross Rd 15 - Foxborough 0:52.515Valtteri Tiainen | Rival Decal
2020 Supercross Rd 16 - Las Vegas 0:51.023Jeremi Seabolt | Panini Motosports
2020 Supercross Rd 17 - Salt Lake City 0:55.296Jeremi Seabolt | Panini Motosports
2021 Japan SX Series - Round 1 - Osaka 0:54.304Braden Carter
2021 Japan SX Series - Round 2 - Twin Ring Motegi 1:16.859Tanner Rogers | Phil's
2021 Japan SX Series - Round 3 - Shizuoka 1:21.781Logan Leitzel | Adept
2021 Japan SX Series - Round 4 - Tokyo Dome 1:22.804Chase Blakely | BPC
2021 rF Gaming GP Rd01: Valkenswaard 1:29.125Braden Carter | Phil's
2021 rF Gaming GP Rd02: Orlyonok 1:37.679Jakob Hubbard | Phil's
2021 rF Gaming GP Rd03: Matterley Basin 2:19.148Lois Gorin | MotoSport.com
2021 rF Gaming GP Rd04: Assen 1:38.687Nathan Prin | Phil's
2021 rF Gaming GP Rd05: Maggiora Park 1:44.031Tyler Lang | Underground RC
2021 rF Gaming GP Rd06: Ernee 1:37.523Johan Bourdieu | MotoSport.com
2021 rF Gaming GP Rd07: Loket 1:34.500Chase Blakely | BPC
2021 rF Gaming GP Rd08: Lommel 1:57.156Payson Johnson | Underground RC
2021 rF Gaming GP Rd09: Uddevalla 1:37.664Johan Bourdieu | MotoSport.com
2021 rF Gaming GP Rd10: Teutschenthal 1:41.445Nathan Prin | Impact
2021 rF Gaming GP Rd11: Ageuda 1:49.125Rasmus Balzer | MotoSport.com | RomiS
2021 rF Gaming GP Rd12: Neuquen 1:42.093Johan Bourdieu | Impact
2021 Supercross Rd 01 - Houston 1 0:48.554Instagram Hroot_
2021 Supercross Rd 02 - Houston 2 0:47.398Tyler Lang | MotoPlayground
2021 Supercross Rd 03 - Houston 3 0:51.789Erin Rockafellow | MotoPlayground | Twitch.tv/uAir
2021 Supercross Rd 04 - Indianapolis 1 0:49.984Sam Sorensen | MrMX198 | PM/Underground RC
2021 Supercross Rd 05 - Indianapolis 2 0:46.789Erin Rockafellow | MotoPlayground | Twitch.tv/uAir
2021 Supercross Rd 06 - Indianapolis 3 0:57.007Jakob Hubbard | Swapmotolive.com
2021 Supercross Rd 07 - Orlando 1 0:57.023Tyler Lang | Motoplayground
2021 Supercross Rd 08 - Orlando 2 0:56.562Dennis Fjeldberg | Swapmotolive.com
2021 Supercross Rd 09 - Daytona - Day 1:26.335Joey van Wessel | Impact
2021 Supercross Rd 10 - Arlington 1 0:49.757Tyran Tomich | ConnectVisual
2021 Supercross Rd 11 - Arlington 2 0:59.906Braden Castellaneta | MotoPlayground
2021 Supercross Rd 12 - Arlington 3 0:56.054Luke Magnetti | BPC
2021 Supercross Rd 13 - Atlanta 1 1:44.625Joey van Wessel | Impact
2021 Supercross Rd 14 - Atlanta 2 1:30.890Bryce Whealon | EVP
2021 Supercross Rd 15 - Atlanta 3 1:37.976Joey van Wessel | Impact
2021 Supercross Rd 16 - Salt Lake City 1 0:52.882Benjamin Saves | MotoSport.com
2021 Supercross Rd 17 - Salt Lake City 2 0:46.546Frank Jackson | Team Nami
2022 rF Gaming GP Rd01: Matterley Basin 2:10.078Braden Carter | Phil's x UGRC
2022 rF Gaming GP Rd02: Mantova 1:43.476seth shirley | cfa
2022 rF Gaming GP Rd03: Neuquen 1:40.601Jeff Cooper | Yogi
2022 rF Gaming GP Rd04: Ageuda 1:44.750Pablo Vial | Yogi Designs
2022 rF Gaming GP Rd05: Trentino 1:41.101Rasmus Koch | Romis
2022 rF Gaming GP Rd06: Kegums 1:47.437Frank Jackson | Phil's x UGRC #4JA
2022 rF Gaming GP Rd07: Maggiora Park 1:43.218Matteo Ciani | Beuzi Team
2022 rF Gaming GP Rd08: Riola Sardo 1:37.703Blake O'Brien
2022 rF Gaming GP Rd09: Teutschenthal 1:42.828Johnny Podonyi | WBB
2022 rF Gaming GP Rd10: Lommel 2:16.125Rasmus Balzer | Romis
2022 rF Gaming GP Rd11: Uddevalla 1:42.203Christopher McPherson Jr | Boot's House
2022 rF Gaming GP Rd12: St. Jean D'Angely 1:46.781Logan Leitzel | Yogi
2022 Supercross Rd 01 - Anaheim 1 0:59.601Braden Carter | Phil's
2022 Supercross Rd 02 - Oakland 0:57.820Logan Leitzel
2022 Supercross Rd 03 - San Diego 0:54.335Alexis Leclair | Safemoon
2022 Supercross Rd 04 - Anaheim 2 1:04.843Tyran Tomich
2022 Supercross Rd 05 - Glendale 1:05.367Alexis Leclair | Safemoon
2022 Supercross Rd 06 - Anaheim 3 1:01.382Brayden Tharp | Adept
2022 Supercross Rd 07 - Minneapolis 0:48.585Braden Carter | Phil's
2022 Supercross Rd 08 - Arlington 0:53.328Braden Carter | Phil's
2022 Supercross Rd 09 - Daytona 1:26.640Thomas Wilcox | Phil's x C4Designs
2022 Supercross Rd 10 - Detroit 0:47.437Nick Sellahn | JIBR.CO
2022 Supercross Rd 11 - Indianapolis 0:44.460Braden Carter | Phil's
2022 Supercross Rd 12 - Seattle 0:52.695Braden Carter | Phil's
2022 Supercross Rd 13 - St Louis 0:54.523Seth Shirley | Boot's House
2022 Supercross Rd 14 - Atlanta 1:26.070Tyler Lang | Underground RC
2022 Supercross Rd 15 - Foxborough 0:56.515Nick Sellahn | JIBR.CO
2022 Supercross Rd 16 - Denver 0:48.656Braden Carter | Phil's
2022 Supercross Rd 17 - Salt Lake City 0:48.664Braden Carter | Phil's
2023 rF Gaming GP Rd01: Neuquen 1:41.453Timothe Lucas | www.raideker.rien
2023 rF Gaming GP Rd02: Riola Sardo 1:32.875Rasmus Balzer | Yogi Designs
2023 rF Gaming GP Rd03: Trentino 1:35.710Andoni Ezcurra | Tscz X Takatoji
2023 rF Gaming GP Rd04: Ageuda 1:41.265Nathan Prin | Impact
2023 rF Gaming GP Rd05: Kegums 1:43.125Pablo Vial | Impact
2023 rF Gaming GP Rd06: Teutschenthal 1:42.460BOAH
2023 rF Gaming GP Rd07: Loket 1:36.429Seth Shirley | JIBR.CO
2023 rF Gaming GP Rd08: Hyvinkaa 1:40.453Jakob Hubbard | Phil's
2023 rF Gaming GP Rd09: Uddevalla 1:38.710Seth Shirley | JIBR.CO
2023 rF Gaming GP Rd10: Maggiora Park 1:41.468Anonymous
2023 RFWSX RD1 - Assen 1:37.773Anonymous
2023 RFWSX RD2 - Australia 1:32.492Bryce Lizarraga | Maybach.co
2023 RFWSX RD3 - Daytona 1:57.578Jared Gumeson | BPC
2023 RFWSX RD4 - Bangre, Nepal 1:13.585Enzo Boutigny | Tscz
2023 RFWSX RD5 - Imola 1:58.632Braden Carter | Phil's
2023 Supercross Rd 01 - Anaheim 1 1:01.984Braden Carter | Phil's
2023 Supercross Rd 02 - Oakland 1:04.031Alexis Leclair | BNB ETH BTC SOL AVAX
2023 Supercross Rd 03 - San Diego 0:58.890Nathan Prin | Tscz Production
2023 Supercross Rd 04 - Anaheim 2 1:00.281Enzo Boutigny | Impact
2023 Supercross Rd 05 - Houston 0:49.664Nathan Prin
2023 Supercross Rd 06 - Tampa 0:49.859Alexis Leclair | BNB ETH BTC SOL AVAX
2023 Supercross Rd 07 - Arlington 0:49.765Alexis Leclair | BNB ETH BTC SOL AVAX
2023 Supercross Rd 08 - Daytona Qualifying 1:20.281Alexis Leclair | BNB ETH BTC SOL AVAX
2023 Supercross Rd 09 - Indianapolis 0:48.703Alexis Leclair | BNB ETH BTC SOL AVAX
2023 Supercross Rd 10 - Detroit 0:57.820Luke Sullivan | Tscz Production
2023 Supercross Rd 11 - Seattle 0:52.265Luke Sullivan | Tscz Production
2023 Supercross Rd 12 - Glendale 0:59.992Logan Leitzel | Yogi
2023 Supercross Rd 13 - Atlanta 1:33.468Tyran Tomich | ConnectVisual
2023 Supercross Rd 14 - East Rutherford 0:53.367Tyran Tomich | ConnectVisual
2023 Supercross Rd 15 - Nashville 0:57.351Braden Carter | Phil's
2023 Supercross Rd 16 - Denver 0:46.437Rasmus Balzer | Yogi Designs
2023 Supercross Rd 17 - Salt Lake City 0:50.117Luke Sullivan | Tscz Production
2024 Supercross Rd 01 - Anaheim 1 1:00.726Luke Sullivan | Tscz Productions
2024 Supercross Rd 02 - San Francisco 0:56.882Jack Haley
2024 Supercross Rd 03 - San Diego 0:52.890Kevin Ferzacca | Shutoku | Twitch.tv/Ferzacca29
2024 Supercross Rd 04 - Anaheim 2 0:59.218Logan Leitzel | Yogi
2024 Supercross Rd 05 - Detroit 0:44.984Tanner Rogers | Phil's
2024 Supercross Rd 06 - Glendale 1:08.601Kevin Ferzacca | Shutoku | Twitch.tv/Ferzacca29
2024 Supercross Rd 07 - Arlington 0:47.015Jack Haley
2024 Supercross Rd 08 - Daytona 1:26.656Alec Horn | EVP
2024 Supercross Rd 09 - Birmingham 0:57.250Tyran Tomich | ConnectVisual
2024 Supercross Rd 10 - Indianapolis 0:50.421Logan Leitzel
2024 Supercross Rd 11 - Seattle 0:51.875Logan Leitzel | Yogi
2024 Supercross Rd 12 - St. Louis 0:59.132Logan Leitzel | Yogi
2024 Supercross Rd 13 - Foxborough 0:51.398Tanner Rogers | Phil's
2024 Supercross Rd 14 - Nashville 0:51.250Jack Haley
BlockPound 2017 - Stadium SX 0:56.992Tysen Fresquez | Team Volcom
Chex's Backyard SX 0:57.093Tyler Frye | Team Volcom
Glen Helen Practice 2:19.679Jeremy Shipley | Relax Attire
Glen Helen Practice - v2 2:16.718rush chapman | art/racecraft designs
Glen Helen Practice - v3 2:21.828Alexis Leclair | ART/Racecraft Decals
HighPoint Practice 1:57.609Jeremi Seabolt | ART/Racecraft Decals
HighPoint Practice 2 1:58.773Beetle Juice
Shale Valley Raceway 2017 2:09.898Jeremi Seabolt | ART/Racecraft Decals
The Friday after Next Friday MX 2018 - MEGAX 2:09.625Jeremy Shipley | Relax Attire
The Friday after Next Friday MX 2018 - MEGAX2 1:40.281Jared Siedhoff | Yogi Inc.
The Friday after Next Friday MX 2018 - Not a Tavella Bro Track 1:16.789Cameron Lee | Madcape

Rankings

PosRatingNo.Name
1100.00*318luis leal / Power Team
2100.00*71PatrickEvans_71
3100.00*7Aironas Bukauskas | Race Nation GFX
4100.00*297Alexis Vanbrabant | RH-Factory | Twitch / Marmotte_Kiwi
5100.00*771Paskal Myhan | Madestickers.com
6100.00*66Fast Guy|GLUSTA RACING
7100.00*2silva
8100.00*711Justin Harper | Next Level Racing
9100.00*629Harry Craig | jj werts sprnsored me this race
10100.00*67Justin Alvarado | Glusta X OBR
11100.00*27Daniel Fencl | Lynix Racing
12100.00*737Ben McNevin|DJ Motosports
13100.00*836Anonymous
14100.00*523moreno | avm
15100.00*291Jonathan Hernandez | Pluto
16100.00*Langdon
17100.00*422Damon Justus| LOOK ALIVE RACING
18100.00*22Guillaume Maquignon | IronStar
19100.00*46Koby Newbould |
20100.00*612Norris
21100.00*228Len Horton | @Len_Horton | JG96
22100.00*128Zane Dorrell Privateer
23100.00*666Patrick Corvisier | RH-Factory
24100.00*486Carson West | Eyespec
25100.00*327Jakub Turza | Life 4 Ride
26100.00*239Cody Wells | Devast Land
27100.00*75Evan Ferry | Rockstar Husky
28100.00*734Jeremy Poupin
29100.00*666Buddy Stevens|LakeSide Redbull KTM
30100.00*198Donnie Slap
31100.00*157tanner
32100.00*242Wayne Harris
33100.00*515Jackson Craig
34100.00*289Jeremy Monceu Delta/RIP#3
35100.00*38Adam Gauthier[#38] Vision Designs
36100.00*48Reece
37100.00*30Hugo Leblondet | Fueled Designs
38100.00*242Jay Taylor | Team ACR
39100.00*385kp | KRT
40100.00*515Drake Jorgensen
41100.00*14ferrari|AF #4JA
42100.00*241Ryano
43100.00*814odyC | phub gasgas
44100.00*321Dylan Van Vranken | Privateer
45100.00*535jesse
46100.00*69Jerry Robin | Tagger Designs
47100.00*618Bryce Sumrall | Privateer
48100.00*8Matt Burkeen | Tagger Designs / Big Send Official
49100.00*700Zac Barham
50100.00*710Taylor Orosz The Box King
51100.00*711Nate van Tatenhove| 347 Racing
52100.00*15Fredrik Lundberg #15
53100.00*30Cade0
54100.00*58Fredrik Langagergaard | PlusRedSX
55100.00*252Josh Donaruma | Most likely Stonned
56100.00*783Sparky
57100.00*719Bronson Leiataua | J.Perry Designs
58100.00*159Jayden Fabry | JPD
59100.00*101Bryar Russell |Privateer
60100.00*759Corben Slatter | Ice Tea Designs
61100.00*46Paul Vieira Da Silva|MxRF|CFS
62100.00*326Colin Cahill
63100.00*377RaceRage
64100.00*115Ben Moore
65100.00*50wessel van wijk carlos.cru #offen #spuutn #respect tonen
66100.00*71Tyler Bilicki
67100.00*606Michel Payeur
68100.00*919steelroots
69100.00*36Nate Abbott
70100.00*198RUFFONI Kastien Honda French team [HFT]
71100.00*28Cobie Link
72100.00*352GianCarlo Harrison|MYTCO
73100.00*917Dany Thiery
74100.00*190Michael Disalvo | Covert Designs
75100.00*52ng_352|Crossnews.at
76100.00*157Manu DA SILVA | CLEVER SCHOOL
77100.00*104jf petiquay | CPR
78100.00*443Tyler Brown
79100.00*11Troy Patterson | BRH
80100.00*999Joe Motocross
81100.00*255Adrian
82100.00*197Ethan Howell
83100.00*998Max Powers
84100.00*310Thomas Bricka #310 | LaBogossitude..com
85100.00*122George Galipis
86100.00*aaax
87100.00*22John Perovic|TRB
88100.00*Anonymous
89100.00*575Connor Ahlers
90100.00*435Tyler Perez | Platinum
91100.00*704Stefan Falk | Vallaz Motorsports
92100.00*11Anton Rosendal
93100.00*203LEKURDE
94100.00*762Logan Lucas | Privateer
95100.00*164LL Racing|Alexander Laursen
96100.00*232Tristo | @Moto.Fails
97100.00*14Jaxson Butte | Privateer
98100.00*501Dustin Strong | Yellow Magic #501 @mxs_clips
99100.00*21Declan Hutchison | Privateer
100100.00*273Mr.Keivan
10196.88*36Conner Pate | Voopoo Motosports
10295.45*721Caleb White | BTO Sports
10392.86*85Luis Laufer | Valentino Performance
10492.86*606KillianVincent606/ VRC Mxsteam
10592.31*947Luke Griffin| UndergroundRC|LGMX_Media
10691.67*568Simon Sonter |#568 Keyboard King
10790.91*389sebastian jost
10890.91*357Connor Lynds | Architech
10990.91*561Puhh Joppen
11090.32*276I love Kristen Atkinson
11190.00*52diddybop76
11290.00*193Brandon Berg | FlowTech Racing
11390.00*374George Hodkinson | Odyssey MX
11490.00*147Maximilian Hofmann | Devast Land
11590.00*737Daniel Chang | BCD
11689.8143Cameron Lee | MadCape
11788.89*242Anthony Moutinho | Supreme Motorsport | 242
11888.57*73Tony Spinelli | PoGo
11988.46377Andrew Peakman
12087.577Alexis Leclair | BNB ETH BTC SOL AVAX
12187.50*489Trevor Doiron | Blakely's
12287.50*323Logan Mcsweeney | Geforce Mx
12387.10*747Kirill Nikitin |BurbMoto
12486.96*185Ludvig Botten | RockstarHusky
12586.96*851Colton Goeckeritz | Union Graphic Co.
12686.21*363Marcondes Feitosa | RithMX
12785.71*155Corbin Weed | 45 Motorsports
12885.71*55Shannon Steer | SS Decal
12985.71*182Talan Zollers | Covenant
13085.71*235Devin Ruth | Glusta Racing
13185.71*34Jannik Blume | JIBR.CO
13285.71*12Josh Dyer
13385.71*98anthony_98
13485.62228Phil Bull | C4DMX
13584.62*164Hunter Deisher
13684.00*78Geraud Vasselin
13783.78*267Etienne Bernard | QLF Skuad
13883.33*156Carlos Beasley | VERGE MX
13983.33*120Dwayne Cusano | FFMX Racing
14083.33*326Rhys Harris | WBB
14183.33*144Chase Odom | Maybach.co
14283.33*454ows454|GoPro Kawasaki
14383.33*478Emil Melkersson
14483.33*7connor bowlin
14583.0428Mud
14682.47*147Robert Pink | SYS
14782.35*322Trey Moore | Privateer
14882.35*142brandon eade
14982.35*201Justin Ryan| TCS DESIGNS HONDA
15081.82*135Davino Bruneel | DB Racing
15181.82*904DennisTheMenace | Ghost Energy
15280.77346Max Chwalik | Braxton Worldwide
15380.00*523Correa (Argentina)
15480.00*129Brandon Crase | LoneStar Racing
15580.00*181Bailey Rosbach BBMX
15680.00*333kevin hergle| J3K Racing
15780.00*427Moon427
15880.00*316Tylor Archer [U.S. Navy Seabee]
15980.00*165Mike Donovan | Dr. Dew Racing
16079.50149dom | takatoji
16178.95*348Oscar Chwalik | Privateer
16278.8325cade matherly | disric
16378.57*238Logan Barrick#238|Fun Factory Racing
16478.57*192Anton Bergendal | Devast Land
16578.57*93Kevin | Privateer
16678.57*7Ben Tamme | Valentino Performance
16778.2810Sean Klein | Evergood
16878.26*243Hunter Braun
