MX Simulator F.A.Q. Screenshots Download Order Servers Links Forum

teamitaly.mxsim.fr:19802 - 2017 MXS Italian Championship Rd 03: Giavera

Overall Lap Records
PosTimeBikeNo.UIDName
1 2:00.718fc450(2017)76454Alexis Leclair | IZI Racing
2 2:02.820fc450(2017)113160Jannik Mueller | MadCape
3 2:03.078250sxf(2017)1115153Ben Seaburg | Team Green Kawasaki
4 2:04.156fc450(2017)3112547Octavien Pelloin
5 2:05.343fc450(2017)25913377Alanas Saulys | TMFR
6 2:05.523fc250(2017)1011337Jack Gatland | TMFR
7 2:05.664fc450(2017)164275Devin Davis | DX3
8 2:05.937fc250(2017)7111076Rasmus Balzer | STANCE
9 2:06.367fc450(2017)22218203Oscar Manias| JrVisuals SMXG#222
10 2:06.468fc450(2017)542535Reid Young
11 2:06.679fc450(2017)819280Christoffer Jonsson | TMFR
12 2:06.765fc450(2017)47418Chase Dunivant | Ronald's Cycle Center
13 2:06.882fc450(2017)21019518Harry White | Privateer
14 2:06.960fc450(2017)22233Corentin Julian | MadCape
15 2:07.085fc450(2017)481613Luca "TK27" Tirone | Beuzi Team
16 2:07.101fc450(2017)5812475Fredrik Langagergaard | Atlas Technologies
17 2:07.921fc450(2017)381011Javi Ruiz | JRVisuals SMXG
18 2:08.039fc250(2017)46817199Lewis Lynds | MV Films/Aspect Visual Co
19 2:08.515fc450(2017)11124338Timothe Lucas | TECHMOTO | 111 |
20 2:08.781450sxf(2017)10018114Luca Cavallero | RKI JayDeeSounds Italia Racing Team
21 2:09.054250sxf(2017)2920977Tim Scholtes | JIBR
22 2:09.320250sxf(2017)19317431Senna De Smaele | Privateer
23 2:09.375250sxf(2016)33322217kevin hergle| J3K Racing
24 2:09.546250sxf(2017)60918633Matthias Havy | MTFactory Facebook Live Streaming
25 2:09.625450sxf(2017)24224067Josh Collins |EMF|Looking for team
26 2:09.804250sxf(2017)92921934Kevin Lebrun|Omega racing|
27 2:10.054450sxf(2017)51518161Elliot Phillips
28 2:10.429fc450(2017)21418310Theo F. | Omega
29 2:10.773450sxf(2016)55911391Ivan Dallari | RKI JayDeeSounds Italia Racing Team
30 2:10.789450sxf(2017)9842271Antonio Garcia|TG Films
31 2:10.859250sxf(2017)27324414Etienne Bernard | MTFactory
32 2:10.960rm1259597250Kristoffer "Storken" Wenerklang | TMFR
33 2:11.132fc450(2017)16324447Tony Leger | TECHMOTO
34 2:11.210yz450f(2016)28916305jeremy monceu / hrm mxs
35 2:11.242450sxf(2017)2212243Gabriele Grossi | RKI JayDeeSounds Italia Racing Team
36 2:11.625fc250(2017)694322Adam Barnett
37 2:11.679250sxf(2017)67722931Jean Michel Bocquet | Skouad ind.
38 2:11.726crf450(2017)85923729Alban Dubois l XTCFactory
39 2:11.835250sxf(2017)13117275Clement Vasseur | Private
40 2:11.953fc250(2017)1914129Oliver Albertsen | STANCE
41 2:12.125fc450(2017)15318891Theo Charpentier | TECHMOTO |
42 2:12.281450sxf(2017)20119888Arthur Theisen|Omega Racing
43 2:12.406250sxf(2017)1509249Jason Helm | RSA Racing
44 2:12.406fc250(2017)27414499cedric viaene|privateer
45 2:12.726rm250(2008)17622937Joseph Pilsner|Troy lee designs kawasaki
46 2:12.859fc250(2017)69412577Freddy Karlsson | STANCE
47 2:13.421250sxf(2017)12018593Matt Dowse |
48 2:13.500fc450(2017)37011486Lyzander Bigwood | MMoto Yamaha
49 2:13.742fc450(2017)32719982Jakub Turza | Life 4 Ride
50 2:13.929rmz450(2017)317739Mattia Riottini | H.SIR
51 2:13.929fc450(2017)41413279Kieran Evans | United
52 2:13.992fc450(2017)7118759Florian Davoust #711 | DMT Factory
53 2:14.054250sxf(2017)67323579PAYEUR Nicolas
54 2:14.062250sx(2012)2312382Markus Olsson | TMFR
55 2:14.203450sxf(2017)9414999Theo Cavalli | FCrew/Twola
56 2:14.281crf450(2017)7077285fabrice avice Magic Racing
57 2:14.632250sxf(2017)32210101Mads Balzer | Atlas Technologies
58 2:14.687fc250(2017)71415758Joel Melo | PowerDream
59 2:14.703fc450(2017)56119223Martin Munoz || Spanish MX Gamers
60 2:14.734fc450(2017)70024964Dieter Willemse | 347 Racing
61 2:14.851fc250(2017)5593476Nicolo Rosano | Beuzi Team
62 2:15.179fc450(2017)74722561Werts #747
63 2:15.367250sxf(2017)50721545Noa Vandendaele / Skouad Ind.
64 2:15.445rm1257066822Jordan Giacomin
65 2:15.445crf450(2017)95424839Felice Mastronzo
66 2:15.468450sxf(2016)11920848Trey Smith | Privateer
67 2:15.585crf450(2017)21722363Kevin Rouanne | J3K Racing yeah yeah i fix my co u_u
68 2:15.664450sxf(2017)9911795Massimo Virdieri | RKI JayDeeSounds Italia Racing Team
69 2:15.773kx250f(2017)50714220florian baratange|privatee
70 2:15.867kx250f(2017)3724205Jordi Prats | TG Films
71 2:16.023250sxf(2017)821884Theo Bultel | Skouad Ind. | B u L L
72 2:16.273fc450(2017)52218341Fernandes Mathieu | TechMoto
73 2:16.281fc250(2017)21624852Dani Branderhorst | FCA offroad
74 2:16.531250sxf(2017)60623558Michel Payeur
75 2:16.531250sxf(2017)12616901Jaume Vera | JrVisuals SmxG
76 2:17.234fc450(2017)16610420Kevin Meyer | MTFactory | frenchesportmx.fr
77 2:17.281fc450(2017)7917277Kristian Baso | SKDA
78 2:17.492250sxf(2017)14512518Niklas Wild | JIBR
79 2:17.796cr250(2007)55512931Giacomini Sebastiano Sgf racing
80 2:17.914fc250(2017)42016982Josh edgington | United
81 2:18.375250sxf(2017)22010421Andrea Di Pietro| RKI Jay Dee Sounds Italia Racing Team
82 2:18.382fc250(2017)27622205Jeremy POSTEL / Rampage Team #276
83 2:18.453fc250(2017)66024121Samuel Roche | TechEvo/Frisk.D
84 2:18.460fc450(2017)5017306Janik Schroeter || JIBR
85 2:18.484fc450(2017)1228271kenny verpoest | 347 Racing
86 2:18.539fc250(2017)71122015Jules KERNAONET|JKProduction|Rampage Team #711
87 2:18.593fc250(2017)1013462Oliver Gjerding | GGFX
88 2:18.937fc450(2017)1019137Aymerick DUPONT|Omega Racing
89 2:18.968fc450(2017)3541014MICHEL Gautier |
90 2:19.312crf450(2017)71120674jeremy molson | privateer
91 2:19.695fc450(2017)25010333Hugo Lienard | TECHMOTO
92 2:19.843250sxf(2017)728789Vincent Manouguian | J3K Racing
93 2:19.914rmz450(2013)2229590Michele Torresan Bee Jay #223
94 2:19.929250sxf(2017)18122776Jake Thomas | PowerDream - Todd is my friend
95 2:20.054fc250(2017)51118047Pat Siekaj | Mi Graphix
96 2:20.156yz450f(2016)38612793Loic Lebel #386 |HRM-Mx'S| RACEMAN
97 2:20.398250sxf(2017)1923391Oscar SCHULLER
98 2:20.617250sxf(2017)14117588Benjamin Lamblin #141 STAB Racing
99 2:20.789250sxf(2016)50216925Ethan Holland | RedLine RedBull Factory KTM
100 2:20.835fc450(2017)13411246Charlier Jim| #134' HRM-MxS
101 2:20.929250sxf(2017)8724569Jimmy RICHARD
102 2:21.023rm12526420062Romain ZAMOUM | Privateer
103 2:21.906fc250(2017)36821923Matthias Thijsen | United
104 2:22.781450sxf(2016)94627822Lorenzo Salsi | NineFourSix RT
105 2:23.281250sxf(2017)1513449Fernando Andrade | PowerDream
106 2:23.320fc250(2017)30320558Reece Hayward | Mi Graphix
107 2:23.445250sxf(2017)11516207BWadds 115
108 2:23.539fc250(2017)50622082Yoni Breysse | Skouad Ind.
109 2:23.562fc450(2017)1559361Antoni Castellano | Noni | TECHMOTO
110 2:23.953250sxf(2017)26112979Mads Haahr
111 2:24.007350sxf(2013)52710886ANDERS KIRIAL
112 2:24.421fc250(2017)58024111Solomon Khalife | MOTO1
113 2:24.632250sxf(2017)8897201Jonas Nordli | JNR Motorsports
114 2:24.851250sxf(2017)40321198Walker White 403 | GR MOTOSPORTS
115 2:25.078250sxf(2017)13824527Jordan Shaheen | MOTO1
116 2:25.578350sxf(2017)30216373Mikkel Enevoldsen|XFR Motorsports
117 2:26.257rmz450(2017)91119674Pol Vilamitjana | Privateer
118 2:26.531250sxf(2016)20429698Mozart | TavellaBrosRacing
119 2:26.718fc250(2017)29722924Max Taylor | Privateer | NZL
120 2:26.718fc250(2017)64121108Damon Wuyts | FCA Offroad (Looking 4 Riders)
121 2:26.757crf450(2017)33820475nicolas thomas ~FR~ 338
122 2:27.070crf450(2017)42924008Kevin Elliau | Julian le Faineant
123 2:27.429rm125711184Dirt Trip
124 2:27.445250sxf(2017)71818887Pablo Bodineau | MTFactory | Ya Quoi ?!
125 2:28.164fc250(2017)178957Tessari Matija
126 2:29.156450sxf(2017)0723455Samuel
127 2:29.742rm12556523842David Maspeyre | Skouad Ind.
128 2:30.156450sxf(2017)32718201Evan Powell | Rivalink Husqvarna
129 2:30.812250sxf(2017)62916318Harry Craig| RTO
130 2:31.031450sxf(2016)92513589Jerome Facquier |MTFactory|
131 2:32.007fc450(2017)34712953Mitchel "bambam" Bounce | 347 Racing
132 2:32.906fc450(2017)31115873Matthew Parise | DejaVu
133 2:33.625250sxf(2017)52517569Arnaud SAURRAT | FMX Rider
134 2:34.007fc450(2017)17028258David Linder
135 2:35.062rmz450(2017)84234Kevin Boudry
136 2:35.593250sxf(2017)52222701William Ranck | Privateer
137 2:35.625450sxf(2017)7229958Agris Siksna
138 2:35.632250sxf(2017)1717051cameron balmain
139 2:35.773fc450(2017)1723124Alex FLANDIN | FD1 Racing
140 2:36.546250sxf(2017)4817970Dylan Crawford
141 2:37.000250sxf(2017)7523605batch
142 2:37.617250sxf(2017)4721851Jasper Gibson
143 2:37.757fc250(2017)4428157boas v ommeren
144 2:40.070fc450(2017)1213892Marco Leerink| WW
145 2:40.320rm12555127840Sebastiano Pernigo Sgf Racing
146 2:41.539fc250(2017)22327754Breno Loss | PowerDream
147 2:46.062rm250(2008)3017658Maes Marvin |Dirty Thirty
148 2:46.570250sxf(2017)10311684Corentin LEVENES / Clever School
149 2:47.328125sx37123Rantakyla
150 2:47.703yz250f(2009)85521766Brian Salamon
151 2:47.843fc450(2017)27114997Kevin Garda|Honda South Italy Racing
152 2:48.570yz250f(2016)50222019Maxime feray\Rampage team\502
153 2:50.710250sxf(2017)5297605Oscar Andersson | Team Gooners
154 2:52.023250sxf(2017)38319746Connor Papora
155 3:40.500rm1256865Matteo||Tomassoni||214|[ITA]
156 5:43.765rm1251529781Sven Giesbers | Seven KTM
125 Lap Records
PosTimeBikeNo.UIDName
1 2:10.960rm1259597250Kristoffer "Storken" Wenerklang | TMFR
2 2:12.578rm12527324414Etienne Bernard | MTFactory
3 2:15.445rm1257066822Jordan Giacomin
4 2:17.531rm12517622937Joseph Pilsner|Troy lee designs kawasaki
5 2:21.023rm12526420062Romain ZAMOUM | Privateer
6 2:27.429rm125711184Dirt Trip
7 2:29.742rm12556523842David Maspeyre | Skouad Ind.
8 2:29.812rm12518122776Jake Thomas | PowerDream - Todd is my friend
9 2:40.320rm12555127840Sebastiano Pernigo Sgf Racing
10 2:47.328125sx37123Rantakyla
11 3:40.500rm1256865Matteo||Tomassoni||214|[ITA]
12 5:43.765rm1251529781Sven Giesbers | Seven KTM
13 7:00.101rm12538612793joe l'indien #386 |HRM-Mx'S| RACEMAN
250f Lap Records
PosTimeBikeNo.UIDName
1 2:03.078250sxf(2017)1115153Ben Seaburg | Team Green Kawasaki
2 2:05.523fc250(2017)1011337Jack Gatland | TMFR
3 2:05.937fc250(2017)7111076Rasmus Balzer | STANCE
4 2:08.039fc250(2017)46817199Lewis Lynds | MV Films/Aspect Visual Co
5 2:09.054250sxf(2017)2920977Tim Scholtes | JIBR
6 2:09.320250sxf(2017)19317431Senna De Smaele | Privateer
7 2:09.375250sxf(2016)33322217kevin hergle| J3K Racing
8 2:09.546250sxf(2017)60918633Matthias Havy | MTFactory Facebook Live Streaming
9 2:09.804250sxf(2017)92921934Kevin Lebrun|Omega racing|
10 2:10.859250sxf(2017)27324414Etienne Bernard | MTFactory
11 2:11.625fc250(2017)694322Adam Barnett
12 2:11.679250sxf(2017)67722931Jean Michel Bocquet | Skouad ind.
13 2:11.835250sxf(2017)13117275Clement Vasseur | Private
14 2:11.953fc250(2017)1914129Oliver Albertsen | STANCE
15 2:12.406fc250(2017)27414499cedric viaene|privateer
16 2:12.406250sxf(2017)1509249Jason Helm | RSA Racing
17 2:12.859fc250(2017)69412577Freddy Karlsson | STANCE
18 2:13.421250sxf(2017)12018593Matt Dowse |
19 2:14.054250sxf(2017)67323579PAYEUR Nicolas
20 2:14.632250sxf(2017)32210101Mads Balzer | Atlas Technologies
21 2:14.687fc250(2017)71415758Joel Melo | PowerDream
22 2:14.851fc250(2017)5593476Nicolo Rosano | Beuzi Team
23 2:15.367250sxf(2017)50721545Noa Vandendaele / Skouad Ind.
24 2:15.773kx250f(2017)50714220florian baratange|privatee
25 2:15.867kx250f(2017)3724205Jordi Prats | TG Films
26 2:16.023250sxf(2017)821884Theo Bultel | Skouad Ind. | B u L L
27 2:16.281fc250(2017)21624852Dani Branderhorst | FCA offroad
28 2:16.531250sxf(2017)12616901Jaume Vera | JrVisuals SmxG
29 2:16.531250sxf(2017)60623558Michel Payeur
30 2:17.492250sxf(2017)14512518Niklas Wild | JIBR
31 2:17.914fc250(2017)42016982Josh edgington | United
32 2:18.375250sxf(2017)22010421Andrea Di Pietro| RKI Jay Dee Sounds Italia Racing Team
33 2:18.382fc250(2017)27622205Jeremy POSTEL / Rampage Team #276
34 2:18.453fc250(2017)66024121Samuel Roche | TechEvo/Frisk.D
35 2:18.539fc250(2017)71122015Jules KERNAONET|JKProduction|Rampage Team #711
36 2:18.593fc250(2017)1013462Oliver Gjerding | GGFX
37 2:19.843250sxf(2017)728789Vincent Manouguian | J3K Racing
38 2:19.929250sxf(2017)18122776Jake Thomas | PowerDream - Todd is my friend
39 2:20.054fc250(2017)51118047Pat Siekaj | Mi Graphix
40 2:20.398250sxf(2017)1923391Oscar SCHULLER
41 2:20.617250sxf(2017)14117588Benjamin Lamblin #141 STAB Racing
42 2:20.789250sxf(2016)50216925Ethan Holland | RedLine RedBull Factory KTM
43 2:20.929250sxf(2017)8724569Jimmy RICHARD
44 2:21.906fc250(2017)36821923Matthias Thijsen | United
45 2:23.281250sxf(2017)1513449Fernando Andrade | PowerDream
46 2:23.320fc250(2017)30320558Reece Hayward | Mi Graphix
47 2:23.445250sxf(2017)11516207BWadds 115
48 2:23.539fc250(2017)50622082Yoni Breysse | Skouad Ind.
49 2:23.953250sxf(2017)26112979Mads Haahr
50 2:24.421fc250(2017)58024111Solomon Khalife | MOTO1
51 2:24.632250sxf(2017)8897201Jonas Nordli | JNR Motorsports
52 2:24.851250sxf(2017)40321198Walker White 403 | GR MOTOSPORTS
53 2:25.078250sxf(2017)13824527Jordan Shaheen | MOTO1
54 2:26.531250sxf(2016)20429698Mozart | TavellaBrosRacing
55 2:26.718fc250(2017)29722924Max Taylor | Privateer | NZL
56 2:26.718fc250(2017)64121108Damon Wuyts | FCA Offroad (Looking 4 Riders)
57 2:27.445250sxf(2017)71818887Pablo Bodineau | MTFactory | Ya Quoi ?!
58 2:28.164fc250(2017)178957Tessari Matija
59 2:30.812250sxf(2017)62916318Harry Craig| RTO
60 2:33.156fc250(2017)91119674Pol Vilamitjana | Privateer
61 2:33.164250sxf(2017)52710886ANDERS KIRIAL
62 2:33.625250sxf(2017)52517569Arnaud SAURRAT | FMX Rider
63 2:34.296250sxf(2017)56523842David Maspeyre | Skouad Ind.
64 2:35.593250sxf(2017)52222701William Ranck | Privateer
65 2:35.632250sxf(2017)1717051cameron balmain
66 2:36.546250sxf(2017)4817970Dylan Crawford
67 2:37.000250sxf(2017)7523605batch
68 2:37.617250sxf(2017)4721851Jasper Gibson
69 2:37.757fc250(2017)4428157boas v ommeren
70 2:38.140fc250(2017)38612793Loic LEBEL #386 |HRM-Mx'S| RACEMAN
71 2:41.539fc250(2017)22327754Breno Loss | PowerDream
72 2:46.523250sxf(2016)711184Dirt Trip
73 2:46.570250sxf(2017)10311684Corentin LEVENES / Clever School
74 2:47.703yz250f(2009)85521766Brian Salamon
75 2:48.570yz250f(2016)50222019Maxime feray\Rampage team\502
76 2:50.710250sxf(2017)5297605Oscar Andersson | Team Gooners
77 2:52.023250sxf(2017)38319746Connor Papora
78 2:56.710kx250f(2016)5127840Sebastiano Pernigo
250 Lap Records
PosTimeBikeNo.UIDName
1 2:12.726rm250(2008)17622937Joseph Pilsner|Troy lee designs kawasaki
2 2:14.062250sx(2012)2312382Markus Olsson | TMFR
3 2:17.796cr250(2007)55512931Giacomini Sebastiano Sgf racing
4 2:24.304cr250(2007)69412577Freddy Karlsson | STANCE | #GLAAL give lynds an a license
5 2:46.062rm250(2008)3017658Maes Marvin |Dirty Thirty
450f Lap Records
PosTimeBikeNo.UIDName
1 2:00.718fc450(2017)76454Alexis Leclair | IZI Racing
2 2:02.820fc450(2017)113160Jannik Mueller | MadCape
3 2:04.156fc450(2017)3112547Octavien Pelloin
4 2:05.343fc450(2017)25913377Alanas Saulys | TMFR
5 2:05.664fc450(2017)164275Devin Davis | DX3
6 2:06.367fc450(2017)22218203Oscar Manias| JrVisuals SMXG#222
7 2:06.468fc450(2017)542535Reid Young
8 2:06.679fc450(2017)819280Christoffer Jonsson | TMFR
9 2:06.765fc450(2017)47418Chase Dunivant | Ronald's Cycle Center
10 2:06.882fc450(2017)21019518Harry White | Privateer
11 2:06.960fc450(2017)22233Corentin Julian | MadCape
12 2:07.085fc450(2017)481613Luca "TK27" Tirone | Beuzi Team
13 2:07.101fc450(2017)5812475Fredrik Langagergaard | Atlas Technologies
14 2:07.921fc450(2017)381011Javi Ruiz | JRVisuals SMXG
15 2:08.515fc450(2017)11124338Timothe Lucas | TECHMOTO | 111 |
16 2:08.781450sxf(2017)10018114Luca Cavallero | RKI JayDeeSounds Italia Racing Team
17 2:09.625450sxf(2017)24224067Josh Collins |EMF|Looking for team
18 2:10.054450sxf(2017)51518161Elliot Phillips
19 2:10.429fc450(2017)21418310Theo F. | Omega
20 2:10.773450sxf(2016)55911391Ivan Dallari | RKI JayDeeSounds Italia Racing Team
21 2:10.789450sxf(2017)9842271Antonio Garcia|TG Films
22 2:11.132fc450(2017)16324447Tony Leger | TECHMOTO
23 2:11.210yz450f(2016)28916305jeremy monceu / hrm mxs
24 2:11.242450sxf(2017)2212243Gabriele Grossi | RKI JayDeeSounds Italia Racing Team
25 2:11.726crf450(2017)85923729Alban Dubois l XTCFactory
26 2:12.125fc450(2017)15318891Theo Charpentier | TECHMOTO |
27 2:12.281450sxf(2017)20119888Arthur Theisen|Omega Racing
28 2:13.500fc450(2017)37011486Lyzander Bigwood | MMoto Yamaha
29 2:13.742fc450(2017)32719982Jakub Turza | Life 4 Ride
30 2:13.929rmz450(2017)317739Mattia Riottini | H.SIR
31 2:13.929fc450(2017)41413279Kieran Evans | United
32 2:13.992fc450(2017)7118759Florian Davoust #711 | DMT Factory
33 2:14.203450sxf(2017)9414999Theo Cavalli | FCrew/Twola
34 2:14.281crf450(2017)7077285fabrice avice Magic Racing
35 2:14.703fc450(2017)56119223Martin Munoz || Spanish MX Gamers
36 2:14.734fc450(2017)70024964Dieter Willemse | 347 Racing
37 2:15.179fc450(2017)74722561Werts #747
38 2:15.445crf450(2017)95424839Felice Mastronzo
39 2:15.468450sxf(2016)11920848Trey Smith | Privateer
40 2:15.585crf450(2017)21722363Kevin Rouanne | J3K Racing yeah yeah i fix my co u_u
41 2:15.664450sxf(2017)9911795Massimo Virdieri | RKI JayDeeSounds Italia Racing Team
42 2:16.273fc450(2017)52218341Fernandes Mathieu | TechMoto
43 2:17.234fc450(2017)16610420Kevin Meyer | MTFactory | frenchesportmx.fr
44 2:17.281fc450(2017)7917277Kristian Baso | SKDA
45 2:18.460fc450(2017)5017306Janik Schroeter || JIBR
46 2:18.484fc450(2017)1228271kenny verpoest | 347 Racing
47 2:18.937fc450(2017)1019137Aymerick DUPONT|Omega Racing
48 2:18.968fc450(2017)3541014MICHEL Gautier |
49 2:19.312crf450(2017)71120674jeremy molson | privateer
50 2:19.695fc450(2017)25010333Hugo Lienard | TECHMOTO
51 2:19.914rmz450(2013)2229590Michele Torresan Bee Jay #223
52 2:19.929350sxf(2017)1509249Jason Helm | RSA Racing
53 2:20.156yz450f(2016)38612793Loic Lebel #386 |HRM-Mx'S| RACEMAN
54 2:20.835fc450(2017)13411246Charlier Jim| #134' HRM-MxS
55 2:22.781450sxf(2016)94627822Lorenzo Salsi | NineFourSix RT
56 2:23.562fc450(2017)1559361Antoni Castellano | Noni | TECHMOTO
57 2:24.007350sxf(2013)52710886ANDERS KIRIAL
58 2:25.421fc450(2018)55512931Giacomini Sebastiano Sgf racing
59 2:25.578350sxf(2017)30216373Mikkel Enevoldsen|XFR Motorsports
60 2:26.257rmz450(2017)91119674Pol Vilamitjana | Privateer
61 2:26.757crf450(2017)33820475nicolas thomas ~FR~ 338
62 2:27.070crf450(2017)42924008Kevin Elliau | Julian le Faineant
63 2:29.156450sxf(2017)0723455Samuel
64 2:30.156450sxf(2017)32718201Evan Powell | Rivalink Husqvarna
65 2:31.031450sxf(2016)92513589Jerome Facquier |MTFactory|
66 2:32.007fc450(2017)34712953Mitchel "bambam" Bounce | 347 Racing
67 2:32.906fc450(2017)31115873Matthew Parise | DejaVu
68 2:34.007fc450(2017)17028258David Linder
69 2:35.062rmz450(2017)84234Kevin Boudry
70 2:35.625450sxf(2017)7229958Agris Siksna
71 2:35.773fc450(2017)1723124Alex FLANDIN | FD1 Racing
72 2:40.070fc450(2017)1213892Marco Leerink| WW
73 2:47.843fc450(2017)27114997Kevin Garda|Honda South Italy Racing
74 3:02.281fc450(2017)21624852Dani Branderhorst | FCA offroad
75 3:26.773fc450(2017)69412577Freddy Karlsson | STANCE