MX Simulator

official.mxslobby.com:19801 - 2023 rF Gaming GP Rd03: Trentino

Overall Lap Records
PosTimeBikeNo.UIDName
1 1:34.757fc450(2017)825177Nathan Prin | Impact
2 1:34.976fc450(2017)2725958Pablo Vial | Impact
3 1:35.609250sxf(2018)631547Seth Shirley | JIBR.CO
4 1:36.171fc450(2017)48510255Enzo Boutigny | Impact
5 1:36.218crf450(2018)114539Tyler Lang | JIBR.CO
6 1:36.468250sxf(2018)1826349brayden tharp | covenant #blm
7 1:36.492fc450(2018)434045Nick Sellahn | JIBR.CO
8 1:36.578250sxf(2018)35124272Collin Allen | Phil's but gp
9 1:36.640250sxf(2018)2019661Logan Leitzel | Yogi
10 1:36.664fc450(2018)7823971Jakob Hubbard | Phil's
11 1:36.789250sxf(2018)1834626Andoni Ezcurra | Tscz X Takatoji
12 1:36.843fc450(2018)3542255Rasmus Balzer | Yogi Designs
13 1:36.945fc450(2017)13714002Brandon Cocroft | Fluid Racing
14 1:37.023fc450(2017)918235Braden Carter | Phil's
15 1:37.132fc450(2017)1635445nico marchini | RaceKush
16 1:37.523250sxf(2018)1239172Bertram Hansen | RaceKush Racing
17 1:37.742crf450(2018)2812581FJ
18 1:37.875250sxf(2018)911337Jack Gatland | RaceKush Racing Live @ Twitch.tv/Gatlandplays
19 1:37.875fc450(2018)813568Braden Castellaneta | Phil's
20 1:37.882crf450(2018)29437Atom Holm | Honzukiyamisaki
21 1:37.898250sxf(2018)123699Johan Bourdieu | Tscz x Takatoji
22 1:38.398fc450(2017)1338800Alonso Robin | Impact
23 1:38.492250sxf(2018)1943345evan holte | tscz
24 1:38.570fc450(2018)1728277Noah Bindas | RBT
25 1:38.609250sxf(2018)1157997Samuel Renard | BW
26 1:38.859fc450(2018)6427702Anthony Picchione | SPINC
27 1:39.226fc450(2018)2510047Caleb Hall
28 1:39.421250sxf(2018)12149207Jack Mark | Privateer
29 1:39.484fc450(2018)10149544Kyliam Ortiz | Ambara
30 1:39.507250sxf(2018)4619554Alec Horn | Phil's
31 1:39.593fc450(2017)735738Alex Moench | JIBR.CO
32 1:39.695250sxf(2018)4430751Tom Quenot | Ambara
33 1:39.914fc450(2018)4431760Aiden Storovich | Ascid Co.
34 1:39.968fc450(2018)1731231Jeff Cooper | Yogi
35 1:40.109fc450(2018)5317074Caden Speck | Tscz x Takatoji
36 1:40.117250sxf(2018)11042571Austin Partelow | AVM
37 1:40.125fc450(2018)592233Corentin Julian | Impact
38 1:40.195250sxf(2018)47625469Nate van Tatenhove|Digital Worldwide
39 1:40.203250sxf(2018)1223379Hayden Stevenson | Yogi Designs
40 1:40.218fc450(2018)98955467Kylian Prevost | Evolution
41 1:40.265250sxf(2018)2233662Seth Carr | Covenant
42 1:40.281crf450(2018)7519311Boddie Parker | Yogi Designs
43 1:40.546250sxf(2018)17910106Emmanuel Cepeda | Takatoji
44 1:40.781250sxf(2018)35134905Jacob Kelly | Boot's House
45 1:40.867250sxf(2018)6034354Mads Boel | RaceKush Racing
46 1:40.875fc450(2018)4510651Austin Bear | Yogi
47 1:40.976250sxf(2018)5937330Magnus Gregersen | RaceKush Racing
48 1:41.218250sxf(2018)8328299Dylan Cavaciuti | CV
49 1:41.218250sxf(2018)2412071Tyler Nichols | SPINC
50 1:41.257crf450(2018)9325349Erin Rockafellow | Underground RC | Twitch.tv/uAir
51 1:41.382fc450(2018)424275Devin Davis
52 1:41.382250sxf(2018)152884Squiddy | District Designs
53 1:41.445250sxf(2018)5149122Axel Halle | Warzone
54 1:41.476crf450(2018)14717880Ethan Parks | Heckman Prod | SYS
55 1:41.578250sxf(2017)13937150Race Coble | Wonder Bread Boys
56 1:41.632fc450(2017)1549655connor holyak | phil's
57 1:41.664250sxf(2018)31731857Christopher McPherson | Takatoji
58 1:41.726250sxf(2018)6721854Dray Smith | Proline Designs/OTR
59 1:41.796fc450(2018)25948865Bryce Lizarraga | OTR Fantic
60 1:41.859250sxf(2018)14922903Dominic Paolini | Takatoji
61 1:41.890fc450(2018)4521698Magnus Hastrup
62 1:41.898crf450(2018)1942048Eduardo Simoes | TDMX
63 1:41.921250sxf(2018)3222612Brandon Nigrin | Boot's House
64 1:42.015fc450(2017)7338230Brandon Larsen | Phil's
65 1:42.476fc450(2018)6612970Will Knau | District
66 1:42.554fc450(2018)11835993JF GIORGETTI | ECHOxNL Racing
67 1:42.578250sxf(2018)82834999Joey Arico | Wonder Bread Boys
68 1:42.875250sxf(2018)14743203Jace Williams | District
69 1:43.007250sxf(2018)2632835Tyler Blowers | Vurbmoto
70 1:43.054250sxf(2018)27026321Joey Broadstreet
71 1:43.062250sxf(2018)28439610Brenden Kelly | Mid-Atlantic Powerwash
72 1:43.109fc450(2018)1619747JZ | Fluid
73 1:43.148yz450f(2018)48115121Jared Gumeson | Mid-Atlantic Powerwash
74 1:43.179250sxf(2018)2720656Nick Niles | Vurbmoto
75 1:43.351fc450(2018)28235148Justin Thomas | Fluid Racing
76 1:43.367fc450(2018)41339269Austin Brydges | FastLap
77 1:43.390fc450(2018)3772535gary lazer eyes
78 1:43.500250sxf(2018)3425763Daniel Olsson | Impact
79 1:43.593250sxf(2018)18833135Jeremy Estrella | Dinoco
80 1:43.601250sxf(2018)92628734Alec Zellner | Vurb
81 1:43.671fc450(2018)17828902Alexandre VALETTE | CPR
82 1:43.695250sxf(2018)13557785Ben Neronha | BMZ | Thousand Oaks
83 1:43.765rm125402642Brett Powers | WildSide
84 1:43.929250sxf(2018)44037181Harrison Gafford | WBB
85 1:43.984fc450(2018)31715392Zach Fischer | Black Rose
86 1:44.007fc450(2018)34747838Calvin Hamilton | Temecula Motorsports
87 1:44.039fc450(2018)23323829Ethan Commodore | OTR | Digital
88 1:44.054250sxf(2018)3937458JR Reyes | Dinoco
89 1:44.156fc450(2018)5624545Carl Novak | bungboy
90 1:44.171250sxf(2018)41116669Tanner Thorsen | Proline Designs
91 1:44.203crf450(2018)30919001Timmy Briscoe | MSK
92 1:44.210250sxf(2018)1634175Marcondes Feitosa | TDMX
93 1:44.320250sxf(2018)25920728Brandon Wolfe | Yogi
94 1:44.398250sxf(2018)1522504Chris Post
95 1:44.429crf450(2018)17539768David Salas | SdWorks
96 1:44.929fc450(2018)9273449Fernando Andrade | TDMX
97 1:45.015250sxf(2018)15444601Ethan | Glusta X Obr
98 1:45.164250sxf(2018)-133959arthur valin | privateer
99 1:45.273fc450(2017)63657264Pedro Barboza l TDMX
100 1:45.593fc450(2018)77730038Alex Thornton | LateNightCrew
101 1:45.656250sxf(2018)68816931Branden Walther | Dinoco
102 1:45.656250sxf(2018)9927878Alex Cunningham | Fluid Racing
103 1:45.742crf450(2018)65448463Paul Brunet| CPR
104 1:45.906fc450(2018)21432938David Bradley | CPR
105 1:46.125fc450(2018)60243774Logan Danz | Temecula Motorsports
106 1:46.234fc450(2018)1445369Chase Odom | Proline Designs | OTR
107 1:46.453fc450(2018)11931664Frank Raffiani | SPINC
108 1:46.632250sxf(2018)20443884Dany Henzer
109 1:47.687fc450(2018)31716245Diego Ferreira | MSK
110 1:47.851250sxf(2018)22027400Evan Cormack | Steezy Films
111 1:48.046fc450(2018)20621965Thomas CHAVAGNAT | Vision Design
112 1:48.062fc450(2018)8443761Tyler Watson | Ascid Co.
113 1:48.195crf450(2018)84141718Josh Plymale | LateNightCrew
114 1:50.593250sxf(2018)981683Brent Heintzelman | Mid-Atlantic Powerwash
115 1:50.906250sxf(2018)12758274Seth Kready|Yogi
116 1:52.085250sxf(2018)41333634Romain Monceyron|VELOCITY|
117 1:52.640250sxf(2018)798501Nick Tomasunas | MXLOCKER.COM
118 1:52.781250sxf(2018)37227755Leandro Murray | TDMX
119 1:53.265250sxf(2018)18517724Luke Scheffler | Nexus Nesquik
120 1:53.945250sxf(2018)81448115Christian Jonse/privateer
121 1:56.562250sxf(2018)31118522Quentin VASSEUR | RAIDEKER
122 1:58.257rm12552526969chris maypother
123 1:58.375crf450(2018)74229285Kyle Hollenbeck | LateNightCrew
124 1:58.695rm12563343271richymoto
125 2:03.625fc450(2018)2725419liam
126 2:05.000250sxf(2018)12340967Connor Austin | Temecula Motorsports
127 2:06.437250sxf(2018)52145782Cody David | Dinoco
128 2:10.000250sxf(2018)77715101Braden Cory|privateer
125 Lap Records
PosTimeBikeNo.UIDName
1 1:43.765rm125402642Brett Powers | WildSide
2 1:58.257rm12552526969chris maypother
3 1:58.695rm12563343271richymoto
250f Lap Records
PosTimeBikeNo.UIDName
1 1:35.609250sxf(2018)631547Seth Shirley | JIBR.CO
2 1:36.468250sxf(2018)1826349brayden tharp | covenant #blm
3 1:36.578250sxf(2018)35124272Collin Allen | Phil's but gp
4 1:36.640250sxf(2018)2019661Logan Leitzel | Yogi
5 1:36.789250sxf(2018)1834626Andoni Ezcurra | Tscz X Takatoji
6 1:37.523250sxf(2018)1239172Bertram Hansen | RaceKush Racing
7 1:37.875250sxf(2018)911337Jack Gatland | RaceKush Racing Live @ Twitch.tv/Gatlandplays
8 1:37.898250sxf(2018)123699Johan Bourdieu | Tscz x Takatoji
9 1:38.492250sxf(2018)1943345evan holte | tscz
10 1:38.609250sxf(2018)1157997Samuel Renard | BW
11 1:39.421250sxf(2018)12149207Jack Mark | Privateer
12 1:39.507250sxf(2018)4619554Alec Horn | Phil's
13 1:39.695250sxf(2018)4430751Tom Quenot | Ambara
14 1:40.117250sxf(2018)11042571Austin Partelow | AVM
15 1:40.195250sxf(2018)47625469Nate van Tatenhove|Digital Worldwide
16 1:40.203250sxf(2018)1223379Hayden Stevenson | Yogi Designs
17 1:40.265250sxf(2018)2233662Seth Carr | Covenant
18 1:40.546250sxf(2018)17910106Emmanuel Cepeda | Takatoji
19 1:40.781250sxf(2018)35134905Jacob Kelly | Boot's House
20 1:40.867250sxf(2018)6034354Mads Boel | RaceKush Racing
21 1:40.976250sxf(2018)5937330Magnus Gregersen | RaceKush Racing
22 1:41.218250sxf(2018)2412071Tyler Nichols | SPINC
23 1:41.218250sxf(2018)8328299Dylan Cavaciuti | CV
24 1:41.382250sxf(2018)152884Squiddy | District Designs
25 1:41.445250sxf(2018)5149122Axel Halle | Warzone
26 1:41.578250sxf(2017)13937150Race Coble | Wonder Bread Boys
27 1:41.664250sxf(2018)31731857Christopher McPherson | Takatoji
28 1:41.726250sxf(2018)6721854Dray Smith | Proline Designs/OTR
29 1:41.859250sxf(2018)14922903Dominic Paolini | Takatoji
30 1:41.921250sxf(2018)3222612Brandon Nigrin | Boot's House
31 1:42.578250sxf(2018)82834999Joey Arico | Wonder Bread Boys
32 1:42.875250sxf(2018)14743203Jace Williams | District
33 1:43.007250sxf(2018)2632835Tyler Blowers | Vurbmoto
34 1:43.054250sxf(2018)27026321Joey Broadstreet
35 1:43.062250sxf(2018)28439610Brenden Kelly | Mid-Atlantic Powerwash
36 1:43.179250sxf(2018)2720656Nick Niles | Vurbmoto
37 1:43.500250sxf(2018)3425763Daniel Olsson | Impact
38 1:43.593250sxf(2018)18833135Jeremy Estrella | Dinoco
39 1:43.601250sxf(2018)92628734Alec Zellner | Vurb
40 1:43.695250sxf(2018)13557785Ben Neronha | BMZ | Thousand Oaks
41 1:43.929250sxf(2018)44037181Harrison Gafford | WBB
42 1:44.054250sxf(2018)3937458JR Reyes | Dinoco
43 1:44.171250sxf(2018)41116669Tanner Thorsen | Proline Designs
44 1:44.210250sxf(2018)1634175Marcondes Feitosa | TDMX
45 1:44.320250sxf(2018)25920728Brandon Wolfe | Yogi
46 1:44.398250sxf(2018)1522504Chris Post
47 1:45.015250sxf(2018)15444601Ethan | Glusta X Obr
48 1:45.164250sxf(2018)-133959arthur valin | privateer
49 1:45.656250sxf(2018)68816931Branden Walther | Dinoco
50 1:45.656250sxf(2018)9927878Alex Cunningham | Fluid Racing
51 1:46.632250sxf(2018)20443884Dany Henzer
52 1:47.851250sxf(2018)22027400Evan Cormack | Steezy Films
53 1:50.593250sxf(2018)981683Brent Heintzelman | Mid-Atlantic Powerwash
54 1:50.906250sxf(2018)12758274Seth Kready|Yogi
55 1:52.085250sxf(2018)41333634Romain Monceyron|VELOCITY|
56 1:52.640250sxf(2018)798501Nick Tomasunas | MXLOCKER.COM
57 1:52.781250sxf(2018)37227755Leandro Murray | TDMX
58 1:53.265250sxf(2018)18517724Luke Scheffler | Nexus Nesquik
59 1:53.945250sxf(2018)81448115Christian Jonse/privateer
60 1:56.562250sxf(2018)31118522Quentin VASSEUR | RAIDEKER
61 2:05.000250sxf(2018)12340967Connor Austin | Temecula Motorsports
62 2:06.437250sxf(2018)52145782Cody David | Dinoco
63 2:10.000250sxf(2018)77715101Braden Cory|privateer
250 Lap Records
PosTimeBikeNo.UIDName
450f Lap Records
PosTimeBikeNo.UIDName
1 1:34.757fc450(2017)825177Nathan Prin | Impact
2 1:34.976fc450(2017)2725958Pablo Vial | Impact
3 1:36.171fc450(2017)48510255Enzo Boutigny | Impact
4 1:36.218crf450(2018)114539Tyler Lang | JIBR.CO
5 1:36.492fc450(2018)434045Nick Sellahn | JIBR.CO
6 1:36.664fc450(2018)7823971Jakob Hubbard | Phil's
7 1:36.843fc450(2018)3542255Rasmus Balzer | Yogi Designs
8 1:36.945fc450(2017)13714002Brandon Cocroft | Fluid Racing
9 1:37.023fc450(2017)918235Braden Carter | Phil's
10 1:37.132fc450(2017)1635445nico marchini | RaceKush
11 1:37.742crf450(2018)2812581FJ
12 1:37.875fc450(2018)813568Braden Castellaneta | Phil's
13 1:37.882crf450(2018)29437Atom Holm | Honzukiyamisaki
14 1:38.398fc450(2017)1338800Alonso Robin | Impact
15 1:38.570fc450(2018)1728277Noah Bindas | RBT
16 1:38.859fc450(2018)6427702Anthony Picchione | SPINC
17 1:39.226fc450(2018)2510047Caleb Hall
18 1:39.484fc450(2018)10149544Kyliam Ortiz | Ambara
19 1:39.593fc450(2017)735738Alex Moench | JIBR.CO
20 1:39.914fc450(2018)4431760Aiden Storovich | Ascid Co.
21 1:39.968fc450(2018)1731231Jeff Cooper | Yogi
22 1:40.109fc450(2018)5317074Caden Speck | Tscz x Takatoji
23 1:40.125fc450(2018)592233Corentin Julian | Impact
24 1:40.218fc450(2018)98955467Kylian Prevost | Evolution
25 1:40.281crf450(2018)7519311Boddie Parker | Yogi Designs
26 1:40.875fc450(2018)4510651Austin Bear | Yogi
27 1:41.257crf450(2018)9325349Erin Rockafellow | Underground RC | Twitch.tv/uAir
28 1:41.382fc450(2018)424275Devin Davis
29 1:41.476crf450(2018)14717880Ethan Parks | Heckman Prod | SYS
30 1:41.632fc450(2017)1549655connor holyak | phil's
31 1:41.796fc450(2018)25948865Bryce Lizarraga | OTR Fantic
32 1:41.890fc450(2018)4521698Magnus Hastrup
33 1:41.898crf450(2018)1942048Eduardo Simoes | TDMX
34 1:42.015fc450(2017)7338230Brandon Larsen | Phil's
35 1:42.476fc450(2018)6612970Will Knau | District
36 1:42.554fc450(2018)11835993JF GIORGETTI | ECHOxNL Racing
37 1:43.109fc450(2018)1619747JZ | Fluid
38 1:43.148yz450f(2018)48115121Jared Gumeson | Mid-Atlantic Powerwash
39 1:43.351fc450(2018)28235148Justin Thomas | Fluid Racing
40 1:43.367fc450(2018)41339269Austin Brydges | FastLap
41 1:43.390fc450(2018)3772535gary lazer eyes
42 1:43.671fc450(2018)17828902Alexandre VALETTE | CPR
43 1:43.984fc450(2018)31715392Zach Fischer | Black Rose
44 1:44.007fc450(2018)34747838Calvin Hamilton | Temecula Motorsports
45 1:44.039fc450(2018)23323829Ethan Commodore | OTR | Digital
46 1:44.156fc450(2018)5624545Carl Novak | bungboy
47 1:44.203crf450(2018)30919001Timmy Briscoe | MSK
48 1:44.429crf450(2018)17539768David Salas | SdWorks
49 1:44.929fc450(2018)9273449Fernando Andrade | TDMX
50 1:45.273fc450(2017)63657264Pedro Barboza l TDMX
51 1:45.593fc450(2018)77730038Alex Thornton | LateNightCrew
52 1:45.742crf450(2018)65448463Paul Brunet| CPR
53 1:45.906fc450(2018)21432938David Bradley | CPR
54 1:46.125fc450(2018)60243774Logan Danz | Temecula Motorsports
55 1:46.234fc450(2018)1445369Chase Odom | Proline Designs | OTR
56 1:46.453fc450(2018)11931664Frank Raffiani | SPINC
57 1:47.687fc450(2018)31716245Diego Ferreira | MSK
58 1:48.046fc450(2018)20621965Thomas CHAVAGNAT | Vision Design
59 1:48.062fc450(2018)8443761Tyler Watson | Ascid Co.
60 1:48.195crf450(2018)84141718Josh Plymale | LateNightCrew
61 1:58.375crf450(2018)74229285Kyle Hollenbeck | LateNightCrew
62 2:03.625fc450(2018)2725419liam