MX Simulator

official.mxslobby.com:19801 - 2023 Supercross Rd 14 - East Rutherford

Overall Lap Records
PosTimeBikeNo.UIDName
1 0:52.890fc450(2017)1218235Braden Carter | Phil's
2 0:53.062fc450(2017)1333662seth carr | ugrc / trev fan
3 0:53.335fc450(2017)514539Tyler Lang | JIBR.CO
4 0:53.515fc450(2017)3710255Enzo Boutigny | Impact
5 0:53.570fc450(2018)1122447Luke Sullivan | Tscz Production
6 0:53.640250sxf(2018)3542255Rasmus Balzer | Jannick & Rasmus
7 0:53.765fc450(2017)3025177Nathan Prin | Impact
8 0:53.796fc450(2017)2423901Colby Egeland
9 0:53.804fc450(2017)76454Alexis Leclair | BNB ETH BTC SOL AVAX
10 0:53.914fc450(2017)3732866Tyran Tomich | ConnectVisual
11 0:54.117fc450(2017)7823971Jakob Hubbard | Phil's
12 0:54.132250sxf(2018)2026349Brayden Tharp | Tscz Productions
13 0:54.218fc450(2018)2334045Nick Sellahn | JIBR.CO
14 0:54.453fc450(2018)1213568Braden Castellaneta | Phil's
15 0:54.554fc450(2017)9325349Erin Rockafellow | Underground RC | Twitch.tv/uAir
16 0:54.562fc450(2017)1417932Matias Janice | District
17 0:54.656fc450(2017)8060Jannick Hansen | Jannick & Rasmus
18 0:54.679fc450(2017)1549655connor holyak | rhino pills X coors racing
19 0:54.695fc450(2017)362233Corentin Julian | Impact
20 0:54.765fc450(2017)48847804Johannes Strandberg | District
21 0:54.812250sxf(2018)5030293Jett "White Drizzle" Holyhead | Covenant
22 0:54.835crf450(2018)179437Atom Holm | Phil's
23 0:54.859fc450(2018)8917074Caden Speck | CV
24 0:54.882fc450(2018)554275Devin Davis
25 0:54.890fc450(2017)13714002Brandon Cocroft | Fluid Racing
26 0:54.898250sxf(2018)291248Maxime Vanderbeek | Impact
27 0:54.898fc450(2018)3910047Caleb Hall
28 0:54.945fc450(2018)2827702Anthony Picchione | SPINC
29 0:55.000fc450(2018)3310651Austin Bear | Yogi Designs
30 0:55.007crf450(2018)798501nick t / rev 4 bobby
31 0:55.023fc450(2018)92628734Alec Zellner | Vurb
32 0:55.054fc450(2018)13819747JZ | idek what a team is
33 0:55.062250sxf(2018)4431547Seth Shirley | JIBR.CO
34 0:55.109fc450(2018)95948865Bryce Lizarraga| Sign Me | #FreeSeabolt
35 0:55.226fc450(2018)7338230Brandon Larsen | Phil's
36 0:55.242crf250(2009)3943948Aidan Zingg
37 0:55.257250sxf(2018)111838Bryce Whealon | Phil's
38 0:55.304250sxf(2018)8423379Hayden Stevenson | Yogi Designs
39 0:55.328fc450(2017)74113750Joe Wagner | Fluid Racing
40 0:55.335fc450(2018)29218576Alex Heckman | Heckman Prod | SYS
41 0:55.343fc450(2018)4331403John Hileman | Finca Motorsports
42 0:55.351250sxf(2018)905149Matt Cromie | Phil's
43 0:55.367fc450(2017)5238800Alonso Robin
44 0:55.398250sxf(2018)2111337Jack Gatland
45 0:55.406fc450(2017)2110410Chase Blakely | BPC
46 0:55.421fc450(2018)8412357Aj Meadows | Verified | Moto Fails
47 0:55.453fc450(2018)2620274Trent Adams | Yogi
48 0:55.500fc450(2018)42528Jeremy Smith | SYS | Heckman
49 0:55.523250sxf(2018)123699johan bourdieu | Vojda racing team factory raidboule
50 0:55.539250sxf(2018)407877Tanner Rogers | Phil's
51 0:55.562fc450(2017)13335288Ryan Stewart
52 0:55.601fc450(2018)4013160Jannik Mueller | JIBR.CO
53 0:55.601250sxf(2018)31657741Austin Schafer | Covenant
54 0:55.671fc450(2018)41131521huh? | Moto.Fails | Verified.Co
55 0:55.671250sxf(2018)9334626Andoni Ezcurra | Impact
56 0:55.679250sxf(2018)8225763Daniel Olsson
57 0:55.734250sxf(2018)35524272Collin Allen | Phils Wait List | Unbanned
58 0:55.765250sxf(2018)2536662cade matherly | twizzy
59 0:55.773fc450(2017)14717880Ethan Parks | Heckman Prod | SYS
60 0:55.804fc450(2018)9622937Joseph Pilsner | One3OneDecals.com
61 0:55.859250sxf(2018)3738545Javier Madero | BW | Burbmoto#1 Fan
62 0:55.937250sxf(2018)1443175Jaxson Butte
63 0:55.937250sxf(2018)165253Johnny Podonyi | Phil's
64 0:55.937250sxf(2018)4528509Rogan McIntosh | Covenant
65 0:55.953250sxf(2018)8422612Brandon Nigrin | Boot's House X DR Dew
66 0:55.976crf450(2018)7023106Loris Modard | Active
67 0:55.984250sxf(2018)2812581Frank Jackson | Phil's
68 0:56.070250sxf(2018)345324Zick RIng | Krizzy Kranked
69 0:56.085fc450(2018)507306Janik Schroeter | JIBR.CO
70 0:56.101250sxf(2018)45031297eyvan sylvestre
71 0:56.109250sxf(2018)5920073seth crotty | Boot's House X Dr Dew
72 0:56.117250sxf(2018)41016669Tanner Thorsen | Proline Designs
73 0:56.132250sxf(2018)94322039Noah Viney | Covenant
74 0:56.179250sxf(2018)4942576Carson West | Eyespice
75 0:56.210fc450(2018)4136862Noah Baker | Rhino Pills
76 0:56.218250sxf(2018)81321957semmy wijgman | bet365spec & team bertus
77 0:56.226fc450(2017)28235148Justin Thomas | Fluid Racing
78 0:56.242fc450(2018)644791Bob Joe | Jack Daniel's Racing
79 0:56.296fc450(2017)1942048Eduardo Simoes
80 0:56.343250sxf(2018)19441387Braden Spinks
81 0:56.382250sxf(2018)3219311Boddie Parker | Yogi Designs
82 0:56.382250sxf(2018)149224Cash Woods | Digital Worlwide
83 0:56.390250sxf(2018)1919896Rico de Laat | Impact
84 0:56.390250sxf(2018)18234198Talan Zollers | Covenant
85 0:56.421250sxf(2018)40540598Lucas Bruhn | Devast Land
86 0:56.421fc450(2018)3983792Matthew Grist | PureMoto
87 0:56.453fc450(2017)9530141Daniel Pedrosa | Impact
88 0:56.460fc450(2018)9519791Noah Karassy | NCK Decals
89 0:56.523250sxf(2018)16112071Tyler Nichols | SPINC | twitch.tv/dimes161
90 0:56.523fc450(2018)94549677Colton Adams | Fasthouse Chick-fil-A
91 0:56.539250sxf(2018)4619554Alec Horn | Phil's
92 0:56.585250sxf(2018)1049659dog leade | krizzy
93 0:56.601250sxf(2018)81530751Tom Quenot | Ambara
94 0:56.609250sxf(2018)56141139DK | Krizzy Kranked
95 0:56.710fc450(2018)41331077Tylin Juskae | Fluid Racing
96 0:56.742250sxf(2018)30919001Timmy Briscoe | MSK
97 0:56.804250sxf(2018)9934354Mads Boel | Eyespec
98 0:56.812250sxf(2018)33917424long neck
99 0:56.835fc450(2018)41940191Kyler Smith | Nvrtd Relyk Honda
100 0:56.882250sxf(2018)4325473Noa Houque | RaceKush Racing #4r<3
101 0:57.078250sxf(2018)8543345Evan Holte | Tscz Productions
102 0:57.125250sxf(2018)3639552Nate Abbott
103 0:57.203fc450(2018)11931664Frank Raffiani | SPINC
104 0:57.250250sxf(2018)34923884Grant Harlan | RockRiver Racing
105 0:57.265fc450(2017)20232375Levi Briggs
106 0:57.265fc450(2018)31715392Zach Fischer | YoungLA
107 0:57.289250sxf(2018)7910106Emmanuel Cepeda | Boot's House
108 0:57.320fc450(2018)81721698Magnus Hastrup | Romis
109 0:57.343250sxf(2018)3318901Hunter Plomb | Platinum
110 0:57.382fc450(2018)7049092Jack Fowler | Nvrtd Relyk Honda
111 0:57.398250sxf(2018)14922903Dominic Paolini | Boot's House
112 0:57.664250sxf(2018)74632835Tyler Blowers | Vurbmoto
113 0:57.718rm250(2008)17615603James Ohashi | C4DMX
114 0:57.726250sxf(2018)755213Leevi Raikkonen | #BringingjusticeforBrick
115 0:57.796250sxf(2018)7719114palm
116 0:57.820fc450(2018)9523831Sonny Spicer | Finca Motorsports
117 0:57.835250sxf(2018)11534550Evan Stynes | Devast Land
118 0:57.976250sxf(2018)12830376Carter Halpain | cool mint ferdaaaa
119 0:57.984fc450(2018)10011386Bryan Kelly
120 0:57.984250sxf(2018)14327952Cole Gress | Yogi
121 0:58.039fc450(2018)2036062Morgan Fabreguettes | Ambara
122 0:58.062250sxf(2018)24347217Colton Heckman | Heckman prod | SYS
123 0:58.062250sxf(2018)14743203Jace Williams
124 0:58.093fc450(2018)11723098Airin' it out Aaron
125 0:58.203fc450(2018)3649429Grant Zipay | Juice Co.
126 0:58.250250sxf(2018)48115121Jared Gumeson | Mid-Atlantic Powerwash
127 0:58.250250sxf(2018)53926858Carter Vanderbeck
128 0:58.328fc450(2018)1838519Devin Cook| DirtLogicsMotorsports
129 0:58.335fc450(2018)65812802Nick Carvalho | Yogi Designs
130 0:58.351fc450(2018)8237750Jeremy Gwiozdowski | SPINC
131 0:58.375250sxf(2018)6444326Finn Markland | krizzy x Evolution
132 0:58.390250sxf(2018)1347094Tayler Belle | Fluid Racing
133 0:58.429250sxf(2018)35134905Jacob Kelly | Boot's House X Dr Dew
134 0:58.429250sxf(2018)17156998Cohen Mote|AscendGFX
135 0:58.539250sxf(2018)9630827Felix Haag | Lidl
136 0:58.585250sxf(2018)4349374Jonah Bequette
137 0:58.601250sxf(2018)24314568Cameron Perkins | WCP
138 0:58.632fc450(2017)83146004Aiden Hornback
139 0:58.695250sxf(2018)28439610Brenden Kelly | Mid-Atlantic Powerwash
140 0:58.710250sxf(2018)45140856Tucker Zimmerman | Neverland
141 0:58.765250sxf(2018)848403Kaleb Koepke | Ascend
142 0:58.812250sxf(2018)6714556ron burgendy
143 0:58.875250sxf(2018)24232312Johannes Breindal l Avalanche
144 0:58.906250sxf(2018)28532021Chucky Nigrin | Boots House X Dr Dew
145 0:58.937250sxf(2018)29847246Travis Johnsmeyer \ Digital
146 0:58.945250sxf(2018)97028683Wes | Excel
147 0:58.953250sxf(2018)22444082Drayton Edwards | Fasthouse Chick-fil-A
148 0:59.031250sxf(2018)89149261Robbie Good
149 0:59.203250sxf(2018)1725274lyle | Team Krizzy
150 0:59.250250sxf(2018)2726321Joey Bradstreet
151 0:59.296250sxf(2018)3246492Gauge Brown | Creative
152 0:59.328250sxf(2018)52057785rona | vivid
153 0:59.343fc450(2018)31716245Diego Ferreira | MSK
154 0:59.375250sxf(2018)56535411Lakin Sebastian | Privateer
155 0:59.492250sxf(2018)89434247Sean Burgardt
156 0:59.515250sxf(2018)21043788TommyLuberda|AscendGFX X FUKI POWERSPORTS|twitchsteezytommy
157 0:59.578fc450(2018)45431340Cody McMurray | Slowie Films x Voodoo Designs
158 0:59.632250sxf(2018)50539189cole | nog
159 0:59.664250sxf(2018)46729458Jesse Furtado| SVC
160 0:59.664250sxf(2017)1228967Clave
161 0:59.718250sxf(2018)51539754Jacob Kingsfield | FastHouse Chick-fil-A
162 0:59.945250sxf(2018)15624545Carl Novak | Vurbmoto X UGRC Media team
163 1:00.062250sxf(2018)9132155Maverick Snider | Excel
164 1:00.164250sxf(2018)89744019Josh crumet
165 1:00.460250sxf(2018)7432562Clement Cogo |Digital Worldwide
166 1:00.539250sxf(2018)71147539yerd | Phil's
167 1:00.617250sxf(2018)10128710C.Josephsen | 2Nutz Racing
168 1:00.734fc450(2018)51045979Dylan Sands | Nexus
169 1:00.757250sxf(2018)73049516Ben Points | GSR
170 1:00.867250sxf(2018)69949862james cook | bang bros
171 1:01.250250sxf(2018)4148107Brycen Dejonge | Creative
172 1:01.281250sxf(2016)38724811Landon Hunt | AscendGFX | 7x Designs
173 1:01.281250sxf(2018)10534597Reven Gordon |
174 1:01.484250sxf(2018)6743417Chris Young
175 1:01.570250sxf(2018)9340404jeremiah newton|factory goons
176 1:01.609250sxf(2018)29237026D.M 2NutzRacing
177 1:01.648250sxf(2018)19345635@gasproductions_ | ALL FUN
178 1:01.726250sxf(2018)57237033NL572
179 1:01.960250sxf(2018)1249006Joensy | Fortnite x Exclusive
180 1:02.031250sxf(2018)18525529Theo Ferm | Lidl
181 1:02.421250sxf(2018)17117724Luke Scheffler | Nexus Honda
182 1:02.539250sxf(2018)11647304Brock Williams
183 1:02.812250sxf(2018)12647313Jacob williamson | Factory goons
184 1:02.914250sxf(2017)15036648Hagen Snider | Privateer
185 1:02.937250sxf(2018)4245940cole
186 1:03.093250sxf(2018)22646911Himothy Marshall | NeedForSpeed
187 1:03.203250sxf(2018)48629354Jaxzen Kurtis | Sketchy Carls Riding Academy
188 1:03.531250sxf(2018)19039122Michael DiSalvo | WOr
189 1:04.414250sxf(2018)5521416Austin-af55-Frank|Slowie Films|Temecula
190 1:04.679250sxf(2018)3837182Breydon Moon | Matrix Motorspots
191 1:05.625250sxf(2018)63148754calread631
192 1:06.257fc450(2018)3137330Magnus Gregersen | Jannick & Rasmus
193 1:07.601250sxf(2018)74347838Calvin Hamilton | Forever41
125 Lap Records
PosTimeBikeNo.UIDName
250f Lap Records
PosTimeBikeNo.UIDName
1 0:53.640250sxf(2018)3542255Rasmus Balzer | Jannick & Rasmus
2 0:54.132250sxf(2018)2026349Brayden Tharp | Tscz Productions
3 0:54.812250sxf(2018)5030293Jett "White Drizzle" Holyhead | Covenant
4 0:54.898250sxf(2018)291248Maxime Vanderbeek | Impact
5 0:55.062250sxf(2018)4431547Seth Shirley | JIBR.CO
6 0:55.242crf250(2009)3943948Aidan Zingg
7 0:55.257250sxf(2018)111838Bryce Whealon | Phil's
8 0:55.304250sxf(2018)8423379Hayden Stevenson | Yogi Designs
9 0:55.351250sxf(2018)905149Matt Cromie | Phil's
10 0:55.398250sxf(2018)2111337Jack Gatland
11 0:55.523250sxf(2018)123699johan bourdieu | Vojda racing team factory raidboule
12 0:55.539250sxf(2018)407877Tanner Rogers | Phil's
13 0:55.601250sxf(2018)31657741Austin Schafer | Covenant
14 0:55.671250sxf(2018)9334626Andoni Ezcurra | Impact
15 0:55.679250sxf(2018)8225763Daniel Olsson
16 0:55.734250sxf(2018)35524272Collin Allen | Phils Wait List | Unbanned
17 0:55.765250sxf(2018)2536662cade matherly | twizzy
18 0:55.859250sxf(2018)3738545Javier Madero | BW | Burbmoto#1 Fan
19 0:55.937250sxf(2018)1443175Jaxson Butte
20 0:55.937250sxf(2018)165253Johnny Podonyi | Phil's
21 0:55.937250sxf(2018)4528509Rogan McIntosh | Covenant
22 0:55.953250sxf(2018)8422612Brandon Nigrin | Boot's House X DR Dew
23 0:55.984250sxf(2018)2812581Frank Jackson | Phil's
24 0:56.070250sxf(2018)345324Zick RIng | Krizzy Kranked
25 0:56.101250sxf(2018)45031297eyvan sylvestre
26 0:56.109250sxf(2018)5920073seth crotty | Boot's House X Dr Dew
27 0:56.117250sxf(2018)41016669Tanner Thorsen | Proline Designs
28 0:56.132250sxf(2018)94322039Noah Viney | Covenant
29 0:56.179250sxf(2018)4942576Carson West | Eyespice
30 0:56.218250sxf(2018)81321957semmy wijgman | bet365spec & team bertus
31 0:56.343250sxf(2018)19441387Braden Spinks
32 0:56.382250sxf(2018)3219311Boddie Parker | Yogi Designs
33 0:56.382250sxf(2018)149224Cash Woods | Digital Worlwide
34 0:56.390250sxf(2018)1919896Rico de Laat | Impact
35 0:56.390250sxf(2018)18234198Talan Zollers | Covenant
36 0:56.421250sxf(2018)40540598Lucas Bruhn | Devast Land
37 0:56.507250sxf(2018)3710255Enzo Boutigny | Impact
38 0:56.523250sxf(2018)16112071Tyler Nichols | SPINC | twitch.tv/dimes161
39 0:56.539250sxf(2018)4619554Alec Horn | Phil's
40 0:56.585250sxf(2018)1049659dog leade | krizzy
41 0:56.601250sxf(2018)81530751Tom Quenot | Ambara
42 0:56.609250sxf(2018)56141139DK | Krizzy Kranked
43 0:56.742250sxf(2018)30919001Timmy Briscoe | MSK
44 0:56.804250sxf(2018)9934354Mads Boel | Eyespec
45 0:56.812250sxf(2018)33917424long neck
46 0:56.882250sxf(2018)4325473Noa Houque | RaceKush Racing #4r<3
47 0:57.078250sxf(2018)8543345Evan Holte | Tscz Productions
48 0:57.125250sxf(2018)3639552Nate Abbott
49 0:57.250250sxf(2018)34923884Grant Harlan | RockRiver Racing
50 0:57.289250sxf(2018)7910106Emmanuel Cepeda | Boot's House
51 0:57.343250sxf(2018)3318901Hunter Plomb | Platinum
52 0:57.398250sxf(2018)14922903Dominic Paolini | Boot's House
53 0:57.664250sxf(2018)74632835Tyler Blowers | Vurbmoto
54 0:57.726250sxf(2018)755213Leevi Raikkonen | #BringingjusticeforBrick
55 0:57.796250sxf(2018)7719114palm
56 0:57.835250sxf(2018)11534550Evan Stynes | Devast Land
57 0:57.976250sxf(2018)12830376Carter Halpain | cool mint ferdaaaa
58 0:57.984250sxf(2018)14327952Cole Gress | Yogi
59 0:58.062250sxf(2018)24347217Colton Heckman | Heckman prod | SYS
60 0:58.062250sxf(2018)14743203Jace Williams
61 0:58.250250sxf(2018)53926858Carter Vanderbeck
62 0:58.250250sxf(2018)48115121Jared Gumeson | Mid-Atlantic Powerwash
63 0:58.257250sxf(2018)1333662seth carr | ugrc / trev fan
64 0:58.375250sxf(2018)6444326Finn Markland | krizzy x Evolution
65 0:58.390250sxf(2018)1347094Tayler Belle | Fluid Racing
66 0:58.429250sxf(2018)17156998Cohen Mote|AscendGFX
67 0:58.429250sxf(2018)35134905Jacob Kelly | Boot's House X Dr Dew
68 0:58.539250sxf(2018)9630827Felix Haag | Lidl
69 0:58.585250sxf(2018)4349374Jonah Bequette
70 0:58.601250sxf(2018)24314568Cameron Perkins | WCP
71 0:58.695250sxf(2018)28439610Brenden Kelly | Mid-Atlantic Powerwash
72 0:58.710250sxf(2018)45140856Tucker Zimmerman | Neverland
73 0:58.765250sxf(2018)848403Kaleb Koepke | Ascend
74 0:58.812250sxf(2018)6714556ron burgendy
75 0:58.875250sxf(2018)24232312Johannes Breindal l Avalanche
76 0:58.906250sxf(2018)28532021Chucky Nigrin | Boots House X Dr Dew
77 0:58.937250sxf(2018)29847246Travis Johnsmeyer \ Digital
78 0:58.945250sxf(2018)97028683Wes | Excel
79 0:58.953250sxf(2018)22444082Drayton Edwards | Fasthouse Chick-fil-A
80 0:59.031250sxf(2018)89149261Robbie Good
81 0:59.203250sxf(2018)1725274lyle | Team Krizzy
82 0:59.250250sxf(2018)2726321Joey Bradstreet
83 0:59.296250sxf(2018)3246492Gauge Brown | Creative
84 0:59.328250sxf(2018)52057785rona | vivid
85 0:59.375250sxf(2018)56535411Lakin Sebastian | Privateer
86 0:59.492250sxf(2018)89434247Sean Burgardt
87 0:59.515250sxf(2018)21043788TommyLuberda|AscendGFX X FUKI POWERSPORTS|twitchsteezytommy
88 0:59.632250sxf(2018)50539189cole | nog
89 0:59.664250sxf(2018)46729458Jesse Furtado| SVC
90 0:59.664250sxf(2017)1228967Clave
91 0:59.718250sxf(2018)51539754Jacob Kingsfield | FastHouse Chick-fil-A
92 0:59.945250sxf(2018)15624545Carl Novak | Vurbmoto X UGRC Media team
93 1:00.062250sxf(2018)9132155Maverick Snider | Excel
94 1:00.164250sxf(2018)89744019Josh crumet
95 1:00.460250sxf(2018)7432562Clement Cogo |Digital Worldwide
96 1:00.539250sxf(2018)71147539yerd | Phil's
97 1:00.617250sxf(2018)10128710C.Josephsen | 2Nutz Racing
98 1:00.757250sxf(2018)73049516Ben Points | GSR
99 1:00.867250sxf(2018)69949862james cook | bang bros
100 1:01.250250sxf(2018)4148107Brycen Dejonge | Creative
101 1:01.281250sxf(2018)10534597Reven Gordon |
102 1:01.281250sxf(2016)38724811Landon Hunt | AscendGFX | 7x Designs
103 1:01.484250sxf(2018)6743417Chris Young
104 1:01.570250sxf(2018)9340404jeremiah newton|factory goons
105 1:01.609250sxf(2018)29237026D.M 2NutzRacing
106 1:01.648250sxf(2018)19345635@gasproductions_ | ALL FUN
107 1:01.726250sxf(2018)57237033NL572
108 1:01.960250sxf(2018)1249006Joensy | Fortnite x Exclusive
109 1:02.031250sxf(2018)18525529Theo Ferm | Lidl
110 1:02.421250sxf(2018)17117724Luke Scheffler | Nexus Honda
111 1:02.539250sxf(2018)11647304Brock Williams
112 1:02.812250sxf(2018)12647313Jacob williamson | Factory goons
113 1:02.914250sxf(2017)15036648Hagen Snider | Privateer
114 1:02.937250sxf(2018)4245940cole
115 1:03.093250sxf(2018)22646911Himothy Marshall | NeedForSpeed
116 1:03.203250sxf(2018)48629354Jaxzen Kurtis | Sketchy Carls Riding Academy
117 1:03.531250sxf(2018)19039122Michael DiSalvo | WOr
118 1:04.414250sxf(2018)5521416Austin-af55-Frank|Slowie Films|Temecula
119 1:04.679250sxf(2018)3837182Breydon Moon | Matrix Motorspots
120 1:05.625250sxf(2018)63148754calread631
121 1:07.601250sxf(2018)74347838Calvin Hamilton | Forever41
250 Lap Records
PosTimeBikeNo.UIDName
1 0:57.718rm250(2008)17615603James Ohashi | C4DMX
450f Lap Records
PosTimeBikeNo.UIDName
1 0:52.890fc450(2017)1218235Braden Carter | Phil's
2 0:53.062fc450(2017)1333662seth carr | ugrc / trev fan
3 0:53.335fc450(2017)514539Tyler Lang | JIBR.CO
4 0:53.515fc450(2017)3710255Enzo Boutigny | Impact
5 0:53.570fc450(2018)1122447Luke Sullivan | Tscz Production
6 0:53.765fc450(2017)3025177Nathan Prin | Impact
7 0:53.796fc450(2017)2423901Colby Egeland
8 0:53.804fc450(2017)76454Alexis Leclair | BNB ETH BTC SOL AVAX
9 0:53.914fc450(2017)3732866Tyran Tomich | ConnectVisual
10 0:54.117fc450(2017)7823971Jakob Hubbard | Phil's
11 0:54.218fc450(2018)2334045Nick Sellahn | JIBR.CO
12 0:54.453fc450(2018)1213568Braden Castellaneta | Phil's
13 0:54.554fc450(2017)9325349Erin Rockafellow | Underground RC | Twitch.tv/uAir
14 0:54.562fc450(2017)1417932Matias Janice | District
15 0:54.656fc450(2017)8060Jannick Hansen | Jannick & Rasmus
16 0:54.679fc450(2017)1549655connor holyak | rhino pills X coors racing
17 0:54.695fc450(2017)362233Corentin Julian | Impact
18 0:54.765fc450(2017)48847804Johannes Strandberg | District
19 0:54.835crf450(2018)179437Atom Holm | Phil's
20 0:54.859fc450(2018)8917074Caden Speck | CV
21 0:54.882fc450(2018)554275Devin Davis
22 0:54.890fc450(2017)13714002Brandon Cocroft | Fluid Racing
23 0:54.898fc450(2018)3910047Caleb Hall
24 0:54.945fc450(2018)2827702Anthony Picchione | SPINC
25 0:55.000fc450(2018)3310651Austin Bear | Yogi Designs
26 0:55.007crf450(2018)798501nick t / rev 4 bobby
27 0:55.023fc450(2018)92628734Alec Zellner | Vurb
28 0:55.054fc450(2018)13819747JZ | idek what a team is
29 0:55.109fc450(2018)95948865Bryce Lizarraga| Sign Me | #FreeSeabolt
30 0:55.226fc450(2018)7338230Brandon Larsen | Phil's
31 0:55.328fc450(2017)74113750Joe Wagner | Fluid Racing
32 0:55.335fc450(2018)29218576Alex Heckman | Heckman Prod | SYS
33 0:55.343fc450(2018)4331403John Hileman | Finca Motorsports
34 0:55.367fc450(2017)5238800Alonso Robin
35 0:55.406fc450(2017)2110410Chase Blakely | BPC
36 0:55.421fc450(2018)8412357Aj Meadows | Verified | Moto Fails
37 0:55.453fc450(2018)2620274Trent Adams | Yogi
38 0:55.500fc450(2018)42528Jeremy Smith | SYS | Heckman
39 0:55.562fc450(2017)13335288Ryan Stewart
40 0:55.601fc450(2018)4013160Jannik Mueller | JIBR.CO
41 0:55.671fc450(2018)41131521huh? | Moto.Fails | Verified.Co
42 0:55.773fc450(2017)14717880Ethan Parks | Heckman Prod | SYS
43 0:55.804fc450(2018)9622937Joseph Pilsner | One3OneDecals.com
44 0:55.976crf450(2018)7023106Loris Modard | Active
45 0:56.085fc450(2018)507306Janik Schroeter | JIBR.CO
46 0:56.210fc450(2018)4136862Noah Baker | Rhino Pills
47 0:56.226fc450(2017)28235148Justin Thomas | Fluid Racing
48 0:56.242fc450(2018)644791Bob Joe | Jack Daniel's Racing
49 0:56.296fc450(2017)1942048Eduardo Simoes
50 0:56.421fc450(2018)3983792Matthew Grist | PureMoto
51 0:56.453fc450(2017)9530141Daniel Pedrosa | Impact
52 0:56.460fc450(2018)9519791Noah Karassy | NCK Decals
53 0:56.523fc450(2018)94549677Colton Adams | Fasthouse Chick-fil-A
54 0:56.710fc450(2018)41331077Tylin Juskae | Fluid Racing
55 0:56.835fc450(2018)41940191Kyler Smith | Nvrtd Relyk Honda
56 0:57.203fc450(2018)11931664Frank Raffiani | SPINC
57 0:57.265fc450(2017)20232375Levi Briggs
58 0:57.265fc450(2018)31715392Zach Fischer | YoungLA
59 0:57.320fc450(2018)81721698Magnus Hastrup | Romis
60 0:57.382fc450(2018)7049092Jack Fowler | Nvrtd Relyk Honda
61 0:57.820fc450(2018)9523831Sonny Spicer | Finca Motorsports
62 0:57.984fc450(2018)10011386Bryan Kelly
63 0:58.039fc450(2018)2036062Morgan Fabreguettes | Ambara
64 0:58.093fc450(2018)11723098Airin' it out Aaron
65 0:58.203fc450(2018)3649429Grant Zipay | Juice Co.
66 0:58.328fc450(2018)1838519Devin Cook| DirtLogicsMotorsports
67 0:58.335fc450(2018)65812802Nick Carvalho | Yogi Designs
68 0:58.351fc450(2018)8237750Jeremy Gwiozdowski | SPINC
69 0:58.632fc450(2017)83146004Aiden Hornback
70 0:59.343fc450(2018)31716245Diego Ferreira | MSK
71 0:59.578fc450(2018)45431340Cody McMurray | Slowie Films x Voodoo Designs
72 1:00.734fc450(2018)51045979Dylan Sands | Nexus
73 1:06.257fc450(2018)3137330Magnus Gregersen | Jannick & Rasmus